
UCI XCO/XCE/XCR/DHI WORLD CHAMPIONSHIPS 2014
02 Sep 2014 -07 Sep 2014
NO, Hafjell - Lillehammer
CM
The UCI XCO/XCE/XCR/DHI WORLD CHAMPIONSHIPS 2014 was a significant event in the world of mountain biking. Held in Hafjell - Lillehammer from 02 Sep 2014 to 07 Sep 2014, the championship brought together the best mountain bikers from around the globe. The event was organized by the Union Cycliste Internationale (UCI), the world governing body for sports cycling and oversees international competitive cycling events.
The championship was divided into four categories: Cross-Country Olympic (XCO), Cross-Country Eliminator (XCE), Cross-Country Relay (XCR), and Downhill (DHI). Each category presented its own unique challenges and required different skill sets from the competitors. The UCI XCO/XCE/XCR/DHI WORLD CHAMPIONSHIPS 2014 was a true test of endurance, speed, and technical skills, pushing the athletes to their limits.
The UCI XCO/XCE/XCR/DHI WORLD CHAMPIONSHIPS 2014 in Hafjell - Lillehammer was a thrilling spectacle for fans of mountain biking. The event showcased the incredible talent and determination of the athletes, as well as the beauty and challenge of the Norwegian landscape. The championship was not only a competition but also a celebration of the sport of mountain biking.
The championship was divided into four categories: Cross-Country Olympic (XCO), Cross-Country Eliminator (XCE), Cross-Country Relay (XCR), and Downhill (DHI). Each category presented its own unique challenges and required different skill sets from the competitors. The UCI XCO/XCE/XCR/DHI WORLD CHAMPIONSHIPS 2014 was a true test of endurance, speed, and technical skills, pushing the athletes to their limits.
The UCI XCO/XCE/XCR/DHI WORLD CHAMPIONSHIPS 2014 in Hafjell - Lillehammer was a thrilling spectacle for fans of mountain biking. The event showcased the incredible talent and determination of the athletes, as well as the beauty and challenge of the Norwegian landscape. The championship was not only a competition but also a celebration of the sport of mountain biking.
Lillehammer, Oppland, Norway
October 22, 2025 - 16:00
Local Time Zone: Europe/Oslo
4.9ºC 40.9ºf

- 0 inches
- 4.3 km/h SSE
- Humidity: 99%
THIS EDITION
No results yet
ALL EDITIONS
MEN
Youngest winner: |
![]() |
23 years |
Winner more times: |
![]() |
2 times |
Race record: |
![]() |
LATEST WINNERS
2021 | ![]() |
34 years | |
2011 | ![]() |
30 years | |
2010 | ![]() |
23 years | |
2009 | ![]() |
26 years |
WOMEN
Youngest winner: |
![]() |
29 years |
Winner more times: |
![]() |
2 times |
Race record: |
![]() |
LATEST WINNERS
2021 | ![]() |
0 years | |
2011 | ![]() |
29 years | |
2010 | ![]() |
0 years | |
2009 | ![]() |
0 years |
RACES
THIS EDITION
No results yet
ALL EDITIONS
MEN
Youngest winner: |
![]() |
21 years |
Winner more times: |
![]() |
3 times |
Race record: |
![]() |
1:01:32 |
LATEST WINNERS
2024 | ![]() |
30 years | 1:01:32 |
2023 | ![]() |
25 years | 58:29 |
2022 | ![]() |
28 years | 52:21 |
2021 | ![]() |
27 years | 51:44 |
2020 | ![]() |
21 years | 1:01:41 |
2019 | ![]() |
23 years | 1:04:53 |
WOMEN
Youngest winner: |
![]() |
29 years |
Winner more times: |
![]() |
2 times |
Race record: |
![]() |
1:00:09 |
LATEST WINNERS
2024 | ![]() |
29 years | 1:00:09 |
2023 | ![]() |
37 years | 52:23 |
2022 | ![]() |
0 years | 47:00 |
2021 | ![]() |
0 years | 49:24 |
2020 | ![]() |
30 years | 56:33 |
2019 | ![]() |
33 years | 1:11:38 |
RACES
THIS EDITION
No results yet
ALL EDITIONS
MEN
Youngest winner: |
![]() |
23 years |
Winner more times: |
![]() |
2 times |
Race record: |
![]() |
19:30 |
LATEST WINNERS
2025 | ![]() |
31 years | 21:26 |
2024 | ![]() |
30 years | 21:49 |
2023 | ![]() |
27 years | 20:27 |
2022 | ![]() |
26 years | 22:21 |
2021 | ![]() |
23 years | 19:30 |
WOMEN
Youngest winner: |
![]() |
24 years |
Winner more times: |
![]() |
2 times |
Race record: |
![]() |
19:46 |
LATEST WINNERS
2025 | ![]() |
29 years | 20:43 |
2024 | ![]() |
27 years | 19:46 |
2023 | ![]() |
31 years | 21:17 |
2022 | ![]() |
30 years | 21:56 |
2021 | ![]() |
24 years | 20:11 |
RACES
THIS EDITION
MEN
Winner(s): | ![]() |
Winner(s) time: | 1:27:06 |
Median age: | 28 |
Riders: | 106 |
DNF: | 10 |
WOMEN
Winner(s): | ![]() |
Winner(s) time: | 1:31:30 |
Median age: | 29 |
Riders: | 67 |
DNF: | 0 |
ALL EDITIONS
MEN
Youngest winner: |
![]() |
23 years |
Winner more times: |
![]() |
10 times |
Race record: |
![]() |
1:09:51 |
LATEST WINNERS
2025 | ![]() |
29 years | 1:30:30 |
2024 | ![]() |
28 years | 1:09:51 |
2023 | ![]() |
24 years | 1:22:09 |
2022 | ![]() |
36 years | 1:21:13 |
2021 | ![]() |
35 years | 1:22:31 |
2020 | ![]() |
27 years | 1:25:37 |
2019 | ![]() |
33 years | 1:27:05 |
2018 | ![]() |
32 years | 1:29:21 |
2017 | ![]() |
31 years | 1:27:44 |
2016 | ![]() |
30 years | 1:28:20 |
2015 | ![]() |
29 years | 1:29:22 |
2014 | ![]() |
34 years | 1:27:06 |
2013 | ![]() |
27 years | 1:40:17 |
2012 | ![]() |
26 years | 1:40:55 |
2011 | ![]() |
26 years | 1:44:30 |
2010 | ![]() |
32 years | 1:52:26 |
2009 | ![]() |
23 years | 2:04:39 |
WOMEN
Youngest winner: |
![]() |
22 years |
Winner more times: |
![]() |
5 times |
Race record: |
![]() |
1:09:41 |
LATEST WINNERS
2025 | ![]() |
31 years | 1:21:35 |
2024 | ![]() |
22 years | 1:09:41 |
2023 | ![]() |
31 years | 1:24:14 |
2022 | ![]() |
30 years | 1:22:08 |
2021 | ![]() |
24 years | 1:23:52 |
2020 | ![]() |
28 years | 1:27:33 |
2019 | ![]() |
27 years | 1:28:51 |
2018 | ![]() |
22 years | 1:34:55 |
2017 | ![]() |
24 years | 1:27:17 |
2016 | ![]() |
32 years | 1:30:13 |
2015 | ![]() |
23 years | 1:52:44 |
2014 | ![]() |
33 years | 1:31:30 |
2013 | ![]() |
24 years | 1:42:54 |
2012 | ![]() |
23 years | 1:32:25 |
2011 | ![]() |
30 years | 1:46:14 |
2010 | ![]() |
26 years | 1:48:21 |
2009 | ![]() |
31 years | 1:43:20 |
RACES
THIS EDITION
MEN
Winner(s): | ![]() |
Winner(s) time: | 3:23:769 |
Median age: | 24 |
Riders: | 97 |
DNF: | 3 |
WOMEN
Winner(s): | ![]() |
Winner(s) time: | 3:49:407 |
Median age: | 27 |
Riders: | 27 |
DNF: | 0 |
ALL EDITIONS
MEN
Youngest winner: |
![]() |
19 years |
Winner more times: |
![]() |
5 times |
Race record: |
![]() |
02:38:661 |
LATEST WINNERS
2024 | ![]() |
28 years | 02:38:661 |
2022 | ![]() |
28 years | 03:20:478 |
2021 | ![]() |
39 years | 03:28:963 |
2020 | ![]() |
24 years | 3:51:243 |
2019 | ![]() |
25 years | 4:05:544 |
2018 | ![]() |
24 years | 2:55:114 |
2017 | ![]() |
23 years | 3:26:656 |
2015 | ![]() |
21 years | 4:19:58 |
2014 | ![]() |
29 years | 3:23:769 |
2013 | ![]() |
31 years | 3:58:058 |
2011 | ![]() |
19 years | 3:41:98 |
2010 | ![]() |
25 years | 4:37:93 |
2009 | ![]() |
35 years | 2:30:33 |
WOMEN
Youngest winner: |
![]() |
20 years |
Winner more times: |
![]() |
3 times |
Race record: |
![]() |
03:00:212 |
LATEST WINNERS
2024 | ![]() |
22 years | 03:00:212 |
2022 | ![]() |
20 years | 03:53:857 |
2021 | ![]() |
31 years | 04:06:243 |
2020 | ![]() |
30 years | 5:08:426 |
2019 | ![]() |
29 years | 4:53:226 |
2018 | ![]() |
30 years | 3:15:738 |
2017 | ![]() |
27 years | 4:10:245 |
2015 | ![]() |
27 years | 5:08:48 |
2014 | ![]() |
21 years | 3:49:407 |
2013 | ![]() |
25 years | 4:28:043 |
2011 | ![]() |
25 years | 4:54:012 |
2010 | ![]() |
31 years | 5:17:47 |
2009 | ![]() |
23 years | 2:50:05 |
RACES
THIS EDITION
MEN
Winner(s): | ![]() |
Winner(s) time: | 52:02 |
Median age: | 24 |
Riders: | 108 |
DNF: | 0 |
ALL EDITIONS
MEN
Youngest winner: |
![]() |
21 years |
Winner more times: |
![]() |
2 times |
Race record: |
![]() |
1:06:00 |
LATEST WINNERS
2016 | ![]() |
21 years | 59:49 |
2015 | ![]() |
21 years | 52:45 |
2014 | ![]() |
21 years | 52:02 |
2013 | ![]() |
28 years | 58:12 |
2012 | ![]() |
27 years | 51:54 |
2011 | ![]() |
22 years | 54:04 |
2010 | ![]() |
21 years | 1:06:00 |
WOMEN
LATEST WINNERS
RACES
THIS EDITION
MEN
Winner(s): | ![]() |
Median age: | 24 |
Riders: | 32 |
DNF: | 0 |
WOMEN
Winner(s): | ![]() |
Median age: | 22 |
Riders: | 25 |
DNF: | 0 |
ALL EDITIONS
MEN
Youngest winner: |
![]() |
22 years |
Winner more times: |
![]() |
2 times |
Race record: |
![]() |
LATEST WINNERS
2016 | ![]() |
29 years | |
2015 | ![]() |
28 years | |
2014 | ![]() |
22 years | |
2013 | ![]() |
23 years | |
2012 | ![]() |
32 years |
WOMEN
Youngest winner: |
![]() |
22 years |
Winner more times: |
![]() |
2 times |
Race record: |
![]() |
LATEST WINNERS
2016 | ![]() |
22 years | |
2015 | ![]() |
22 years | |
2014 | ![]() |
24 years | |
2013 | ![]() |
25 years | |
2012 | ![]() |
24 years |