UCI XCO/DHI/4X WORLD CHAMPIONSHIPS Women Elite - Downhill Canberra

UCI XCO/DHI/4X WORLD CHAMPIONSHIPS

06 Sep 2009

Results

Rank Rider Country Team Age Result Gap IRM Points
1 RAGOT Emmeline SUSPENSION CENTER FRA FRA FRA FRA SUSPENSION CENTER 23 Result 2:50:05 Gap Points 300
2 MOSELEY Tracy TREK WORLD RACING GBR GBR GBR GBR TREK WORLD RACING 30 Result 2:52:54 +2:49 Gap +2:49 Points 250
3 PRUITT Kathleen USA USA USA USA 27 Result 2:54:89 +5:24 Gap +5:24 Points 200
4 GRIFFITHS Fionn NORCO WORLD TEAM GBR GBR GBR GBR NORCO WORLD TEAM 27 Result 2:56:79 +7:14 Gap +7:14 Points 180
5 PUGIN Floriane IRON HORSE-KENDA-PLAYBIKER FRA FRA FRA FRA IRON HORSE-KENDA-PLAYBIKER 20 Result 2:57:44 +7:39 Gap +7:39 Points 160
6 BUCHAR Claire CHAIN REACTION CYCLES/INTENSE CAN CAN CAN CAN CHAIN REACTION CYCLES/INTENSE 31 Result 2:59:42 +9:37 Gap +9:37 Points 140
7 GATTO Micayla CAN CAN CAN CAN 21 Result 2:59:44 +9:39 Gap +9:39 Points 130
8 SUEMASA Mio JPN JPN JPN JPN 26 Result 2:59:56 +9:51 Gap +9:51 Points 120
9 BUHL Melissa USA USA USA USA 27 Result 3:01:69 +12:04 Gap +12:04 Points 110
10 PETTERSON Joanna 30 Result 3:03:30 +13:25 Gap +13:25 Points 100
11 GROS Céline MORZINE-AVORIAZ 74 FRA FRA FRA FRA MORZINE-AVORIAZ 74 26 Result 3:03:45 +13:40 Gap +13:40 Points 95
12 MOLCIK Anita YETI FOX SHOX FACTORY RACE TEAM AUT AUT AUT AUT YETI FOX SHOX FACTORY RACE TEAM 29 Result 3:03:84 +14:19 Gap +14:19 Points 90
13 MILLER Miranda CAN CAN CAN CAN 19 Result 3:04:25 +14:20 Gap +14:20 Points 85
14 SIEGENTHALER Emilie SCOTT 11 SUI SUI SUI SUI SCOTT 11 23 Result 3:08:43 +18:38 Gap +18:38 Points 80
15 WHITEMAN Claire AUS AUS AUS AUS 31 Result 3:08:73 +19:08 Gap +19:08 Points 78
16 HARPER Harriet NZL NZL NZL NZL 28 Result 3:09:89 +20:24 Gap +20:24 Points 76
17 BOER Julia 32 Result 3:13:14 +23:09 Gap +23:09 Points 74
18 MOLLOY Gabrielle NZL NZL NZL NZL 30 Result 3:13:86 +24:21 Gap +24:21 Points 72
19 SMITH Cara AUS AUS AUS AUS 29 Result 3:17:64 +27:59 Gap +27:59 Points 70
20 LAIRD Amy NZL NZL NZL NZL 27 Result 3:19:62 +29:57 Gap +29:57 Points 68
21 BOOTH Sarah AUS AUS AUS AUS 30 Result 3:22:80 +33:15 Gap +33:15 Points 66
22 IIZUKA Tomoko JPN JPN JPN JPN 30 Result 3:27:23 +37:18 Gap +37:18 Points 64
23 MARTIN Anka RSA RSA RSA RSA 32 Result 3:36:43 +46:38 Gap +46:38 Points 62
24 JOHNSTON Olivia NZL NZL NZL NZL 28 Result 3:37:96 +48:31 Gap +48:31 Points 60
25 JONNIER Sabrina TEAM MAXXIS-ROCKY MOUNTAIN BICYCLES FRA FRA FRA FRA TEAM MAXXIS-ROCKY MOUNTAIN BICYCLES 28 Result 4:21:51 +1:31:46 Gap +1:31:46 Points 58
MARGGRAFF Diana ECU ECU ECU ECU 25 Result Gap DNF Points