UCI XCO/XCE/XCR/DHI WORLD CHAMPIONSHIPS Men Juniors - Downhill Hafjell - Lillehammer

UCI XCO/XCE/XCR/DHI WORLD CHAMPIONSHIPS

07 Sep 2014

Results

Rank Rider Country Team Age Result IRM Points
1 VERGIER Loris FRA FRA LAPIERRE GRAVITY REPUBLIC 18 3:29:090 80
2 GREENLAND Laurie GBR GBR TREK WORLD RACING 17 3:34:080 60
3 DICKSON Jacob IRL IRL ORANGE DIRT WORLD TEAM, O'NEAL 17 3:36:384 40
4 WARSHAWSKY Max AUS AUS 17 3:37:721 30
5 HAMILTON Connor NZL NZL 18 3:38:736 25
6 ALFARO PERALTA Carlos PER PER 17 3:40:322 20
7 VARLEY Aiden AUS AUS 18 3:41:341 18
8 REVELLI Loris ITA ITA GRAVITALIA SQUADRA CORSE 17 3:41:871 16
9 WRIGHT Keegan NZL NZL 18 3:42:031 14
10 KOLB Andreas AUT AUT 18 3:42:206 12
11 ESTAQUE Thomas FRA FRA 18 3:42:414 10
12 OLARRA LOPEZ Daniel ESP ESP EVIL VENGEANCE TOUR 18 3:42:434 9
13 OTONIČAR Nal SLO SLO UNIOR TOOLS TEAM 17 3:42:783 8
14 ILES Jack CAN CAN EVIL VENGEANCE TOUR 18 3:42:926 7
15 CARTERS Drew GBR GBR 18 3:44:234 6
16 CIRIEGO Maxime FRA FRA ROC VTT OZ EN OISANS 17 3:44:645 5
17 CRIMMINS Andrew AUS AUS KONA FACTORY TEAM 17 3:45:475 4
18 LESLIE Shane USA USA 18 3:45:574 3
19 DENGATE Benjamin 18 3:47:795 2
20 NELSON Chase USA USA 18 3:49:322 1
21 DAVIS Jackson 18 3:49:750
22 FELIX JUNIOR Silvio Cesar 18 3:49:840
23 IVANČIČ Miha 18 3:50:141
24 SANDRI Connor 17 3:50:265
25 BETHELL Peter 18 3:51:588
26 ENGEL Pascal AUT AUT 18 3:51:730
27 MATIAS Francisco CHI CHI 18 3:51:812
28 MARTIN Andrew RSA RSA 18 3:51:899
29 ONDIC Jozef 18 3:52:414
30 GESCHWIND Johan 18 3:52:600
31 SCHÄR Mike 18 3:52:619
32 GLADYSZ Kamil 18 3:53:156
33 LEIVO Petteri FIN FIN 17 3:53:313
34 WEBER Myles SUI SUI 18 3:53:675
35 HRYSZKO Artur 18 3:55:028
36 THORP Per Henrik Opsal 18 3:55:089
37 MYHRVOLD Henrik 18 3:55:167
38 SCHARF Max 17 3:57:154
39 KATO Masaki JPN JPN 18 3:57:298
40 VERNON Taylor GBR GBR GT FACTORY RACING 18 3:57:682
41 HILL Ben AUS AUS 18 3:58:954
42 NAVRÁTIL Tomáš 17 3:59:243
43 GOODWIN Carl NZL NZL 18 3:59:754
44 STRAKA Jakub 18 3:59:922
45 DE NEUFVILLE PASCAL Luciano Jose 18 4:00:071
46 PIERRON Amaury FRA FRA 18 4:01:379
47 JAKOBSSON Samuel 18 4:03:371
48 KVÅLSETH Grunde 17 4:03:745
49 BROWN Gregg RSA RSA 18 4:03:839
50 KLETTE Martin NOR NOR 17 4:04:118
51 STEWART Neil GBR GBR FMD RACING 17 4:06:391
52 HARRISON Charlie USA USA 17 4:06:759
53 KHRIPUNOV Vitaly 18 4:07:337
54 FURUHEIM Sondre NOR NOR 18 4:08:607
55 URUBA Tomáš CZE CZE 17 4:08:866
56 SHAW Luca USA USA SRAM/TLD RACING 18 4:11:464
57 SKJERET Robin Andre Ryste 17 4:24:307
58 NAGY Márton 18 4:28:108
59 MAES Martin BEL BEL GT FACTORY RACING 17 4:44:747
60 TÓTH Erik Attila 18 5:04:860
KIRALY Armin HUN HUN 18 DNF
MCCOMBIE Joshua NZL NZL 18 DNF
MIDTEIDE Severin Poppe NOR NOR 18 DNF
GRANDY Silas GER GER 17 DNF
LEBL Martin 18 DNF
JORBA PRATS Ferran ESP ESP 18 DNS
HANSSON Marcus SWE SWE W-RACING 18 DNS
MCCORKELL Matthew 18 DNS