UCI MTB WORLD CHAMPIONSHIPS - XCO/XCC/XCR/E-MTB/DHI Men Junior - Cross-country Olympic Les Gets

UCI MTB WORLD CHAMPIONSHIPS - XCO/XCC/XCR/E-MTB/DHI

24 Aug 2022

Results

Rank Rider Country Team Age Result IRM Points
1 SCHEHL Paul GER GER 18 1:02:48 200
2 CHRISTEN Jan SUI SUI 18 +0:18 150
3 MAGNIER Paul FRA FRA VELOROC LAPIERRE 18 +0:24 120
4 TEUNISSEN VAN MANEN Rens NED NED 18 +1:18 100
5 KRÜGER Benjamin GER GER 18 +1:30 95
6 HERZOG Emil GER GER 18 +1:46 90
7 EKROLL Sivert NOR NOR 17 +2:04 85
8 GRÄTER Lars GER GER 18 +2:31 80
9 ENGLISH Daniel USA USA 17 +2:53 75
10 FARSTADVOLL Martin E. NOR NOR 18 +3:17 70
11 PAILLE Zorak CAN CAN 18 +3:33 65
12 SPRANGER Jack USA USA 18 +3:45 60
13 PÜNTENER Romano LIE LIE 18 +3:52 55
14 CROMMELINCK Melvin FRA FRA 18 +4:04 50
15 HÄTTENSCHWILER Loris SUI SUI 17 +4:06 45
16 LOUNELA Leo SWE SWE 17 +4:12 40
17 CORNILLON Nathan FRA FRA 18 +4:18 38
18 GERIG Sven SUI SUI 18 +4:32 36
19 DEBORD Romain FRA FRA 18 +4:36 34
20 GRUITERS Morris NED NED 18 +4:46 32
21 NOVOTNÝ Ondřej CZE CZE 17 +4:54 30
22 LOWE Kevin NAM NAM 17 +4:59 28
23 REYNOSO Nicolas ARG ARG 18 +5:15 26
24 ČERNÝ Patrik CZE CZE EXPRES CZ - TUFO TEAM KOLÍN 18 +5:22 24
25 PACCAGNELLA Elian ITA ITA 17 +5:33 22
26 REX Tim BEL BEL BH - WALLONIE MTB TEAM 18 +5:39 20
27 PARKER Cayden USA USA 18 +5:56 18
28 BASSIGNANA Fabio ITA ITA TRINX FACTORY TEAM 18 +6:05 16
29 ELOFSSON Edvin SWE SWE 17 +6:06 14
30 SIDAHMED Khalid SUI SUI 17 +6:06 13
31 ROETS Ernest RSA RSA 17 +6:20 12
32 SANDIN Hugo SWE SWE 18 +6:26 11
33 RODRIGUEZ AGUILAR Hugo Andres COL COL 18 +6:28 10
34 BETTEO Marco ITA ITA SCOTT RACING TEAM 18 +6:28 9
35 SWIDER Brajan POL POL 17 +6:34 8
36 KOERDT Bjoern GBR GBR 18 +6:44 7
37 HJORTH Hector DEN DEN 17 +6:48 6
38 WARD Jack GBR GBR 17 +6:56 5
39 LOSE Mikkel DEN DEN 17 +7:05 4
40 DEGENKOLB Hannes GER GER 18 +7:09 3
41 STEFANI Livio SUI SUI 18 +7:11 2
42 ST ONGE Maxime CAN CAN 17 +7:16 2
43 BUCK JONES Huw GBR GBR 18 +7:22 2
44 HØYDAHL Jonas Kind NOR NOR 17 +7:25 2
45 MENDONÇA Artur POR POR 18 +7:29 2
46 ZARAGOZA PASCUAL Vicent ESP ESP 18 +7:40 2
47 SZYSZKO Mateusz POL POL 18 +7:45 2
48 GABL Samuel AUT AUT 18 +7:50 2
49 HERACOVITZ Ori ISR ISR TEAMISGAV-ORBEA 18 +7:54 2
50 BINZ Yanick SUI SUI BIKE TEAM SOLOTHURN 18 +7:57 2
51 AMBROSI Massimiliano RSA RSA 17 +7:59 2
52 SPRENGER Felix LIE LIE 17 +8:12 2
53 HAHN Daniel NAM NAM 17 +8:21 2
54 HASSLER Mauro SUI SUI 17 +8:23 2
55 BOSHOFF Jordan RSA RSA 18 +8:24 2
56 MCCALLUM Cam CAN CAN 17 +8:31 2
57 FERRI Tommaso ITA ITA 18 +8:37 2
58 COMANIUK Mika CAN CAN 17 +8:46 2
59 GREENSILL Max GBR GBR 17 +8:58 2
60 SAENZ VILLAGRAN Gabriel GUA GUA 17 +9:03 2
61 HAMMERLE Alexander AUT AUT 17 +9:03 2
62 BORRE Gabriel ITA ITA 17 +9:07 2
63 RICO BARRAZA David Elias MEX MEX 18 +9:07 2
64 ASKEY Ben GBR GBR 18 +9:13 2
65 WOODFORD Alexander CAN CAN 18 +9:24 2
66 DODDS Joel AUS AUS 18 +9:28 2
67 PABON BASTIDAS Alex Andres COL COL 18 +9:49 2
68 TURNÉ MARINELLO Roger AND AND 17 +10:01 2
69 BERTON Noa LUX LUX 17 +10:06 2
70 KLIJN Nick NED NED 18 +10:08 2
71 PAHOR Žan SLO SLO 17 +10:11 2
72 YAMAUCHI LEONCIO Eiki BRA BRA 18 +10:22 2
73 JESSEN Cohen AUS AUS 17 +10:30 2
74 CORKE Riley AUS AUS 18 +10:33 2
75 ILIE Alexandru-Andrei ROU ROU DINAMO - BIKEXPERT - SUPERBET 17 +10:35 2
76 GONZALEZ DIAZ Matias Fernando ARG ARG 17 +10:37 2
77 ANDERSEN Kristoffer DEN DEN 17 +10:37 2
78 CAYATA Facundo Gabriel ARG ARG 18 +11:27 2
79 SHIMAZAKI Ryoga JPN JPN 17 +11:29 2
80 WHITE Brady USA USA 18 LAP 2
81 KAVCIC Blaz SLO SLO 17 LAP 2
82 OKMAŽIĆ Ivan CRO CRO 18 LAP 2
83 REGADA HIERRO Adrià AND AND 17 LAP 2
84 HOZAT Elias-George ROU ROU 17 LAP 2
85 SWANEPOEL Justin RSA RSA 17 LAP 2
86 DE BRUYCKERE Kay BEL BEL 18 LAP 2
87 HRUSHETSKYI Vladyslav UKR UKR 17 LAP 2
88 MAZLIN Muhammad Syawal MAS MAS 18 LAP 2
89 VALENCIA BUITRAGO Victor COL COL 18 LAP 2
90 GLADEK Marcel SLO SLO 17 LAP 2
91 Woods Ethan NZL NZL TEAM TALLEY'S - KIWI MTB COLLECTIVE 17 LAP 2
92 BARROS Guilherme POR POR 17 LAP 2
93 CASPI Tomer ISR ISR 18 LAP 2
94 KNAUS Flavio SUI SUI 18 LAP 2
95 FURUE Kota JPN JPN 17 LAP 2
96 MINÁR Michal SVK SVK 17 LAP 2
97 GARCIA MENA Pablo ESP ESP 18 LAP 2
98 SOL Injae KOR KOR 18 LAP 2
99 CHYNCHYK Bohdan UKR UKR 17 LAP 2
100 TAKAHASHI Sho JPN JPN 17 LAP 2
101 VIERIK Ján SVK SVK 17 LAP 2
102 NIŽŇANSKÝ Adam SVK SVK 18 LAP 2
103 ŠVOŇAVA Matej SVK SVK 17 LAP 2
104 OÑA ROMALDINI Baltazar CHI CHI 17 LAP 2
105 PORUBSKÝ Róbert SVK SVK 18 LAP 2
106 OFFICER James NZL NZL TEAM TALLEY'S - KIWI MTB COLLECTIVE 18 LAP 2
0 HAVERDINGS David NED NED 18 DNF
0 ACKERT Ian CAN CAN 17 DNF
0 IBAÑEZ CARDENAS Daniel MEX MEX 18 DNF
0 VACARESCU Antonio ROU ROU 18 DNF
0 MIR MASCARO Joan ESP ESP 17 DNF
0 PEDERSEN Gustav DEN DEN 18 DNF
0 MARTINS Alexandre FRA FRA SCOTT CREUSE OXYGENE GUERET 18 DNF
0 HARKNESS Travis IRL IRL 17 DNS