UCI MTB WORLD CHAMPIONSHIPS - XCO/XCR/DHI Men Juniors - Cross-country Olympic Cairns

UCI MTB WORLD CHAMPIONSHIPS - XCO/XCR/DHI

07 Sep 2017

Results

Rank Rider Country Team Age Result IRM Points
1 WRIGHT Cameron AUS AUS 17 1:07:56 200
2 ROTH Joel SUI SUI HEAD PRO TEAM 18 +0:35 150
3 JONES Holden 17 +0:44 120
4 ZANOTTI Juri ITA ITA VELO CLUB MONTE TAMARO 18 +0:48 100
5 LIST David GER GER 18 +0:57 95
6 AZZARO Mathis FRA FRA 17 +1:20 90
7 DINHAM Matthew AUS AUS 17 +1:54 85
8 VAN DIJKE Mick 17 +2:04 80
9 CRUISE Eden 18 +2:10 75
10 ANDERSEN Alexander Young 17 +2:11 70
11 PÜNTENER Fabio SUI SUI JB BRUNEX FELT TEAM 18 +2:21 65
12 ZALTSMAN Tomer ISR ISR TEAMISGAV-GIANT 18 +2:26 60
13 MEIER Tim GER GER 18 +2:46 55
14 XILLO Edoardo ITA ITA 18 +2:49 50
15 NIEBORAS Mateusz POL POL 18 +3:00 45
16 CAMPOS MOTOS David Domingo ESP ESP 17 +3:04 40
17 VIDAURRE KOSSMANN Martin CHI CHI 17 +3:04 38
18 BALMER Alexandre SUI SUI 17 +3:04 36
19 LE NY Benjamin FRA FRA SCOTT CREUSE OXYGENE GUERET 18 +3:21 34
20 CHABAUD Pierre FRA FRA SCOTT CREUSE OXYGENE GUERET 17 +3:30 32
21 LERCH-MACKINNON Kian 18 +3:30 30
22 ORR Cameron GBR GBR 18 +3:31 28
23 ANMARKRUD Jørgen NOR NOR 17 +3:49 26
24 KAISER Leon Reinhard GER GER 17 +3:49 24
25 LAB Victor FRA FRA 18 +3:57 22
26 CULLELL ESTAPE Jofre ESP ESP 18 +4:01 20
27 CLARK Tyler CAN CAN 17 +4:07 18
28 FETTER Erik 17 +4:29 16
29 HOLMGREN Gunnar CAN CAN 18 +4:50 14
30 VERMAERKE Kevin 17 +5:05 13
31 NIEMEYER Jakob 17 +5:12 12
32 ZURNIEDEN Jannick 18 +5:13 11
33 HORNY Clement BEL BEL MERIDA WALLONIE MTB TEAM 17 +5:14 10
34 GONEN Gil-Li ISR ISR 17 +6:01 9
35 PÖCHACKER Julian AUT AUT 18 +6:12 8
36 BUCKELL Isaac AUS AUS 18 +6:30 7
37 DAVIDZON Lahav ISR ISR 17 +6:54 6
38 METCALFE Ben 17 +7:10 5
39 TAFFAREL Nicola ITA ITA 18 +7:45 4
40 TULETT Daniel 18 +8:00 3
41 DU TOIT Pieter RSA RSA 18 +8:00
42 JOHANNESSEN Tobias Halland NOR NOR 18 +8:17
43 KATZMAN Omer 17 +8:18
44 SWARTZ Caleb USA USA 18 +8:37
45 ZADÁK David CZE CZE CESKA SPORITELNA SPECIALIZED JUNIOR MTB TEAM 18 +9:01
46 TROTZKY Johann RSA RSA 18 +9:02
47 SUKHNEV Valeriy 17 +9:03
48 ALBRECHT Jasper AUS AUS 18 +9:07
49 FOX Sam AUS AUS 17 +9:22
50 MURAKAMI Koutarou JPN JPN 17 +9:25
51 KAMINAGA Shinichi 17 +9:43
52 JOHNSTON Taylor 18 +11:58
53 KÁDI Tamás Benjamin HUN HUN CUBE-CSOMOR MTB TEAM 17 +13:10
54 WOOD Calder USA USA 17 LAP
55 VESELINOVIĆ Dušan 18 LAP
56 BRODIE Charlie 17 LAP
57 MUKHAMEDIYANOV Temirlan KAZ KAZ 18 LAP
58 ARANZAZU GOMEZ Cristian COL COL 18 LAP
59 MARTINEZ GOMEZ Tomas Yecith 18 LAP
60 BIN FAISAL Arfan SIN SIN 17 LAP
61 JALIL GINOCCHIO Lucas Jose Raul 17 LAP
62 NIYAZOV Bolat 17 LAP
63 HOLTZ Marcel 18 LAP
64 SERGIYENKO Denis KAZ KAZ 17 LAP
65 JONES Cameron NZL NZL 17 LAP
SANDERSON Brody 18 DNF
KITABAYASHI Riki JPN JPN 18 DNF
MIER Y TERAN CHAMBON Carlos 18 DNF
RAMOHANOE Ramohanoe Eric LES LES THE SUFFERFEST AFRICAN DREAM TEAM 17 DNF
KIELICH Timo 18 DNF
ONTHUREE Watcharakorn THA THA 18 DNF