
UCI World Cup DHI / 4X 3 2011
11 Jun 2011 -12 Jun 2011
AT, Leogang
CDM
The UCI World Cup DHI / 4X 3 2011 Leogang was a thrilling event that took place from 11 Jun 2011 to 12 Jun 2011. This competition was part of the UCI Mountain Bike World Cup series, which is a multi-round mountain bike racing series that is sanctioned by the Union Cycliste Internationale (UCI). The event in Leogang, Austria, was the third round of the series and featured both Downhill (DHI) and Four-cross (4X) disciplines.
The UCI World Cup DHI / 4X 3 2011 Leogang was a significant event in the mountain biking calendar. It attracted top riders from around the world, all vying for the prestigious World Cup points. The challenging course in Leogang tested the riders' skills and endurance to the limit, providing an exciting spectacle for the fans. The event was also a crucial opportunity for riders to gain valuable points towards their overall World Cup standings.
The UCI World Cup DHI / 4X 3 2011 Leogang was a showcase of the best in mountain biking. The event was filled with thrilling races, dramatic crashes, and incredible performances. The competition was fierce, with riders pushing their limits to secure a place on the podium. The event concluded on 12 Jun 2011, leaving fans and participants eagerly anticipating the next round of the UCI Mountain Bike World Cup series.
The UCI World Cup DHI / 4X 3 2011 Leogang was a significant event in the mountain biking calendar. It attracted top riders from around the world, all vying for the prestigious World Cup points. The challenging course in Leogang tested the riders' skills and endurance to the limit, providing an exciting spectacle for the fans. The event was also a crucial opportunity for riders to gain valuable points towards their overall World Cup standings.
The UCI World Cup DHI / 4X 3 2011 Leogang was a showcase of the best in mountain biking. The event was filled with thrilling races, dramatic crashes, and incredible performances. The competition was fierce, with riders pushing their limits to secure a place on the podium. The event concluded on 12 Jun 2011, leaving fans and participants eagerly anticipating the next round of the UCI Mountain Bike World Cup series.
Leogang, Salzburg, Austria
October 03, 2025 - 09:30
Local Time Zone: Europe/Vienna
5.3ºC 41.5ºf

- 0 inches
- 3.6 km/h N
- Humidity: 87%
THIS EDITION
No results yet
ALL EDITIONS
MEN
Youngest winner: |
![]() |
21 years |
Winner more times: |
![]() |
1 times |
Race record: |
![]() |
03:02:481 |
LATEST WINNERS
2025 | ![]() |
29 years | 03:02:481 |
2024 | ![]() |
21 years | 03:09:336 |
2022 | ![]() |
27 years | 03:41:625 |
2021 | ![]() |
27 years | 03:34:139 |
2019 | ![]() |
37 years | 03:19:444 |
2018 | ![]() |
21 years | 03:15:890 |
2017 | ![]() |
29 years | 03:10:271 |
WOMEN
Youngest winner: |
![]() |
19 years |
Winner more times: |
![]() |
4 times |
Race record: |
![]() |
03:28:400 |
LATEST WINNERS
2025 | ![]() |
23 years | 03:28:400 |
2024 | ![]() |
22 years | 03:40:608 |
2023 | ![]() |
21 years | 03:32:941 |
2022 | ![]() |
32 years | 04:25:013 |
2021 | ![]() |
19 years | 04:16:824 |
2019 | ![]() |
31 years | 03:44:492 |
2018 | ![]() |
23 years | 03:47:228 |
2017 | ![]() |
29 years | 03:40:314 |
RACES
THIS EDITION
No results yet
ALL EDITIONS
MEN
Youngest winner: |
![]() |
27 years |
Winner more times: |
![]() |
2 times |
Race record: |
![]() |
20:43 |
LATEST WINNERS
2025 | ![]() |
27 years | 23:00 |
2023 | ![]() |
30 years | 21:08 |
2022 | ![]() |
33 years | 21:46 |
2021 | ![]() |
32 years | 20:43 |
WOMEN
Youngest winner: |
![]() |
21 years |
Winner more times: |
![]() |
2 times |
Race record: |
![]() |
20:37 |
LATEST WINNERS
2025 | ![]() |
23 years | 21:13 |
2023 | ![]() |
31 years | 20:37 |
2022 | ![]() |
22 years | 21:21 |
2021 | ![]() |
21 years | 21:10 |
RACES
THIS EDITION
No results yet
ALL EDITIONS
MEN
Youngest winner: |
![]() |
29 years |
Winner more times: |
![]() |
2 times |
Race record: |
![]() |
1:15:31 |
LATEST WINNERS
2025 | ![]() |
34 years | 1:25:05 |
2023 | ![]() |
29 years | 1:17:41 |
2022 | ![]() |
33 years | 1:15:31 |
2021 | ![]() |
32 years | 1:15:50 |
WOMEN
Youngest winner: |
![]() |
21 years |
Winner more times: |
![]() |
2 times |
Race record: |
![]() |
1:15:42 |
LATEST WINNERS
2025 | ![]() |
23 years | 1:26:39 |
2023 | ![]() |
21 years | 1:16:38 |
2022 | ![]() |
22 years | 1:15:42 |
2021 | ![]() |
21 years | 1:17:03 |
RACES
THIS EDITION
MEN
Winner(s): | ![]() |
Winner(s) time: | 3:44:181 |
Median age: | 22 |
Riders: | 232 |
DNF: | 0 |
WOMEN
Winner(s): | ![]() |
Winner(s) time: | 4:29:427 |
Median age: | 25 |
Riders: | 36 |
DNF: | 0 |
ALL EDITIONS
MEN
Youngest winner: |
![]() |
21 years |
Winner more times: |
![]() |
5 times |
Race record: |
![]() |
02:57:229 |
LATEST WINNERS
2025 | ![]() |
21 years | 02:57:229 |
2024 | ![]() |
30 years | 03:05:523 |
2023 | ![]() |
27 years | 02:59:335 |
2022 | ![]() |
23 years | 03:28:816 |
2021 | ![]() |
27 years | 03:26:019 |
2019 | ![]() |
37 years | 03:19:444 |
2018 | ![]() |
21 years | 03:15:890 |
2017 | ![]() |
29 years | 03:10:271 |
2016 | ![]() |
28 years | 3:28:686 |
2015 | ![]() |
27 years | 3:34:354 |
2014 | ![]() |
24 years | 3:18:749 |
2013 | ![]() |
23 years | 3:23:959 |
2011 | ![]() |
23 years | 3:44:181 |
2010 | ![]() |
28 years | 4:05:65 |
WOMEN
Youngest winner: |
![]() |
19 years |
Winner more times: |
![]() |
6 times |
Race record: |
![]() |
03:21:962 |
LATEST WINNERS
2025 | ![]() |
20 years | 03:21:962 |
2024 | ![]() |
22 years | 03:40:141 |
2023 | ![]() |
21 years | 03:23:222 |
2022 | ![]() |
32 years | 04:08:218 |
2021 | ![]() |
31 years | 04:07:850 |
2019 | ![]() |
31 years | 03:44:492 |
2018 | ![]() |
23 years | 03:47:228 |
2017 | ![]() |
29 years | 03:40:314 |
2016 | ![]() |
28 years | 4:09:394 |
2015 | ![]() |
27 years | 4:04:108 |
2014 | ![]() |
21 years | 3:42:517 |
2013 | ![]() |
27 years | 3:52:866 |
2011 | ![]() |
22 years | 4:29:427 |
2010 | ![]() |
28 years | 4:52:70 |
RACES
THIS EDITION
MEN
Winner(s): | ![]() |
Median age: | 24 |
Riders: | 84 |
DNF: | 2 |
WOMEN
Winner(s): | ![]() |
Median age: | 25 |
Riders: | 18 |
DNF: | 0 |
ALL EDITIONS
MEN
Youngest winner: |
![]() |
27 years |
Winner more times: |
![]() |
2 times |
Race record: |
![]() |
LATEST WINNERS
2011 | ![]() |
28 years | |
2010 | ![]() |
27 years |
WOMEN
Youngest winner: |
![]() |
27 years |
Winner more times: |
![]() |
1 times |
Race record: |
![]() |
LATEST WINNERS
2011 | LABOUNKOVÁ Romana | 0 years | |
2010 | ![]() |
27 years |