
UCI MOUNTAIN BIKE WORLD CUP – XCO/XCC/DHI/EDR 2025
05 Jun 2025 -08 Jun 2025
AUT, Saalfelden Leogang - Salzburgerland
CDM
The UCI Mountain Bike World Cup – XCO/XCC/DHI/EDR 2025 is set to take place in Saalfelden Leogang, Salzburgerland from 05 Jun 2025 to 08 Jun 2025. This prestigious event will bring together the world's best mountain bikers to compete in various disciplines including Cross-Country Olympic (XCO), Cross-Country Short Circuit (XCC), Downhill (DHI), and Enduro (EDR). The picturesque Austrian town of Saalfelden Leogang, located in the heart of Salzburgerland, will provide a stunning backdrop for this adrenaline-fueled competition.
The UCI Mountain Bike World Cup – XCO/XCC/DHI/EDR 2025 is not just a competition, but a celebration of mountain biking. Over the course of four days, from 05 Jun 2025 to 08 Jun 2025, spectators will have the opportunity to witness the world's top athletes push their limits on the challenging terrains of Saalfelden Leogang. The event promises to be a thrilling spectacle, showcasing the skill, endurance, and daring of the competitors.
Saalfelden Leogang, Salzburgerland is no stranger to hosting world-class mountain biking events. The UCI Mountain Bike World Cup – XCO/XCC/DHI/EDR 2025, taking place from 05 Jun 2025 to 08 Jun 2025, will once again put this beautiful region in the global spotlight. With its challenging trails and stunning scenery, Saalfelden Leogang is the perfect stage for this high-octane competition.
The UCI Mountain Bike World Cup – XCO/XCC/DHI/EDR 2025 is not just a competition, but a celebration of mountain biking. Over the course of four days, from 05 Jun 2025 to 08 Jun 2025, spectators will have the opportunity to witness the world's top athletes push their limits on the challenging terrains of Saalfelden Leogang. The event promises to be a thrilling spectacle, showcasing the skill, endurance, and daring of the competitors.
Saalfelden Leogang, Salzburgerland is no stranger to hosting world-class mountain biking events. The UCI Mountain Bike World Cup – XCO/XCC/DHI/EDR 2025, taking place from 05 Jun 2025 to 08 Jun 2025, will once again put this beautiful region in the global spotlight. With its challenging trails and stunning scenery, Saalfelden Leogang is the perfect stage for this high-octane competition.
Leogang, Salzburg, Austria
September 25, 2025 - 07:00
Local Time Zone: Europe/Vienna
9ºC 48.2ºf

- 0 inches
- 3.6 km/h NNW
- Humidity: 93%
THIS EDITION
MEN
Winner(s): | ![]() |
Winner(s) time: | 03:02:481 |
Median age: | 24 |
Riders: | 110 |
DNF: | 2 |
WOMEN
Winner(s): | ![]() |
Winner(s) time: | 03:28:400 |
Median age: | 25 |
Riders: | 36 |
DNF: | 1 |
ALL EDITIONS
MEN
Youngest winner: |
![]() |
21 years |
Winner more times: |
![]() |
1 times |
Race record: |
![]() |
03:02:481 |
LATEST WINNERS
2025 | ![]() |
29 years | 03:02:481 |
2024 | ![]() |
21 years | 03:09:336 |
2022 | ![]() |
27 years | 03:41:625 |
2021 | ![]() |
27 years | 03:34:139 |
2019 | ![]() |
37 years | 03:19:444 |
2018 | ![]() |
21 years | 03:15:890 |
2017 | ![]() |
29 years | 03:10:271 |
WOMEN
Youngest winner: |
![]() |
19 years |
Winner more times: |
![]() |
4 times |
Race record: |
![]() |
03:28:400 |
LATEST WINNERS
2025 | ![]() |
23 years | 03:28:400 |
2024 | ![]() |
22 years | 03:40:608 |
2023 | ![]() |
21 years | 03:32:941 |
2022 | ![]() |
32 years | 04:25:013 |
2021 | ![]() |
19 years | 04:16:824 |
2019 | ![]() |
31 years | 03:44:492 |
2018 | ![]() |
23 years | 03:47:228 |
2017 | ![]() |
29 years | 03:40:314 |
RACES
THIS EDITION
MEN
Winner(s): | ![]() |
Winner(s) time: | 23:00 |
Median age: | 28 |
Riders: | 40 |
DNF: | 2 |
WOMEN
Winner(s): | ![]() |
Winner(s) time: | 21:13 |
Median age: | 27 |
Riders: | 39 |
DNF: | 0 |
ALL EDITIONS
MEN
Youngest winner: |
![]() |
27 years |
Winner more times: |
![]() |
2 times |
Race record: |
![]() |
20:43 |
LATEST WINNERS
2025 | ![]() |
27 years | 23:00 |
2023 | ![]() |
30 years | 21:08 |
2022 | ![]() |
33 years | 21:46 |
2021 | ![]() |
32 years | 20:43 |
WOMEN
Youngest winner: |
![]() |
21 years |
Winner more times: |
![]() |
2 times |
Race record: |
![]() |
20:37 |
LATEST WINNERS
2025 | ![]() |
23 years | 21:13 |
2023 | ![]() |
31 years | 20:37 |
2022 | ![]() |
22 years | 21:21 |
2021 | ![]() |
21 years | 21:10 |
RACES
THIS EDITION
MEN
Winner(s): | ![]() |
Winner(s) time: | 1:25:05 |
Median age: | 27 |
Riders: | 81 |
DNF: | 6 |
WOMEN
Winner(s): | ![]() |
Winner(s) time: | 1:26:39 |
Median age: | 27 |
Riders: | 57 |
DNF: | 5 |
ALL EDITIONS
MEN
Youngest winner: |
![]() |
29 years |
Winner more times: |
![]() |
2 times |
Race record: |
![]() |
1:15:31 |
LATEST WINNERS
2025 | ![]() |
34 years | 1:25:05 |
2023 | ![]() |
29 years | 1:17:41 |
2022 | ![]() |
33 years | 1:15:31 |
2021 | ![]() |
32 years | 1:15:50 |
WOMEN
Youngest winner: |
![]() |
21 years |
Winner more times: |
![]() |
2 times |
Race record: |
![]() |
1:15:42 |
LATEST WINNERS
2025 | ![]() |
23 years | 1:26:39 |
2023 | ![]() |
21 years | 1:16:38 |
2022 | ![]() |
22 years | 1:15:42 |
2021 | ![]() |
21 years | 1:17:03 |
RACES
THIS EDITION
MEN
Winner(s): | ![]() |
Winner(s) time: | 03:02:481 |
Median age: | 24 |
Riders: | 110 |
DNF: | 2 |
WOMEN
Winner(s): | ![]() |
Winner(s) time: | 03:28:400 |
Median age: | 25 |
Riders: | 36 |
DNF: | 1 |
ALL EDITIONS
MEN
Youngest winner: |
![]() |
21 years |
Winner more times: |
![]() |
5 times |
Race record: |
![]() |
02:57:229 |
LATEST WINNERS
2025 | ![]() |
21 years | 02:57:229 |
2024 | ![]() |
30 years | 03:05:523 |
2023 | ![]() |
27 years | 02:59:335 |
2022 | ![]() |
23 years | 03:28:816 |
2021 | ![]() |
27 years | 03:26:019 |
2019 | ![]() |
37 years | 03:19:444 |
2018 | ![]() |
21 years | 03:15:890 |
2017 | ![]() |
29 years | 03:10:271 |
2016 | ![]() |
28 years | 3:28:686 |
2015 | ![]() |
27 years | 3:34:354 |
2014 | ![]() |
24 years | 3:18:749 |
2013 | ![]() |
23 years | 3:23:959 |
2011 | ![]() |
23 years | 3:44:181 |
2010 | ![]() |
28 years | 4:05:65 |
WOMEN
Youngest winner: |
![]() |
19 years |
Winner more times: |
![]() |
6 times |
Race record: |
![]() |
03:21:962 |
LATEST WINNERS
2025 | ![]() |
20 years | 03:21:962 |
2024 | ![]() |
22 years | 03:40:141 |
2023 | ![]() |
21 years | 03:23:222 |
2022 | ![]() |
32 years | 04:08:218 |
2021 | ![]() |
31 years | 04:07:850 |
2019 | ![]() |
31 years | 03:44:492 |
2018 | ![]() |
23 years | 03:47:228 |
2017 | ![]() |
29 years | 03:40:314 |
2016 | ![]() |
28 years | 4:09:394 |
2015 | ![]() |
27 years | 4:04:108 |
2014 | ![]() |
21 years | 3:42:517 |
2013 | ![]() |
27 years | 3:52:866 |
2011 | ![]() |
22 years | 4:29:427 |
2010 | ![]() |
28 years | 4:52:70 |
RACES
THIS EDITION
No results yet
ALL EDITIONS
MEN
Youngest winner: |
![]() |
27 years |
Winner more times: |
![]() |
2 times |
Race record: |
![]() |
LATEST WINNERS
2011 | ![]() |
28 years | |
2010 | ![]() |
27 years |
WOMEN
Youngest winner: |
![]() |
27 years |
Winner more times: |
![]() |
1 times |
Race record: |
![]() |
LATEST WINNERS
2011 | LABOUNKOVÁ Romana | 0 years | |
2010 | ![]() |
27 years |