TSIAKKOURAS Andreas COUNTRY MATES
CYP
RIDERS
| Rank | Rider | Birthdate | Age | Points | |
|---|---|---|---|---|---|
| 140 |
|
THEODOROU Andreas 1 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | 114 | |
| 100 |
|
MILTIADIS Andreas 4 Races | 2 Wins | 0 Podiums | 0 DNFs |
30-Aug-1996 | 29 | 192 |
|
|
PHILOKYPROU Christos 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
| 240 |
|
PAVLIDES Konstantinos 1 Races | 0 Wins | 1 Podiums | 0 DNFs |
0 | 90 | |
|
|
HADJIPAVLI Giorgos - Loizos 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
KAMILARI Styliana 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
MATSANGOS Alexandros 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
THYMIDES Constantinos 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
KOUTSIOU Eirinaios 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
THEOPHANOUS Stavros 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
POLYDOROU Elina 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
PAPACHARALAMBOUS Kyriacos 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
KATSOURIS Leontios 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
PATSALIS Irodotos 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
THOMA Evangelos 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
PETRIDES Andreas 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
ATHANASIADIS Marios 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
31-Oct-1986 | 38 | ||
|
|
GREGORIOU Demetris 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
NICOLAOU Andreas 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
KARATZIS Michalis 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 |