ÞORKELSSON Baldur COUNTRY MATES
ISL
RIDERS
| Rank | Rider | Birthdate | Age | Points | |
|---|---|---|---|---|---|
| 208 |
|
OMARSSON Ingvar 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | 100 | |
|
|
GEIRSSON Hafsteinn 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
| 314 |
|
JONSSON Kristinn 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | 70 | |
| 647 |
|
BJARNASON Bjarki 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | 20 | |
|
|
GYLFASON Ármann 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
SIGURJÓNSSON Bjarki 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
BJORNSDOTTIR Agusta Edda 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
| 529 |
|
SVEINSDÓTTIR Bergdís Eva 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | 50 | |
| 180 |
|
HÁKONARDÓTTIR Björg 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | 90 | |
|
|
KRISTJANSDOTTIR Bjork 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
| 416 |
|
ÓMARSSON Óskar 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | 50 | |
|
|
VAINIGER Adi 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
KVARAN Helga Lísa 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
| 319 |
|
STEFÁNSSON Jónas 1 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | 60 | |
|
|
DAGSSON Elís 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
THORSTEINSSON Veigar 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
BJÖRGVINSSON RIST Tómas 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
| 241 |
|
JÓNSSON Davíð 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | 90 | |
| 597 |
|
GUNNARSSON Breki 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | 60 | |
|
|
EIJK Dennis 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 |