MONTOYA CANTILLO Paolo Cesar TEAM MATES
2011
GT STACPLASTIC TEAM
RIDERS
RIDERS
4
AVG AGE
37
AVG RANK
856
AVG POINTS
7
| Rank | Rider | Birthdate | Age | Points | |
|---|---|---|---|---|---|
|
|
BARAZZUOL Filippo 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
09-Mar-1989 | 36 | ||
|
|
DAVIDE Rosa 1 Races | 0 Wins | 0 Podiums | 0 DNFs |
03-Feb-1993 | 32 | ||
|
|
GAMBINO Alessandro 8 Races | 0 Wins | 0 Podiums | 0 DNFs |
19-Jul-1984 | 41 |
2010
GT BRONDELLO TEAM
RIDERS
RIDERS
4
AVG AGE
40
AVG RANK
856
AVG POINTS
7
| Rank | Rider | Birthdate | Age | Points | |
|---|---|---|---|---|---|
|
|
BARAZZUOL Filippo 3 Races | 0 Wins | 0 Podiums | 0 DNFs |
09-Mar-1989 | 36 | ||
| 1091 |
|
GAMBINO Alessandro 8 Races | 0 Wins | 0 Podiums | 1 DNFs |
19-Jul-1984 | 41 | 14 |
|
|
OSELLA Marco 1 Races | 0 Wins | 0 Podiums | 1 DNFs |
06-Jan-1981 | 44 |
2009
GIANT ITALIA TEAM
RIDERS
RIDERS
6
AVG AGE
37
AVG RANK
463
AVG POINTS
124
| Rank | Rider | Birthdate | Age | Points | |
|---|---|---|---|---|---|
|
|
ALVAREZ GUTIERREZ Ivan 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
18-Dec-1981 | 43 | ||
|
|
CARPINO Giuseppe 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
17-Jun-1992 | 33 | ||
|
|
CASALEGNO Vittoria 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
31-Aug-1990 | 35 | ||
|
|
EYDALLIN Elisabetta 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
11-Mar-1988 | 37 | ||
| 745 |
|
ROSA Diego 11 Races | 0 Wins | 0 Podiums | 1 DNFs |
27-Mar-1989 | 36 | 27 |