MOLBAEK Michael TEAM MATES
2015
GIANT DEALERTEAMS
RIDERS
RIDERS
10
AVG AGE
33
AVG RANK
272
AVG POINTS
90
| Rank | Rider | Birthdate | Age | Points | |
|---|---|---|---|---|---|
|
|
BERENDS Romy 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
26-Apr-1998 | 27 | ||
|
|
BOUWMEESTER Marc 3 Races | 0 Wins | 0 Podiums | 0 DNFs |
07-Dec-1998 | 26 | ||
| 150 |
|
JUSTESEN Benjamin 11 Races | 1 Wins | 4 Podiums | 0 DNFs |
01-Nov-1979 | 45 | 214 |
| 276 |
|
NIELSEN Klaus 7 Races | 0 Wins | 2 Podiums | 0 DNFs |
08-Jan-1980 | 45 | 118 |
|
|
NOORDAM Marino 1 Races | 0 Wins | 1 Podiums | 0 DNFs |
15-Apr-1998 | 27 | ||
|
|
RILEY Callum 7 Races | 0 Wins | 0 Podiums | 0 DNFs |
22-Sep-1994 | 31 | ||
|
|
SLIK Jesper 1 Races | 0 Wins | 0 Podiums | 0 DNFs |
08-Nov-1994 | 30 | ||
|
|
VON BERSWORDT Sophie 6 Races | 0 Wins | 2 Podiums | 0 DNFs |
21-May-1996 | 29 | ||
|
|
WORST Annemarie 17 Races | 2 Wins | 5 Podiums | 1 DNFs |
19-Dec-1995 | 29 |
2014
GIANT DEALERTEAMS
RIDERS
RIDERS
9
AVG AGE
34
AVG RANK
272
AVG POINTS
90
| Rank | Rider | Birthdate | Age | Points | |
|---|---|---|---|---|---|
| 687 |
|
BUICK Imogen 6 Races | 0 Wins | 0 Podiums | 0 DNFs |
12-Jun-1995 | 30 | 5 |
| 155 |
|
JUSTESEN Benjamin 6 Races | 1 Wins | 4 Podiums | 0 DNFs |
01-Nov-1979 | 45 | 200 |
| 184 |
|
NIELSEN Klaus 6 Races | 1 Wins | 3 Podiums | 0 DNFs |
08-Jan-1980 | 45 | 163 |
| 104 |
|
NIEUWENHUIS Joris 3 Races | 1 Wins | 0 Podiums | 1 DNFs |
11-Feb-1996 | 29 | 20 |
|
|
RILEY Callum 6 Races | 0 Wins | 0 Podiums | 0 DNFs |
22-Sep-1994 | 31 | ||
| 815 |
|
SLIK Jesper 3 Races | 0 Wins | 1 Podiums | 0 DNFs |
08-Nov-1994 | 30 | 23 |
|
|
VON BERSWORDT Sophie 1 Races | 0 Wins | 0 Podiums | 0 DNFs |
21-May-1996 | 29 | ||
| 106 |
|
WORST Annemarie 16 Races | 1 Wins | 5 Podiums | 2 DNFs |
19-Dec-1995 | 29 | 239 |