CIRIEGO Maxime TEAM MATES
2019
DORVAL AM
RIDERS
RIDERS
8
AVG AGE
29
AVG RANK
236
AVG POINTS
339
| Rank | Rider | Birthdate | Age | Points | |
|---|---|---|---|---|---|
| 73 |
|
COULANGES Benoit 10 Races | 0 Wins | 1 Podiums | 0 DNFs |
20-Dec-1994 | 30 | 200 |
|
|
DESBROSSES Damien 5 Races | 0 Wins | 0 Podiums | 0 DNFs |
24-Jul-1991 | 34 | ||
| 14 |
|
HRASTNIK Monika 15 Races | 0 Wins | 1 Podiums | 1 DNFs |
07-Jun-1994 | 31 | 667 |
|
|
PICOD Jules 5 Races | 0 Wins | 0 Podiums | 0 DNFs |
29-May-2001 | 24 | ||
| 13 |
|
PIERRON Baptiste 20 Races | 1 Wins | 1 Podiums | 0 DNFs |
08-Aug-1993 | 32 | 671 |
| 439 |
|
RILAT Emile 7 Races | 0 Wins | 0 Podiums | 0 DNFs |
03-Jul-2001 | 24 | 27 |
| 18 |
|
SALAZAR Mariana 17 Races | 0 Wins | 2 Podiums | 0 DNFs |
06-May-1994 | 31 | 595 |
2017
DORVAL AM NICOLAI
RIDERS
RIDERS
7
AVG AGE
27
AVG RANK
180
AVG POINTS
235
| Rank | Rider | Birthdate | Age | Points | |
|---|---|---|---|---|---|
|
|
BEOLET Tristan 1 Races | 0 Wins | 0 Podiums | 0 DNFs |
08-Jun-2000 | 25 | ||
|
|
CHAPPAZ Mélanie 12 Races | 3 Wins | 5 Podiums | 1 DNFs |
12-Mar-1999 | 26 | ||
|
|
CIRIEGO Axel 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
05-Nov-1999 | 25 | ||
| 40 |
|
COULANGES Benoit 17 Races | 0 Wins | 0 Podiums | 0 DNFs |
20-Dec-1994 | 30 | 416 |
|
|
ROULX Hugo 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
04-Jun-1999 | 26 | ||
|
|
SALAZAR Mariana 11 Races | 0 Wins | 0 Podiums | 1 DNFs |
06-May-1994 | 31 |
2015
ROC VTT OZ-EN-OISANS
RIDERS
RIDERS
7
AVG AGE
27
AVG RANK
20
AVG POINTS
631
| Rank | Rider | Birthdate | Age | Points | |
|---|---|---|---|---|---|
|
|
CHOMIER Quentin 8 Races | 0 Wins | 0 Podiums | 0 DNFs |
01-Feb-1997 | 28 | ||
| 30 |
|
COULANGES Benoit 10 Races | 1 Wins | 2 Podiums | 0 DNFs |
20-Dec-1994 | 30 | 487 |
|
|
FAUVERNIER Kenny 2 Races | 0 Wins | 0 Podiums | 0 DNFs |
09-Aug-1998 | 27 | ||
|
|
JAGER Linda 7 Races | 0 Wins | 0 Podiums | 0 DNFs |
14-Apr-1997 | 28 | ||
|
|
LAGORCE Mathieu 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
28-Jan-1998 | 27 | ||
|
|
POINSOT Tom 5 Races | 0 Wins | 0 Podiums | 1 DNFs |
11-Feb-1998 | 27 |
2014
ROC VTT OZ EN OISANS
RIDERS
RIDERS
4
AVG AGE
28
AVG RANK
20
AVG POINTS
631
| Rank | Rider | Birthdate | Age | Points | |
|---|---|---|---|---|---|
|
|
CHOMIER Quentin 6 Races | 0 Wins | 0 Podiums | 0 DNFs |
01-Feb-1997 | 28 | ||
| 128 |
|
COULANGES Benoit 9 Races | 0 Wins | 1 Podiums | 1 DNFs |
20-Dec-1994 | 30 | 128 |
|
|
DOMPNIER Marius 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
20-Mar-1996 | 29 |