DANET Mathis COUNTRY MATES
FRA
RIDERS
| Rank | Rider | Birthdate | Age | Points | |
|---|---|---|---|---|---|
| 106 |
|
PHILIPP Antoine 28 Races | 0 Wins | 1 Podiums | 2 DNFs |
03-May-1997 | 28 | 405 |
| 6 |
|
AZZARO Mathis 29 Races | 1 Wins | 12 Podiums | 6 DNFs |
11-May-2000 | 25 | 1722 |
| 1297 |
|
DANIEL Thibault 7 Races | 0 Wins | 0 Podiums | 0 DNFs |
01-Oct-1997 | 28 | 5 |
|
|
DURANDO Gregory 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
| 136 |
|
DRECHOU Hugo 3 Races | 0 Wins | 1 Podiums | 0 DNFs |
31-May-1991 | 34 | 145 |
|
|
LEROUX Samuel 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
DOURLENS Charles Antoine 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
DAUSCHY Guillaume 2 Races | 0 Wins | 0 Podiums | 1 DNFs |
0 | |||
|
|
DUVEAUX Lucas 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
RAMON Lucien 1 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
DEGUEURCE Joffrey 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
24-Aug-1997 | 28 | ||
|
|
MARCQ Youri 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
MEYERS Laurane 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
09-May-1997 | 28 | ||
| 14 |
|
KORETZKY Victor 23 Races | 3 Wins | 7 Podiums | 3 DNFs |
26-Aug-1994 | 31 | 1294 |
| 1358 |
|
DUBAU Lucas 3 Races | 0 Wins | 0 Podiums | 0 DNFs |
04-Jun-1996 | 29 | 3 |
|
|
CLERTE Eddy 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
DUPONT Thibault 2 Races | 1 Wins | 0 Podiums | 0 DNFs |
0 | |||
| 40 |
|
BERNARD Mathilde 17 Races | 0 Wins | 2 Podiums | 2 DNFs |
13-Sep-2000 | 25 | 314 |
|
|
MOROT Charlotte 1 Races | 1 Wins | 0 Podiums | 0 DNFs |
0 | |||
| 69 |
|
SARROU Jordan 23 Races | 2 Wins | 1 Podiums | 4 DNFs |
09-Dec-1992 | 32 | 614 |