ASTOURIC Clement TEAM MATES
2017
MARSEILLETECHNOTEAM13-HEADCYCLES-ROTOR
RIDERS
RIDERS
9
AVG AGE
27
AVG RANK
637
AVG POINTS
28
| Rank | Rider | Birthdate | Age | Points | |
|---|---|---|---|---|---|
|
|
BERTIN Mathieu 8 Races | 0 Wins | 0 Podiums | 0 DNFs |
11-Jan-2000 | 25 | ||
|
|
BORRELLY Lea 11 Races | 0 Wins | 0 Podiums | 0 DNFs |
24-Nov-2000 | 24 | ||
|
|
BURLE Jeremy 9 Races | 0 Wins | 0 Podiums | 0 DNFs |
03-Feb-1997 | 28 | ||
|
|
CRISTOL Olivier 12 Races | 0 Wins | 0 Podiums | 1 DNFs |
05-Jun-2000 | 25 | ||
| 227 |
|
IMBERT Alice 10 Races | 0 Wins | 1 Podiums | 0 DNFs |
19-Sep-2000 | 25 | 26 |
|
|
LAFONT Laurine 10 Races | 0 Wins | 1 Podiums | 0 DNFs |
02-Jul-1997 | 28 | ||
| 631 |
|
MARTIN Ianis 13 Races | 0 Wins | 0 Podiums | 1 DNFs |
13-Jul-1999 | 26 | 8 |
|
|
MORRA Gwenael 7 Races | 0 Wins | 0 Podiums | 1 DNFs |
08-Apr-1990 | 35 |