REUTER Claire COUNTRY MATES
LUX
RIDERS
| Rank | Rider | Birthdate | Age | Points | |
|---|---|---|---|---|---|
|
|
NISSEN Sören 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
05-Nov-1984 | 40 | ||
| 963 |
|
BÜTZOW Philipp 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | 20 | |
|
|
MERSCH Patrick 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
| 612 |
|
EINSLE Sebastian 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | 60 | |
| 446 |
|
FLESCH Pol 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | 90 | |
|
|
DAHM Jacques 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
LUIS Nelson 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
PHILIPPE Ben 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
CECHMANEK Dominique 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
RUFFATO Gilles 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
MAQUET Pascal 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
VALENTINY Georges 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
FAUTSCH Marc 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
|
|
KIRTZ Pitt 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
| 858 |
|
FRIES Noah 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | 30 | |
| 347 |
|
SCHAUS Fabienne 1 Races | 0 Wins | 0 Podiums | 1 DNFs |
01-Sep-1984 | 41 | 100 |
| 597 |
|
WEISGERBER Pol 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | 60 | |
|
|
BETTENDORFF Loïc 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | |||
| 672 |
|
ESSER Mik 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | 50 | |
| 437 |
|
VAN DEN ABEELE Lucas 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
0 | 90 |