
MERCEDES-BENZ UCI MTB WORLD CUP - XCO/XCC/DHI 2022
05 Aug 2022 -07 Aug 2022
CAN, Mont-Sainte-Anne
CDM
The MERCEDES-BENZ UCI MTB WORLD CUP - XCO/XCC/DHI 2022 is set to take place at Mont-Sainte-Anne from 05 Aug 2022 to 07 Aug 2022. This event is one of the most anticipated in the mountain biking calendar, attracting the world's top riders and thousands of spectators from around the globe. The competition will feature three disciplines: Cross-Country Olympic (XCO), Cross-Country Short Circuit (XCC), and Downhill (DHI), each offering a unique set of challenges and thrills.
Mont-Sainte-Anne, the host location for the MERCEDES-BENZ UCI MTB WORLD CUP - XCO/XCC/DHI 2022, is renowned for its challenging and diverse terrain. The Canadian mountain bike park has a reputation for being one of the toughest on the World Cup circuit, with steep climbs, technical descents, and a variety of natural obstacles. The event will undoubtedly test the skills, endurance, and nerve of the participating athletes.
The MERCEDES-BENZ UCI MTB WORLD CUP - XCO/XCC/DHI 2022 is not just a competition, but a celebration of mountain biking. From 05 Aug 2022 to 07 Aug 2022, Mont-Sainte-Anne will be buzzing with excitement and activity. In addition to the races, there will be a range of other activities for spectators to enjoy, including bike expos, workshops, and live entertainment. This event promises to be a thrilling spectacle for all mountain biking enthusiasts.
Mont-Sainte-Anne, the host location for the MERCEDES-BENZ UCI MTB WORLD CUP - XCO/XCC/DHI 2022, is renowned for its challenging and diverse terrain. The Canadian mountain bike park has a reputation for being one of the toughest on the World Cup circuit, with steep climbs, technical descents, and a variety of natural obstacles. The event will undoubtedly test the skills, endurance, and nerve of the participating athletes.
The MERCEDES-BENZ UCI MTB WORLD CUP - XCO/XCC/DHI 2022 is not just a competition, but a celebration of mountain biking. From 05 Aug 2022 to 07 Aug 2022, Mont-Sainte-Anne will be buzzing with excitement and activity. In addition to the races, there will be a range of other activities for spectators to enjoy, including bike expos, workshops, and live entertainment. This event promises to be a thrilling spectacle for all mountain biking enthusiasts.
Mont-Sainte-Aldegonde, , Belgium
October 23, 2025 - 18:30
Local Time Zone: Europe/Brussels
9.2ºC 48.6ºf

- 0 inches
- 38.9 km/h W
- Humidity: 93%
THIS EDITION
MEN
Winner(s): | ![]() |
Winner(s) time: | 1:24:48 |
Median age: | 27 |
Riders: | 63 |
DNF: | 3 |
WOMEN
Winner(s): | ![]() |
Winner(s) time: | 1:26:53 |
Median age: | 27 |
Riders: | 35 |
DNF: | 1 |
ALL EDITIONS
MEN
Youngest winner: |
![]() |
24 years |
Winner more times: |
![]() |
3 times |
Race record: |
![]() |
1:21:41 |
LATEST WINNERS
2025 | ![]() |
24 years | 1:21:41 |
2024 | ![]() |
28 years | 1:26:56 |
2023 | ![]() |
24 years | 1:26:27 |
2022 | ![]() |
28 years | 1:24:48 |
2018 | ![]() |
29 years | 1:27:26 |
2017 | ![]() |
31 years | 1:31:51 |
2016 | ![]() |
35 years | 1:29:37 |
2014 | ![]() |
28 years | 1:38:15 |
2013 | ![]() |
33 years | 1:28:17 |
2012 | ![]() |
26 years | 1:41:24 |
2011 | ![]() |
26 years | 1:35:51 |
2009 | ![]() |
28 years | 2:06:05 |
WOMEN
Youngest winner: |
![]() |
21 years |
Winner more times: |
![]() |
4 times |
Race record: |
![]() |
1:17:50 |
LATEST WINNERS
2025 | ![]() |
31 years | 1:20:35 |
2024 | ![]() |
25 years | 1:19:01 |
2023 | ![]() |
24 years | 1:28:09 |
2022 | ![]() |
29 years | 1:26:53 |
2018 | ![]() |
25 years | 1:29:27 |
2017 | ![]() |
24 years | 1:17:50 |
2016 | ![]() |
35 years | 1:31:31 |
2014 | ![]() |
21 years | 1:43:03 |
2013 | ![]() |
35 years | 1:30:27 |
2012 | ![]() |
31 years | 1:41:40 |
2011 | ![]() |
30 years | 1:38:23 |
2009 | ![]() |
28 years | 1:37:42 |
RACES
THIS EDITION
MEN
Winner(s): | ![]() |
Winner(s) time: | 04:17:842 |
Median age: | 25 |
Riders: | 94 |
DNF: | 6 |
WOMEN
Winner(s): | ![]() |
Winner(s) time: | 05:04:032 |
Median age: | 24 |
Riders: | 19 |
DNF: | 2 |
ALL EDITIONS
MEN
Youngest winner: |
![]() |
19 years |
Winner more times: |
![]() |
4 times |
Race record: |
![]() |
00:03:57.739 |
LATEST WINNERS
2025 | ![]() |
21 years | 03:30:096 |
2024 | ![]() |
31 years | 03:54:003 |
2023 | ![]() |
19 years | 03:57:836 |
2022 | ![]() |
22 years | 04:11:717 |
2018 | ![]() |
26 years | 04:20:966 |
2017 | ![]() |
29 years | 04:02:974 |
2016 | ![]() |
24 years | 3:59:754 |
2014 | ![]() |
29 years | 4:10:566 |
2013 | ![]() |
23 years | 3:58:485 |
2012 | ![]() |
24 years | 4:14:022 |
2011 | ![]() |
23 years | 4:31:771 |
2009 | ![]() |
24 years | 4:38:44 |
WOMEN
Youngest winner: |
![]() |
20 years |
Winner more times: |
![]() |
4 times |
Race record: |
![]() |
00:04:18.524 |
LATEST WINNERS
2025 | ![]() |
28 years | 04:01:617 |
2024 | ![]() |
27 years | 04:27:495 |
2023 | ![]() |
21 years | 04:40:133 |
2022 | ![]() |
20 years | 04:56:012 |
2018 | ![]() |
23 years | 05:08:528 |
2017 | ![]() |
27 years | 04:45:426 |
2016 | ![]() |
28 years | 4:37:488 |
2014 | ![]() |
21 years | 4:47:285 |
2013 | ![]() |
27 years | 4:24:985 |
2012 | ![]() |
24 years | 4:49:969 |
2011 | ![]() |
32 years | 5:12:980 |
2009 | ![]() |
27 years | 5:26:50 |
RACES
THIS EDITION
MEN
Winner(s): | ![]() |
Winner(s) time: | 22:44 |
Median age: | 28 |
Riders: | 40 |
DNF: | 0 |
WOMEN
Winner(s): | ![]() |
Winner(s) time: | 22:51 |
Median age: | 27 |
Riders: | 33 |
DNF: | 1 |
ALL EDITIONS
MEN
Youngest winner: |
![]() |
22 years |
Winner more times: |
![]() |
2 times |
Race record: |
![]() |
0:21:25 |
LATEST WINNERS
2025 | ![]() |
23 years | 21:04 |
2024 | ![]() |
30 years | 0:21:25 |
2023 | ![]() |
29 years | 0:22:05 |
2022 | ![]() |
24 years | 22:44 |
2018 | ![]() |
22 years | 21:41 |
WOMEN
Youngest winner: |
![]() |
23 years |
Winner more times: |
![]() |
1 times |
Race record: |
![]() |
0:19:40 |
LATEST WINNERS
2025 | ![]() |
31 years | 0:21:40 |
2024 | ![]() |
27 years | 21:53 |
2023 | ![]() |
23 years | 0:19:40 |
2022 | ![]() |
29 years | 22:51 |
2018 | ![]() |
34 years | 19:32 |
RACES
THIS EDITION
MEN
Winner(s): | ![]() |
Winner(s) time: | 04:17:842 |
Median age: | 25 |
Riders: | 94 |
DNF: | 6 |
WOMEN
Winner(s): | ![]() |
Winner(s) time: | 05:04:032 |
Median age: | 24 |
Riders: | 19 |
DNF: | 2 |
ALL EDITIONS
MEN
Youngest winner: |
![]() |
22 years |
Winner more times: |
![]() |
2 times |
Race record: |
![]() |
00:03:57.739 |
LATEST WINNERS
2025 | ![]() |
31 years | 03:33:522 |
2024 | ![]() |
25 years | 03:43:822 |
2023 | ![]() |
29 years | 00:03:57.739 |
2022 | ![]() |
22 years | 04:17:842 |
2018 | ![]() |
26 years | 04:20:966 |
2017 | ![]() |
29 years | 04:02:974 |
WOMEN
Youngest winner: |
![]() |
20 years |
Winner more times: |
![]() |
3 times |
Race record: |
![]() |
00:04:18.524 |
LATEST WINNERS
2025 | ![]() |
35 years | 04:11:925 |
2024 | ![]() |
34 years | 00:04:18.524 |
2023 | ![]() |
21 years | 00:04:35.376 |
2022 | ![]() |
20 years | 05:04:032 |
2018 | ![]() |
23 years | 05:08:528 |
2017 | ![]() |
27 years | 04:45:426 |
RACES
THIS EDITION
No results yet
ALL EDITIONS
MEN
Youngest winner: |
![]() |
25 years |
Winner more times: |
![]() |
1 times |
Race record: |
![]() |
LATEST WINNERS
2014 | ![]() |
25 years |
WOMEN
Youngest winner: |
![]() |
24 years |
Winner more times: |
![]() |
1 times |
Race record: |
![]() |
LATEST WINNERS
2014 | ![]() |
24 years |
RACES
THIS EDITION
No results yet
ALL EDITIONS
MEN
Youngest winner: |
![]() |
26 years |
Winner more times: |
![]() |
2 times |
Race record: |
![]() |
LATEST WINNERS
2011 | ![]() |
28 years | |
2009 | ![]() |
26 years |
WOMEN
Youngest winner: |
![]() |
27 years |
Winner more times: |
![]() |
2 times |
Race record: |
![]() |
LATEST WINNERS
2011 | ![]() |
29 years | |
2009 | ![]() |
27 years |