Maxxis Cup International Men Elite - Downhill Guimaraes

Maxxis Cup International

03 May 2009

Results

Rank Rider Country Team Age Result IRM Points
1 ROJO VIDAL Cesar ESP ESP 28 2:16:31 60
2 PASCAL Mickael FRA FRA MSC BIKES 30 2:17:25 40
3 LOUREIRO Cláudio POR POR 26 2:17:50 30
4 FERREIRO PAJUELO Antonio ESP ESP XMS-DEVINCI WORLD CUP TEAM 19 2:18:40 25
5 POMBO Emanuel POR POR 22 2:18:49 20
6 SUGRAÑES MATEU Arnau ESP ESP 21 2:19:66 18
7 DEACON Tom GBR GBR 2STAGE FACTORY 23 2:19:73 16
8 FERREIRA Luís POR POR 20 2:19:95 14
9 AGUIN CASTRO Jorge ESP ESP 29 2:22:11 12
10 ALVAREZ SALGUEIRO Daniel ESP ESP 25 2:22:67 10
11 WHITECROSS Sion GBR GBR 19 2:22:75 8
12 FIDALGO Marco 29 2:23:14 6
13 DAVIES Emyr GBR GBR 19 2:23:31 4
14 FERREIRA Joel POR POR 19 2:24:37 2
15 CANALS FLIX Pasqual ESP ESP XMS-DEVINCI WORLD CUP TEAM 25 2:24:84 1
16 GUIJARRO VILLACIEROS Javier ESP ESP XMS-DEVINCI WORLD CUP TEAM 18 2:25:26
17 CABAU MONCLUS Xavier ESP ESP XMS-DEVINCI WORLD CUP TEAM 19 2:26:18
18 BOND Alex GBR GBR 20 2:26:65
19 NAVARRETE PEREA Moises 20 2:26:83
20 DOMINGUES Paulo POR POR 29 2:27:16
21 SALGUEIRO Leandro POR POR 18 2:27:41
22 WILLIAMS Robert GBR GBR 19 2:27:69
23 EDGE Joe GBR GBR 18 2:27:93
24 GARCIA JIMENEZ Francisco Javier ESP ESP 31 2:28:31
25 FERREIRA Afonso POR POR 30 2:28:48
26 DIOGO Bruno POR POR 25 2:29:17
27 GIL SEBASTIAN Guillermo ESP ESP 24 2:29:46
28 FLINDERS James 23 2:29:82
29 BURTON Oliver GBR GBR 20 2:30:18
30 BALBUENA GARCIA Marcos ESP ESP 35 2:30:19
31 VERDIA VERDIA Jose Manuel ESP ESP 33 2:30:52
32 PINTO João POR POR 17 2:30:65
33 SHUCKSMITH Samuel GBR GBR 19 2:30:69
34 ETXEBARRIA ETXEBARRIA Iraitz ESP ESP 18 2:30:89
35 SOARES Ricardo POR POR 31 2:30:92
36 AIRES Fernando 22 2:31:46
37 SANTANA Pedro POR POR 21 2:31:87
38 DOMINGUES Rui 17 2:32:19
39 RODRIGUES Rui POR POR 22 2:32:84
40 SANTOS Paulo 18 2:33:00
41 MARTINS Rúben 23 2:33:07
42 COSTA Diogo POR POR 19 2:33:17
43 BAGO MORE Jordi 31 2:33:37
44 COSTA Marcelo 17 2:33:48
45 FERREIRA Daniel 22 2:34:25
46 SARABANDO Pedro POR POR 30 2:34:83
47 PARSONS Simon GBR GBR 19 2:35:40
48 GREEN James GBR GBR 23 2:35:55
49 VILLANUEVA PEREZ Ruben 24 2:36:54
50 SOARES Micael 20 2:36:78
51 LOPES Tomé 22 2:36:99
52 FERREIRA Daniel 22 2:37:83
53 DEL RIO PINTOS Javier ESP ESP 27 2:37:94
54 SANTANA RAMOS Ricardo ESP ESP 28 2:38:52
55 CABAÇO Daniel POR POR 19 2:39:49
56 GUISANDE PEREIRA Eloy ESP ESP 18 2:40:23
57 HESTON Andrew GBR GBR 19 2:40:28
58 ORBAN Alexandre 17 2:40:75
59 BRITO Gonçalo POR POR 25 2:41:21
60 CARO MIGUELEZ Unai ESP ESP 17 2:41:68
61 OLIVEIRA Andre POR POR 23 2:42:43
62 CAAMANO Alejandro ESP ESP 17 2:42:46
63 ANTUNES João POR POR 18 2:42:64
64 BARRAL Angel ESP ESP 22 2:42:72
65 SANTO Pedro POR POR 31 2:43:31
66 RIOS GOMEZ Ruben ESP ESP 30 2:43:95
67 POWELL Alex GBR GBR 2STAGE FACTORY 17 2:44:73
68 ALVES Francisco 23 2:46:41
69 BEA BESADA Yago 21 2:46:81
70 SCHELBERGER Martin AUT AUT 26 2:46:88
71 GARCIA André POR POR 33 2:47:97
72 ADRIÃO André POR POR 19 2:47:98
73 BREEZE Timmothy GBR GBR 20 2:48:10
74 MARGAÇA Tiago POR POR 25 2:49:48
75 MARTINEZ Joaquin ESP ESP 22 2:49:93
76 ALVES Alexandre POR POR 22 2:50:56
77 PORTELA Rui POR POR 51 2:51:49
78 RODRIGUEZ LAGO Fernando ESP ESP 30 2:51:69
79 BAÑOS BENEITEZ Manuel ESP ESP 25 2:51:99
80 GIRCILDEZ SOUSA Benito ESP ESP 25 2:53:35
81 SALGUEIRO José POR POR 46 2:54:69
82 VERA Sergio ESP ESP 18 2:56:43
83 RODRIGUES André 18 2:56:84
84 FIGUEIREDO Hugo 18 2:59:81
85 RODRIGUEZ Diego ESP ESP 25 2:59:91
86 SIMO CERVERA Xavier 20 3:02:58
87 GONÇALVES Luís POR POR 26 3:02:77
88 PEREIRA Paulo 38 3:09:41
89 MAGALHÃES Emanuel POR POR 21 3:10:94
90 FERREIRA LOPEZ Cesar ESP ESP 18 3:13:29
91 GARAY TAMAYO Iago ESP ESP 18 3:13:77
92 GATNAU Daniel ESP ESP 19 3:15:66
93 FERNANDEZ FERNANDEZ Fernando ESP ESP 45 3:18:87
94 BLANCO VALVERDE Francisco Luis ESP ESP 18 3:19:40
95 VEGA GARCIA Javier 19 3:21:04
96 ALPOIM Andre POR POR 18 3:26:67
97 MUÑOZ Manuel ESP ESP 41 3:30:95
98 SANTOS Bruno POR POR 18 3:31:04
99 TEJO VILA Juan Jose ESP ESP 18 3:45:10
100 SANTOS Vitor POR POR 23 4:30:51
101 CASTRO PRIETO Cristian ESP ESP 19 5:18:12
102 LUZAR URIARTE Gotzon ESP ESP 23 5:38:39
103 MARINHO Luís POR POR 19 7:44:75
RIBEIRO Manuel POR POR 44 DNS
LEVER Arran GBR GBR 19 DNS
HOLLEYMAN Adam GBR GBR 22 DNF
OTERO Eloy ESP ESP 18 DNF
POMBO Daniel POR POR 24 DNF
POLHO José POR POR 28 DNF