


2STAGE FACTORY
UCI MTB TEAMS - 2SF - GREAT BRITAIN
RIDERS
RIDERS
3
AVG AGE
35
AVG RANK
301
AVG POINTS
20
Rank | Rider | Birthdate | Age | Points | |
---|---|---|---|---|---|
105 |
![]() ![]() |
DEACON Tom 12 Races | 0 Wins | 0 Podiums | 2 DNFs |
25-Mar-1986 | 39 | 123 |
![]() ![]() |
POWELL Alex 8 Races | 0 Wins | 0 Podiums | 6 DNFs |
26-Feb-1992 | 33 | ||
16 |
![]() ![]() |
STONE Jessica 12 Races | 0 Wins | 3 Podiums | 2 DNFs |
14-Sep-1990 | 35 | 471 |
TOP RIDER


Jessica Stone
RANK
16
POINTS
471
AGE
35
WINS
0
STATS 2009
Wins
0
Podiums
3
DNFs
10
Races
32
RESULTS 2009
Pos | Rider | Race |
---|---|---|
DNF | POWELL Alex | ![]() 19 Sep-20 Sep 2009 - Schladming |
15 | STONE Jessica | ![]() 19 Sep-20 Sep 2009 - Schladming |
DNF | STONE Jessica | ![]() 01 Aug-02 Aug 2009 - Bromont |
18 | STONE Jessica | ![]() 25 Jul-26 Jul 2009 - Mont-Saint-Anne |
3 | STONE Jessica | ![]() 18 Jul-19 Jul 2009 - Innerleithen, Peebles |
14 | DEACON Tom | ![]() 18 Jul-19 Jul 2009 - Innerleithen, Peebles |
4 | DEACON Tom | ![]() 28 Jun 2009 - Fort William, Scotland |
DNF | DEACON Tom | ![]() 20 Jun-21 Jun 2009 - Maribor |
DNF | POWELL Alex | ![]() 20 Jun-21 Jun 2009 - Maribor |
14 | STONE Jessica | ![]() 20 Jun-21 Jun 2009 - Maribor |
28 | DEACON Tom | ![]() 13 Jun-14 Jun 2009 - Kranjska Gora |
DNF | DEACON Tom | ![]() 06 Jun-07 Jun 2009 - Fort William |
DNF | POWELL Alex | ![]() 06 Jun-07 Jun 2009 - Fort William |
20 | STONE Jessica | ![]() 06 Jun-07 Jun 2009 - Fort William |
DNF | STONE Jessica | ![]() 31 May 2009 - Llangollen |
5 | DEACON Tom | ![]() 31 May 2009 - Llangollen |
DNF | POWELL Alex | ![]() 16 May-17 May 2009 - Vallnord |
19 | STONE Jessica | ![]() 16 May-17 May 2009 - Vallnord |
55 | DEACON Tom | ![]() 16 May-17 May 2009 - Vallnord |
DNF | POWELL Alex | ![]() 09 May-10 May 2009 - La Bresse |
17 | STONE Jessica | ![]() 09 May-10 May 2009 - La Bresse |
21 | DEACON Tom | ![]() 09 May-10 May 2009 - La Bresse |
2 | STONE Jessica | ![]() 03 May 2009 - Guimaraes |
7 | DEACON Tom | ![]() 03 May 2009 - Guimaraes |
67 | POWELL Alex | ![]() 03 May 2009 - Guimaraes |
4 | STONE Jessica | ![]() 26 Apr 2009 - Ae Forest, Scotland |
6 | DEACON Tom | ![]() 26 Apr 2009 - Ae Forest, Scotland |
57 | DEACON Tom | ![]() 11 Apr-12 Apr 2009 - Pietermaritzburg |
99 | POWELL Alex | ![]() 11 Apr-12 Apr 2009 - Pietermaritzburg |
DNF | POWELL Alex | ![]() 15 Mar 2009 - Gouveia |
2 | STONE Jessica | ![]() 15 Mar 2009 - Gouveia |
140 | DEACON Tom | ![]() 15 Mar 2009 - Gouveia |
CONTACT
Orchard House Plainsfield - Over Stowey
GREAT BRITAIN
[email protected]
Login or create an account. It's free and very fast