


MOTRIL-SIERRA NEVADA
UCI MTB TEAMS - MSN - SPAIN
RIDERS
RIDERS
2
AVG AGE
39
AVG RANK
0
AVG POINTS
0
Rank | Rider | Birthdate | Age | Points | |
---|---|---|---|---|---|
97 |
![]() ![]() |
DE BARROS SANCHEZ Ariadna 2 Races | 0 Wins | 0 Podiums | 0 DNFs |
28-Nov-1979 | 45 | 65 |
![]() ![]() |
FERNANDEZ GARCIA Marco 7 Races | 0 Wins | 0 Podiums | 3 DNFs |
11-Jan-1991 | 34 |
TOP RIDER


Ariadna De Barros Sanchez
RANK
97
POINTS
65
AGE
45
WINS
0
STATS 2009
Wins
0
Podiums
0
DNFs
3
Races
9
RESULTS 2009
Pos | Rider | Race |
---|---|---|
16 | FERNANDEZ GARCIA Marco | ![]() 04 Oct 2009 - Galdakao |
DNF | FERNANDEZ GARCIA Marco | ![]() 19 Sep-20 Sep 2009 - Schladming |
7 | DE BARROS SANCHEZ Ariadna | ![]() 12 Jul 2009 - La Molina (ALP), Girona |
11 | FERNANDEZ GARCIA Marco | ![]() 12 Jul 2009 - La Molina (ALP), Girona |
DNF | FERNANDEZ GARCIA Marco | ![]() 20 Jun-21 Jun 2009 - Maribor |
DNF | FERNANDEZ GARCIA Marco | ![]() 16 May-17 May 2009 - Vallnord |
95 | FERNANDEZ GARCIA Marco | ![]() 11 Apr-12 Apr 2009 - Pietermaritzburg |
4 | DE BARROS SANCHEZ Ariadna | ![]() 15 Mar 2009 - Gouveia |
132 | FERNANDEZ GARCIA Marco | ![]() 15 Mar 2009 - Gouveia |
CONTACT
Senor de Junes, 10 - 1° 18600
SPAIN
[email protected]
Login or create an account. It's free and very fast