GIANT SWISS SR - SUNTOUR
UCI MTB TEAMS - GSS - SWITZERLAND
RIDERS
RIDERS
6
AVG AGE
36
AVG RANK
226
AVG POINTS
259
| Rank | Rider | Birthdate | Age | Points | |
|---|---|---|---|---|---|
| 732 |
|
ARNOLD Marco 8 Races | 0 Wins | 0 Podiums | 1 DNFs |
12-Jan-1988 | 37 | 19 |
| 65 |
|
FANGER Martin 20 Races | 0 Wins | 1 Podiums | 3 DNFs |
28-Mar-1988 | 37 | 355 |
| 118 |
|
HUGUENIN Jérémy 18 Races | 1 Wins | 1 Podiums | 1 DNFs |
21-Jan-1989 | 36 | 216 |
|
|
KOBA Sarah 17 Races | 1 Wins | 0 Podiums | 1 DNFs |
19-Jul-1984 | 41 | ||
|
|
LORETZ Lukas 4 Races | 0 Wins | 0 Podiums | 0 DNFs |
26-Apr-1991 | 34 | ||
| 818 |
|
WIDMER Mirco 11 Races | 0 Wins | 0 Podiums | 3 DNFs |
11-Feb-1990 | 35 | 11 |
TOP RIDER
Martin Fanger
RANK
65
POINTS
355
AGE
37
WINS
0
STATS 2011
Wins
2
Podiums
4
DNFs
9
Races
78
RESULTS 2011
| Pos | Rider | Race |
|---|---|---|
| 36 | HUGUENIN Jérémy | 05 Oct-09 Oct 2011 - Frejus |
| 30 | ARNOLD Marco | 30 Sep-02 Oct 2011 - Bellwald |
| 26 | FANGER Martin | 11 Sep 2011 - Heubach |
| 19 | HUGUENIN Jérémy | 31 Aug-04 Sep 2011 - Champéry |
| 27 | KOBA Sarah | 31 Aug-04 Sep 2011 - Champéry |
| 9 | KOBA Sarah | 28 Aug 2011 - Muttenz |
| 11 | FANGER Martin | 28 Aug 2011 - Muttenz |
| 14 | WIDMER Mirco | 28 Aug 2011 - Muttenz |
| 19 | ARNOLD Marco | 28 Aug 2011 - Muttenz |
| 22 | LORETZ Lukas | 28 Aug 2011 - Muttenz |
| 23 | HUGUENIN Jérémy | 28 Aug 2011 - Muttenz |
| DNF | WIDMER Mirco | 25 Aug 2011 - Bern |
| DNF | ARNOLD Marco | 25 Aug 2011 - Bern |
| 15 | FANGER Martin | 25 Aug 2011 - Bern |
| 21 | KOBA Sarah | 20 Aug-21 Aug 2011 - Val di Sole |
| 27 | HUGUENIN Jérémy | 20 Aug-21 Aug 2011 - Val di Sole |
| 47 | WIDMER Mirco | 20 Aug-21 Aug 2011 - Val di Sole |
| 14 | WIDMER Mirco | 13 Aug-14 Aug 2011 - Nove Mesto Na Morave |
| 18 | KOBA Sarah | 13 Aug-14 Aug 2011 - Nove Mesto Na Morave |
| 23 | WIDMER Mirco | 13 Aug-14 Aug 2011 - Nove Mesto Na Morave |
| 86 | FANGER Martin | 13 Aug-14 Aug 2011 - Nove Mesto Na Morave |
| 8 | KOBA Sarah | 04 Aug-07 Aug 2011 - Dohnany |
| 36 | HUGUENIN Jérémy | 04 Aug-07 Aug 2011 - Dohnany |
| 16 | FANGER Martin | 30 Jul-31 Jul 2011 - Hadleigh - London |
| 3 | HUGUENIN Jérémy | 16 Jul-17 Jul 2011 - Plaffeien |
| 4 | KOBA Sarah | 16 Jul-17 Jul 2011 - Plaffeien |
| 6 | FANGER Martin | 16 Jul-17 Jul 2011 - Plaffeien |
| 30 | FANGER Martin | 09 Jul-10 Jul 2011 - Windham |
| DNF | FANGER Martin | 02 Jul-03 Jul 2011 - Mont Sainte Anne |
| 1 | HUGUENIN Jérémy | 02 Jul-03 Jul 2011 - Val d'Isere |
| 1 | KOBA Sarah | 26 Jun 2011 - Chur |
| 12 | HUGUENIN Jérémy | 26 Jun 2011 - Chur |
| 24 | WIDMER Mirco | 26 Jun 2011 - Chur |
| 2 | FANGER Martin | 12 Jun 2011 - Engelberg-Titlis |
| 5 | HUGUENIN Jérémy | 12 Jun 2011 - Engelberg-Titlis |
| 5 | KOBA Sarah | 12 Jun 2011 - Engelberg-Titlis |
| 14 | ARNOLD Marco | 12 Jun 2011 - Engelberg-Titlis |
| 27 | LORETZ Lukas | 12 Jun 2011 - Engelberg-Titlis |
| 15 | HUGUENIN Jérémy | 28 May-29 May 2011 - Offenburg |
| 24 | FANGER Martin | 28 May-29 May 2011 - Offenburg |
| 24 | FANGER Martin | 28 May-29 May 2011 - Offenburg |
| 31 | KOBA Sarah | 28 May-29 May 2011 - Offenburg |
| 75 | WIDMER Mirco | 28 May-29 May 2011 - Offenburg |
| 113 | ARNOLD Marco | 28 May-29 May 2011 - Offenburg |
| 5 | HUGUENIN Jérémy | 21 May-22 May 2011 - Yorkshire, Dalby Forest |
| 25 | FANGER Martin | 21 May-22 May 2011 - Yorkshire, Dalby Forest |
| 29 | KOBA Sarah | 21 May-22 May 2011 - Yorkshire, Dalby Forest |
| 6 | FANGER Martin | 07 May 2011 - Solothurn |
| 7 | KOBA Sarah | 07 May 2011 - Solothurn |
| 13 | HUGUENIN Jérémy | 07 May 2011 - Solothurn |
| 16 | ARNOLD Marco | 07 May 2011 - Solothurn |
| 24 | WIDMER Mirco | 07 May 2011 - Solothurn |
| 48 | LORETZ Lukas | 07 May 2011 - Solothurn |
| 5 | HUGUENIN Jérémy | 29 Apr-01 May 2011 - Houffalize |
| 5 | KOBA Sarah | 29 Apr-01 May 2011 - Houffalize |
| 73 | FANGER Martin | 29 Apr-01 May 2011 - Houffalize |
| 20 | HUGUENIN Jérémy | 23 Apr-24 Apr 2011 - Pietermaritzburg |
| 26 | FANGER Martin | 23 Apr-24 Apr 2011 - Pietermaritzburg |
| 29 | KOBA Sarah | 23 Apr-24 Apr 2011 - Pietermaritzburg |
| 4 | FANGER Martin | 17 Apr 2011 - Münsingen |
| DNF | FANGER Martin | 10 Apr 2011 - Lugano/Tesserete |
| 7 | KOBA Sarah | 10 Apr 2011 - Lugano/Tesserete |
| 11 | ARNOLD Marco | 10 Apr 2011 - Lugano/Tesserete |
| 21 | WIDMER Mirco | 10 Apr 2011 - Lugano/Tesserete |
| 26 | HUGUENIN Jérémy | 10 Apr 2011 - Lugano/Tesserete |
| DNF | WIDMER Mirco | 27 Mar 2011 - Schaan |
| 4 | KOBA Sarah | 27 Mar 2011 - Schaan |
| 11 | FANGER Martin | 27 Mar 2011 - Schaan |
| 20 | HUGUENIN Jérémy | 27 Mar 2011 - Schaan |
| 27 | ARNOLD Marco | 27 Mar 2011 - Schaan |
| 53 | LORETZ Lukas | 27 Mar 2011 - Schaan |
| 22 | HUGUENIN Jérémy | 13 Mar 2011 - Banyoles |
| DNF | KOBA Sarah | 05 Mar-06 Mar 2011 - Massa Marittima |
| 18 | FANGER Martin | 05 Mar-06 Mar 2011 - Massa Marittima |
| DNF | FANGER Martin | 26 Feb-27 Feb 2011 - Massa Marittima |
| DNF | HUGUENIN Jérémy | 26 Feb-27 Feb 2011 - Massa Marittima |
| DNF | WIDMER Mirco | 26 Feb-27 Feb 2011 - Massa Marittima |
| 6 | KOBA Sarah | 26 Feb-27 Feb 2011 - Massa Marittima |
CONTACT
GIANT SWISS SR-Suntour Heimstrasse 8a
SWITZERLAND
[email protected]
Login or create an account. It's free and very fast