


FORMAT-UDMURTIA
UCI Mountain Bike Team - FMT - RUSSIAN FEDERATION
RIDERS
RIDERS
10
AVG AGE
32
AVG RANK
0
AVG POINTS
0
Rank | Rider | Birthdate | Age | Points | |
---|---|---|---|---|---|
389 |
![]() ![]() |
ANTONOV Stanislav 9 Races | 1 Wins | 0 Podiums | 0 DNFs |
09-Sep-1996 | 29 | 90 |
1365 |
![]() ![]() |
BELOKRYLOV Alexey 6 Races | 0 Wins | 0 Podiums | 0 DNFs |
30-Sep-1983 | 42 | 6 |
1189 |
![]() ![]() |
CHUPIN Sergei 4 Races | 0 Wins | 0 Podiums | 0 DNFs |
19-Jan-1996 | 29 | 10 |
![]() ![]() |
FEDOROVA Daria 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
09-Jul-1999 | 26 | ||
217 |
![]() ![]() |
IVANOV Timofei 5 Races | 0 Wins | 1 Podiums | 1 DNFs |
04-Dec-1990 | 34 | 160 |
456 |
![]() ![]() |
KALASHNIKOV Grigorii 2 Races | 0 Wins | 0 Podiums | 0 DNFs |
19-Oct-1999 | 26 | 19 |
![]() ![]() |
KONOVALOVA Anna 6 Races | 1 Wins | 3 Podiums | 0 DNFs |
20-Nov-1992 | 32 | ||
344 |
![]() ![]() |
PECHENIN Evgenii 3 Races | 0 Wins | 0 Podiums | 0 DNFs |
14-Apr-1984 | 41 | 104 |
![]() ![]() |
PIVOVAROVA Valeriia 0 Races | 0 Wins | 0 Podiums | 0 DNFs |
30-Jul-1992 | 33 | ||
![]() ![]() |
TUMANOVA Marina 5 Races | 1 Wins | 2 Podiums | 0 DNFs |
08-Mar-1997 | 28 |
TOP RIDER


Timofei Ivanov
RANK
217
POINTS
160
AGE
34
WINS
0
STATS 2017
Wins
3
Podiums
9
DNFs
1
Races
40
RESULTS 2017
Pos | Rider | Race |
---|---|---|
2 | KONOVALOVA Anna | ![]() 24 Sep 2017 - Yalova |
4 | KALASHNIKOV Grigorii | ![]() 24 Sep 2017 - Yalova |
8 | PECHENIN Evgenii | ![]() 24 Sep 2017 - Yalova |
15 | ANTONOV Stanislav | ![]() 24 Sep 2017 - Yalova |
17 | BELOKRYLOV Alexey | ![]() 24 Sep 2017 - Yalova |
4 | KONOVALOVA Anna | ![]() 13 Sep-17 Sep 2017 - Urgup / Nevsehir |
6 | ANTONOV Stanislav | ![]() 13 Sep-17 Sep 2017 - Urgup / Nevsehir |
7 | PECHENIN Evgenii | ![]() 13 Sep-17 Sep 2017 - Urgup / Nevsehir |
22 | BELOKRYLOV Alexey | ![]() 13 Sep-17 Sep 2017 - Urgup / Nevsehir |
2 | IVANOV Timofei | ![]() 14 Jul-17 Jul 2017 - Chulkovo (Moscow region) |
5 | KALASHNIKOV Grigorii | ![]() 14 Jul-17 Jul 2017 - Chulkovo (Moscow region) |
5 | PECHENIN Evgenii | ![]() 14 Jul-17 Jul 2017 - Chulkovo (Moscow region) |
9 | KONOVALOVA Anna | ![]() 14 Jul-17 Jul 2017 - Chulkovo (Moscow region) |
10 | ANTONOV Stanislav | ![]() 14 Jul-17 Jul 2017 - Chulkovo (Moscow region) |
11 | TUMANOVA Marina | ![]() 14 Jul-17 Jul 2017 - Chulkovo (Moscow region) |
20 | CHUPIN Sergei | ![]() 14 Jul-17 Jul 2017 - Chulkovo (Moscow region) |
22 | BELOKRYLOV Alexey | ![]() 14 Jul-17 Jul 2017 - Chulkovo (Moscow region) |
45 | IVANOV Timofei | ![]() 08 Jul-09 Jul 2017 - Lenzerheide |
DNF | IVANOV Timofei | ![]() 17 Jun 2017 - Windhaag Bei Perg |
2 | TUMANOVA Marina | ![]() 11 Jun 2017 - Michurinskoe (Leningrad region) |
8 | IVANOV Timofei | ![]() 03 Jun 2017 - Jelenia Góra |
14 | ANTONOV Stanislav | ![]() 03 Jun 2017 - Jelenia Góra |
48 | IVANOV Timofei | ![]() 27 May-28 May 2017 - Albstadt |
78 | ANTONOV Stanislav | ![]() 27 May-28 May 2017 - Albstadt |
50 | ANTONOV Stanislav | ![]() 20 May-21 May 2017 - Nove Mesto na Morave |
1 | KONOVALOVA Anna | ![]() 14 May 2017 - Sakarya |
2 | TUMANOVA Marina | ![]() 14 May 2017 - Sakarya |
7 | ANTONOV Stanislav | ![]() 14 May 2017 - Sakarya |
12 | CHUPIN Sergei | ![]() 14 May 2017 - Sakarya |
20 | BELOKRYLOV Alexey | ![]() 14 May 2017 - Sakarya |
1 | ANTONOV Stanislav | ![]() 06 May-07 May 2017 - Arnavutköy / istanbul |
1 | TUMANOVA Marina | ![]() 06 May-07 May 2017 - Arnavutköy / istanbul |
2 | KONOVALOVA Anna | ![]() 06 May-07 May 2017 - Arnavutköy / istanbul |
2 | KONOVALOVA Anna | ![]() 06 May-07 May 2017 - Arnavutköy / istanbul |
4 | CHUPIN Sergei | ![]() 06 May-07 May 2017 - Arnavutköy / istanbul |
4 | TUMANOVA Marina | ![]() 06 May-07 May 2017 - Arnavutköy / istanbul |
7 | ANTONOV Stanislav | ![]() 06 May-07 May 2017 - Arnavutköy / istanbul |
11 | BELOKRYLOV Alexey | ![]() 06 May-07 May 2017 - Arnavutköy / istanbul |
14 | CHUPIN Sergei | ![]() 06 May-07 May 2017 - Arnavutköy / istanbul |
17 | BELOKRYLOV Alexey | ![]() 06 May-07 May 2017 - Arnavutköy / istanbul |
CONTACT
FORMAT-UDMURTIA
"Forward" OEM & Trade Co., Ltd
614530 PERM, Froly village
RUSSIAN FEDERATION
[email protected]
www.format.bike
Login or create an account. It's free and very fast