US Cup - Bonelli Park XCO + UCI Junior Series XCO Men Junior - Cross-country Olympic Junior Series San Dimas, CA

US Cup - Bonelli Park XCO + UCI Junior Series XCO

16 Mar 2019

Results

Rank Rider Country Team Age Result IRM Points
1 WOODS Carter CAN CAN 18 59:40 90
2 HEUER Markus 18 1:00:55 70
3 GUTIERREZ PRIETO Zabdiel Adair MEX MEX 18 1:01:30 60
4 HÖGLUND August 18 1:01:46 50
5 AMOS Riley USA USA 17 1:01:59 40
6 LANDBO Hans 17 1:02:24 35
7 LILLELUND Tobias DEN DEN 17 1:02:29 30
8 MILLENNIUM Ian DEN DEN 18 1:02:49 27
9 JENKINS Nolan 18 1:03:43 24
10 ST-ONGE Charles Antoine CAN CAN 18 1:03:51 22
11 CABRERA GONZALEZ José MEX MEX 17 1:04:16 20
12 ANDERSON Braeden 17 1:04:27 18
13 GRAHAM Hamish 18 1:04:34 16
14 DEBRUHL Devin USA USA 17 1:04:35 14
15 VAN DER WALT Daniel RSA RSA 18 1:04:37 12
16 NILSEN Kieran 18 1:04:44 10
17 PETERSON Brennon 18 1:04:46 9
18 MOCK Daxton USA USA 18 1:05:38 8
19 RILEY Bjorn USA USA 17 1:05:48 7
20 MCFADDEN Max 18 1:06:14 6
21 ADAMS Tyler 18 1:06:26 5
22 KERR Dylan CAN CAN 18 1:06:26 4
23 FREEBURN Cobe USA USA 18 1:06:30 3
24 AZCONA ACOSTA Emilio MEX MEX 18 1:06:30 2
25 ROY Xavier CAN CAN 17 1:06:49 1
26 LA GRENADE Jeremie 17 1:07:03
27 ADAMS Cameron 17 1:07:03
28 NEWMAN Tydeman USA USA 17 1:07:25
29 FERNAU Zachary USA USA 17 1:07:30
30 ESCALANTE FIGUEROA Guillermo 17 1:07:31
31 FABIAN Theodore 18 1:07:32
32 SCOTT Cody CAN CAN 17 1:08:20
33 DAVIS Nathan 18 1:08:41
34 YELLS Jakob 17 1:09:22
35 THIBOUTOT Vincent CAN CAN PIVOT CYCLES - OTE 18 1:09:42
36 KNOWLES Nathan USA USA 18 1:09:42
37 YACKLE Nye 17 1:09:57
38 WOODS Colton 18 1:10:16
39 WIGHT Jayden 18 1:10:19
40 ANDERSEN Payton 18 1:10:21
41 TABARES Nicholas USA USA 18 1:10:23
42 MIDDLETON Sean 17 1:10:23
43 THORNTON Ryan 17 1:10:59
44 NOORDA Gabe 17 1:11:03
45 MATSUMOTO Issei JPN JPN 17 1:12:18
46 JOHNSON Elijah USA USA 17 1:13:19
47 BEVIER Sam USA USA 17 1:13:31
48 HARRELSON Jacob 17 1:14:05
49 UETRECHT Ryder 17 1:14:20
50 HORNER Wyatt USA USA 16 1:14:23
51 MARTINEZ Jonah USA USA 18 1:16:28
52 LARSON Henry 17 -1 LAP
53 NELSON Pavel USA USA 17 -1 LAP
54 ZUBICK Hunter 17 -2 LAP
55 WALFORD Tyler 17 -2 LAP
56 FELTON Quinn 17 -2 LAP
57 WILKINSON Blake 18 -2 LAP
58 MONTAGUE Kyson USA USA 17 -3 LAP
59 UENO Yuta 18 -3 LAP
60 MEIFERT Garrett 17 -3 LAP
61 GRIFFIN Tristan USA USA 18 -3 LAP
DAY Robbie USA USA 17 DNS
PAYNE Jj 18 DNS