UCI MTB WORLD CHAMPIONSHIPS - XCM Women Elite - Cross-country marathon Valais

UCI MTB WORLD CHAMPIONSHIPS - XCM

01 Sep 2025

Results

Rank Rider Country Team Age Result IRM Points
1 COURTNEY Kate USA USA 30 7:10:11,1 300
2 WEINBEER Anna SUI SUI 31 7:13:55,9 250
3 MITTERWALLNER Mona AUT AUT MONDRAKER FACTORY RACING XC 23 7:15:10,2 200
4 FISCHER EGUSQUIZA Natalia ESP ESP EXTREMADURA ECOPILAS 32 7:18:49,1 180
5 PERETTI Claudia ITA ITA 27 7:20:08,2 160
6 GORYCKA - KURMANN Paula POL POL 35 7:29:12,4 140
7 SKARDA Alexis USA USA 36 7:33:07,1 130
8 LOOSER Vera NAM NAM 32 7:37:10,7 120
9 SHEPPARD Samara NZL NZL 35 7:37:14,4 110
10 FUMAGALLI Mara ITA ITA 38 7:38:27,7 100
11 BOHLIN Amanda SWE SWE 36 7:41:15,3 95
12 OTTO Hannah USA USA 30 7:44:17,3 90
13 PIANA Debora ITA ITA 36 7:46:03,7 85
14 MOSCHETTI Margot FRA FRA 31 7:49:22,3 80
15 BOLTON Chelsea USA USA 36 7:52:14,9 78
16 VAN DOORN Rosa NED NED BUFF MEGAMO TEAM 24 7:53:37,3 76
17 WÜST Janina SUI SUI BUFF MEGAMO TEAM 31 7:56:14,3 74
18 MAIRHOFER Sandra ITA ITA 33 7:56:21,2 72
19 FASOLIS Costanza ITA ITA CANNONDALE ISB SPORT 39 8:03:26,0 70
20 CALDERON MARTINEZ Monica Yuliana COL COL CANNONDALE ISB SPORT 38 8:03:49,7 68
21 PRILLER Tanja GER GER 29 8:05:25,8 66
22 BAUMANN Chrystelle SUI SUI 30 8:07:11,3 64
23 GRÉGOIRE Julia BEL BEL BH-WALLONIE MTB TEAM 21 8:09:04,9 62
24 KALAŠOVÁ Milena CZE CZE 40 8:16:29,5 60
25 SOSNA-PINELĖ Katazina LTU LTU 35 8:17:47,0 58
26 MORATH Adelheid GER GER 41 8:18:37,3 56
27 BARTH Mallory SUI SUI 30 8:22:58,1 54
28 GOULAO HENRIQUE Raiza BRA BRA 34 8:23:16,0 52
29 HAW Bianca RSA RSA 29 8:26:15,1 50
30 JOHNSON Sophie GBR GBR 40 8:29:18,5 48
31 TOURNUT Tatiana FRA FRA 21 8:33:40,2 46
32 MOSSER Nina AUT AUT 25 8:34:48,2 44
33 MAIA Melissa POR POR 37 8:40:39,2 42
34 JANAS Bettina GER GER 38 8:42:19,7 41
35 PINXT Puck NED NED 26 8:46:21,0 40
36 ZAHNO Stefanie SUI SUI 26 8:48:14,1 39
37 TISSIÈRES Laura SUI SUI 36 8:48:56,5 38
38 STADELMANN Sandra SUI SUI 51 8:59:01,4 37
39 KOHLER Carmen SUI SUI 33 9:03:39,5 36
40 HENCHOZ Amy GBR GBR 28 9:07:38,3 35
41 HEALY Nicky GBR GBR 45 9:10:53,9 34
42 KESEG STEVKOVA Janka SVK SVK 49 9:22:22,2 33
43 KRAHULCOVÁ Martina SVK SVK 28 9:22:23,2 32
44 DE ABREU Monique AUS AUS 35 9:24:22,4 31
45 SULZER Evelyn AUT AUT 32 9:29:34,5 30
46 MARTIN Marinette SUI SUI 42 9:33:09,8 29
47 BAPTISTA Kim GBR GBR 25 9:54:08,0 28
48 GILBERT Eilish GBR GBR 29 10:14:18,6 27
49 HALHEAD Sophie GBR GBR 45 10:20:58,2 26
50 FONTES NÚÑEZ Ana Laura URU URU 38 10:39:46,3 25
51 JONES Daphne GBR GBR 21 10:48:54,7 24
52 ROSSNER Larissa SUI SUI 29 11:03:43,9 23
53 SNYDER Abigail USA USA 36 11:05:32,1 22
NJEMCEVIC Lejla BIH BIH 31 DNF
LÜTZELSCHWAB Irina SUI SUI 30 DNF
EVEQUOZ Emilia POL POL 44 DNF
FERREIRA DE SOUZA Hercilia Najara BRA BRA 37 DNF