UCI MTB MARATHON WORLD CHAMPIONSHIPS - XCM Men Elite - Cross-country marathon Haderslev

UCI MTB MARATHON WORLD CHAMPIONSHIPS - XCM

17 Sep 2022

Results

Rank Rider Country Team Age Result IRM Points
1 GAZE Samuel NZL NZL ALPECIN - FENIX 27 4:16:51 300
2 SEEWALD Andreas GER GER CANYON NORTHWAVE MTB TEAM 31 4:17:07 250
3 ANDREASSEN Simon DEN DEN CANNONDALE FACTORY RACING 25 4:17:48 200
4 FREY Martin GER GER SINGER RACING TEAM 28 4:17:49 180
5 WEBER Sascha GER GER TREK | VAUDE 34 4:17:50 160
6 BLUMS Martins LAT LAT CST POSTNL BAFANG MTB RACING TEAM 27 4:17:51 140
7 BAUM Lukas GER GER 27 4:17:52 130
8 FINI CARSTENSEN Sebastian DEN DEN KMC - ORBEA 27 4:18:29 120
9 ROUDIL CORTINAT Axel FRA FRA GIANT FRANCE MTB PRO TEAM 23 4:18:48 110
10 STOŠEK Martin CZE CZE CANYON NORTHWAVE MTB TEAM 28 4:19:07 100
11 SCHNELLER Simon GER GER TEAM BULLS 25 4:19:47 95
12 BECKING Hans NED NED 36 4:19:52 90
13 MARKT Karl AUT AUT JB BRUNEX SUPERIOR FACTORY RACING 42 4:20:44 85
14 RABENSTEINER Fabian ITA ITA WILIER-PIRELLI FACTORY TEAM MX 32 4:20:44 80
15 PRUUS Peeter EST EST 33 4:20:44 78
16 VIŠŇOVSKÝ Tomas SVK SVK 29 4:21:41 76
17 LILLELUND Tobias DEN DEN 20 4:21:58 74
18 STIEBJAHN Simon GER GER SINGER RACING TEAM 32 4:22:56 72
19 DRECHOU Hugo FRA FRA 31 4:22:56 70
20 STUTZMANN Marc SUI SUI 31 4:22:57 68
21 MENSI Daniele ITA ITA SOUDAL LEECOUGAN INTERNATIONAL TEAM 34 4:23:01 66
22 MUIZNIEKS Oskars LAT LAT 33 4:24:15 64
23 HUBER Urs SUI SUI TEAM BULLS 37 4:24:15 62
24 BERNAS Pawel POL POL JBG2 CRYOSPACE 32 4:24:15 60
25 LOOSER Konny SUI SUI 33 4:24:15 58
26 SOUTH Casey SUI SUI TORPADO FACTORY TEAM 25 4:24:15 56
27 FANGER Martin SUI SUI 34 4:24:15 54
28 ADEL Filip CZE CZE 32 4:24:16 52
29 DIAS José POR POR 28 4:24:17 50
30 BEELI Andrin SUI SUI 27 4:24:17 48
31 STAUFFER Hansueli SUI SUI TEAM BULLS 35 4:24:18 46
32 PAEZ LEON Hector Leonardo COL COL SOUDAL LEECOUGAN INTERNATIONAL TEAM 40 4:24:21 44
33 BEERS Matthew RSA RSA 28 4:25:21 42
34 COSTA Fabian AUT AUT 28 4:26:05 41
35 EISENBARTH Pirmin GER GER 27 4:26:05 40
36 SARROU Jordan FRA FRA SPECIALIZED FACTORY RACING 30 4:26:07 39
37 EGGER Georg GER GER 27 4:26:08 38
38 CHIARINI Riccardo ITA ITA 38 4:26:10 37
39 RUIJTER Teus NED NED 24 4:26:14 36
40 HNÍK Karel CZE CZE 31 4:26:27 35
41 GEISMAYR Daniel AUT AUT WILIER-PIRELLI FACTORY TEAM MX 33 4:26:28 34
42 PALUTA Michal POL POL JBG2 CRYOSPACE 27 4:26:28 33
43 SIFFREDI Andrea ITA ITA SCOTT RACING TEAM 23 4:26:29 32
44 VAIDEM Josten EST EST 28 4:26:36 31
45 RAUCHFUSS Marek CZE CZE 32 4:26:36 30
46 LUKASIK Krzysztof POL POL JBG2 CRYOSPACE 29 4:26:37 29
47 ILIAS Periklis GRE GRE 36 4:26:40 28
48 HEM Ole NOR NOR 30 4:26:40 27
49 THOMAS Ben GBR GBR 34 4:26:40 26
50 LAKATA Alban AUT AUT TEAM BULLS 43 4:26:41 25
51 ARIAS CUERVO Diego Alfonso COL COL 34 4:26:41 24
52 DORN Vinzent GER GER 24 4:27:21 23
53 MORCILLO VERGARA Enrique ESP ESP 32 4:28:32 22
54 MANTECON GUTIERREZ Sergio ESP ESP SCOTT - CALA BANDIDA 38 4:29:46 21
55 SAMPARISI Nicolas ITA ITA 30 4:29:46 20
56 DE BRUIN Wim NED NED 25 4:31:39 19
57 EVENSEN-LIE Eskil NOR NOR 27 4:31:40 18
58 PEDERSEN Mathias DEN DEN 25 4:32:00 17
59 MCCONNELL Daniel AUS AUS 37 4:32:31 16
60 CLAES Frans BEL BEL 39 4:32:41 15
61 BOUTTELL Jason GBR GBR 37 4:32:43 5
62 ALBERTI Matthias GER GER 34 4:32:59 5
63 WEYDAHL Tormod NOR NOR HUNTON HARD ROCX 22 4:33:19 5
64 PURNINS Lauris LAT LAT 36 4:33:21 5
65 SWADLING James GBR GBR 22 4:34:11 5
66 HANDL Philip AUT AUT 26 4:34:28 5
67 BARANDUN Fadri SUI SUI 25 4:34:29 5
68 SMEENGE Tim NED NED 27 4:34:42 5
69 ULMAN Matouš CZE CZE CESKA SPORITELNA - ACCOLADE CYCLING TEAM 38 4:34:43 5
70 GUERRA CARRETERO Francesc ESP ESP SCOTT - CALA BANDIDA 33 4:35:17 5
71 LINDH Axel SWE SWE 29 4:35:59 5
72 NISSEN Sören LUX LUX 38 4:35:59 5
73 MEJIA SANCHEZ Luis Anderson COL COL 37 4:36:00 5
74 POPOVIĆ Boris SRB SRB 43 4:36:10 5
75 FRANCISCO Filipe POR POR DMT RACING TEAM BY MARCONI PROJECT'S 24 4:36:14 5
76 DASCALU Vlad ROU ROU TREK FACTORY RACING XC 25 4:37:06 5
77 SAMPARISI Lorenzo ITA ITA 29 4:37:06 5
78 KIENINGER Caleb GER GER SINGER RACING TEAM 29 4:37:29 5
79 RANKER Niclas GER GER 26 4:38:19 5
80 OMDAHL Martin Røste NOR NOR HUNTON HARD ROCX 25 4:39:37 5
81 TARVIS Peeter EST EST 29 4:39:44 5
82 OMARSSON Ingvar ISL ISL 33 4:39:56 5
83 BOU MARTIN Roberto ESP ESP CANNONDALE TB 29 4:39:58 5
84 VAN WAGONER Danny USA USA 30 4:42:03 5
85 WILD Alex USA USA 30 4:42:03 5
86 SELL Niklas GER GER 26 4:42:05 5
87 STADLER Alexander AUT AUT 26 4:42:07 5
88 DE VOCHT Jochen BEL BEL 27 4:43:45 5
89 BARTŮNĚK Marek CZE CZE 24 4:44:19 5
90 KLAEY Andy SUI SUI 31 4:45:26 5
91 MARTIN Tom GBR GBR 23 4:46:04 5
92 LE NY Benjamin FRA FRA 23 4:46:12 5
93 VIALLE Alexandre CAN CAN 28 4:46:12 5
94 SÜLZLE Marek GER GER 25 4:46:53 5
95 GOGUELY Jules USA USA 29 4:47:35 5
96 NAY Pascal SUI SUI 29 4:47:58 5
97 GROSLAMBERT Rémi FRA FRA 26 4:48:36 5
98 STEPHENSON Tom GBR GBR 22 4:49:02 5
99 MEHLMAN Christopher USA USA 22 4:49:16 5
100 SCHINDLER Roman GER GER 27 4:51:03 5
101 KÖZLE Johannes GER GER 33 4:52:37 5
102 PEYTON Luke GBR GBR 23 4:53:35 5
103 KEMPF Simon GER GER 24 4:54:13 5
104 AGUILAR MENDEZ Luis CRC CRC 19 4:55:27 5
105 KISER Pascal SUI SUI 24 4:55:48 5
106 COUSIN Julien FRA FRA 25 4:56:26 5
107 BLANCHARD Arnaud FRA FRA 25 4:56:38 5
108 STEPHENSON Samuel GBR GBR 25 4:57:56 5
109 HENRIQUES Andrew POR POR 36 4:58:45 5
110 SCHUHMANN Jens GER GER 32 5:00:28 5
111 INAUEN Benjamin SUI SUI 26 5:01:03 5
112 REUß Lasse GER GER 22 5:02:27 5
113 RAEDISCH Alexandre FRA FRA 25 5:02:42 5
114 LINDBERG Jonas DEN DEN 25 5:03:15 5
115 SIEBERT Markus GER GER 30 5:04:05 5
116 SCHERMANN Peter GER GER 34 5:05:48 5
117 PETRIDIS Theodoros GRE GRE 32 5:06:10 5
118 CHERCHI Dario ITA ITA 21 5:08:19 5
119 WETTSTEIN Paul GER GER 24 5:08:50 5
120 SITLER Jake USA USA 33 5:19:41 5
121 FOLEY Will USA USA 25 5:20:09 5
122 WANTELLET Thibaut FRA FRA 34 5:23:33 5
0 JOHNSTON Brendan AUS AUS 31 DNF
0 GLANZ Michal POL POL JBG2 CRYOSPACE 26 DNF
0 MATTELIN Erik SWE SWE 36 DNF
0 SØLVHØJ Oliver DEN DEN TORPADO URSUS 20 DNF
0 KULHAVÝ Jaroslav CZE CZE CESKA SPORITELNA - ACCOLADE CYCLING TEAM 37 DNF
0 MAKAE Tumelo LES LES PUMP FOR PEACE - VELOSOLUTIONS 26 DNF
0 BOGDANOVICS Maris LAT LAT 31 DNF
0 FERREIRA Tiago POR POR DMT RACING TEAM BY MARCONI PROJECT'S 34 DNF
0 MONNIER Fabien SUI SUI 38 DNF
0 ATKINSON Paddy GBR GBR 25 DNF
0 DORIGONI Jakob ITA ITA 24 DNF
0 VAKOČ Petr CZE CZE CANYON NORTHWAVE MTB TEAM 30 DNF
0 CEROVIC Goran MNE MNE 34 DNF
0 HUMMEL Jonas GER GER 27 DNF
0 FEDERSPIEL Daniel AUT AUT 35 DNF
0 PETRUŠ Lubomír CZE CZE 32 DNF
0 MILLENNIUM Ian DEN DEN 21 DNS
0 HARTMANN Jakob GER GER 27 DNS
0 DE LANGE Tristan NAM NAM 25 DNS
0 SCHWAIGER Dominik GER GER 30 DSQ