TROPHY OF NATIONS - Enduro - Finale Ligure Men Elite - Enduro Finale Ligure

TROPHY OF NATIONS - Enduro - Finale Ligure

28 Sep 2019

Results

Rank Rider Country Team Age Result IRM Points
1 RUDE JR Richard USA USA 24 1:35:57:24
1 NEER Shawn 28 1:35:57:24
1 KELLEY Cody USA USA 25 1:35:57:24
2 JOHANSEN Zakarias Blom SWE SWE 27 1:37:04:28
2 WALLNER Robin SWE SWE 31 1:37:04:28
2 KANGAS Alexander 29 1:37:04:28
3 MELAMED Jesse CAN CAN 27 1:37:13:12
3 GAUVIN Remi CAN CAN 27 1:37:13:12
3 VERNER Rhys CAN CAN 22 1:37:13:12
4 WALKER Matthew NZL NZL PIVOT FACTORY RACING 29 1:37:19:76
4 WRIGHT Keegan NZL NZL UNIOR / DEVINCI FACTORY RACING 23 1:37:19:76
4 LUCAS Cole NZL NZL 21 1:37:19:76
5 MAES Martin BEL BEL GT FACTORY RACING 22 1:37:36:68
5 DE VOCHT Bart BEL BEL 27 1:37:36:68
5 SOUSSIGNE Julien 27 1:37:36:68
6 HILL Samuel AUS AUS 34 1:37:42:60
6 CARLSON Joshua AUS AUS 33 1:37:42:60
6 FEARON Connor AUS AUS KONA FACTORY TEAM 25 1:37:42:60
7 CARBALLO GONZALEZ Edgar ESP ESP 31 1:38:44:88
7 GARAY TAMAYO Iago ESP ESP 28 1:38:44:88
7 TORRALBA GARASA Juan Gabriel ESP ESP 22 1:38:44:88
8 LÜTHI Patrick SUI SUI 27 1:39:10:88
8 WILDHABER Gustav SUI SUI 31 1:39:10:88
8 CHAPUIS Maxime 25 1:39:10:88
9 SCOTT Mark GBR GBR 26 1:39:36:53
9 STUTTARD Mathew GBR GBR 26 1:39:36:53
9 JOHNSON Leigh GBR GBR 23 1:39:36:53
10 PESENTI Marcello ITA ITA 25 1:41:06:61
10 VENDEMMIA Mirco ITA ITA 21 1:41:06:61
10 RONZON Erwin ITA ITA 22 1:41:06:61
11 TORDO Dimitri FRA FRA 26 1:41:24:33
11 DAILLY Adrien FRA FRA 23 1:41:24:33
11 NICOLAI Florian FRA FRA 26 1:41:24:33
12 STONE Brady NZL NZL 19 1:41:35:34
12 HEINIGER Nils NZL NZL 20 1:41:35:34
12 RICHARDSON John NZL NZL 20 1:41:35:34
13 TEXTOR Christian GER GER 29 1:42:00:41
13 DERKUM Christian GER GER 28 1:42:00:41
13 PUTZENLECHNER Leonhard 26 1:42:00:41
14 SACCON Matteo ITA ITA 19 1:42:17:94
14 ALBER Hannes ITA ITA 19 1:42:17:94
14 PELISSERO Simone ITA ITA 18 1:42:17:94
15 WOOLLEY Kasper CAN CAN 20 1:42:44:73
15 WALL Evan CAN CAN 20 1:42:44:73
15 TOOKE Jacob CAN CAN 20 1:42:44:73
16 BURNS CONTRERAS Pedro CHI CHI 22 1:42:58:87
16 AGURTO GALLEGUILLOS Felipe Ignacio 19 1:42:58:87
16 RIQUELME CARDEMIL Fernando CHI CHI 21 1:42:58:87
17 PERŠAK Vid SLO SLO 23 1:43:24:30
17 HUTH Nejc Robin SLO SLO 29 1:43:24:30
17 MARKIČ Jan SLO SLO 22 1:43:24:30
18 JOHNSEN Espen NOR NOR 39 1:45:06:65
18 ØHRN Andreas 20 1:45:06:65
18 AAMODT Andrè Jaksland 29 1:45:06:65
19 GRANT Kelan IRL IRL 26 1:45:06:71
19 CALLAGHAN Killian 22 1:45:06:71
19 CALLAGHAN Gregory IRL IRL 28 1:45:06:71
20 FRANCK Gilles BEL BEL 19 1:45:14:25
20 DEBOIS Jonas 18 1:45:14:25
20 LEGRAND Maxime 18 1:45:14:25
21 BALFOUR Ben 19 1:45:46:41
21 ROLLASON Harvey GBR GBR 18 1:45:46:41
21 BROOKS Louis 19 1:45:46:41
22 LOMBARDI Matthew RSA RSA 22 1:46:17:26
22 BOULLE Jason RSA RSA 21 1:46:17:26
22 ZIETSMAN Martin 35 1:46:17:26
23 LANDMARK Ola Jåvold NOR NOR 20 1:47:14:48
23 SANDBU Albin Littorin NOR NOR 19 1:47:14:48
23 SØRLI Magnus Slinger NOR NOR 19 1:47:14:48
24 ARMSTRONG Drew IRL IRL 18 1:47:40:78
24 ENNIS Ross IRL IRL 18 1:47:40:78
24 DEVLIN Jack 20 1:47:40:78
25 BLÁHA Vojtěch CZE CZE 20 1:47:42:92
25 ADAMI Maxim CZE CZE 18 1:47:42:92
25 PEŠŤÁK Martin 19 1:47:42:92
26 RAMOS BRETAS Andre Luiz 32 1:47:55:73
26 DIAS RENKE BRANDAO E SILVA Guilherme BRA BRA 33 1:47:55:73
26 DIAS RENKE BRANDAO E SILVA Ronny 30 1:47:55:73
27 STANO Lubos SVK SVK 24 1:48:16:89
27 PIVKO Samuel SVK SVK 26 1:48:16:89
27 ŠKULTETY Marian SVK SVK 26 1:48:16:89
28 JAREK Mariusz 27 1:49:38:09
28 MAKOWSKI Michal 33 1:49:38:09
28 SZYMCZUK Lukasz POL POL 24 1:49:38:09
29 VOTH Laurin GER GER 19 1:50:02:77
29 HOINKIS Tom 19 1:50:02:77
29 SCHLEICHER Valentin GER GER 17 1:50:02:77
30 MASTRETTA LARRACILLA Juan 19 1:59:19:97
30 MUÑOZ RASSVETAIEFF Jose 18 1:59:19:97
30 MARIN Victor 19 1:59:19:97
31 LIM Sangmok 31 2:04:47:97
31 JANG Minho 34 2:04:47:97
31 KIM Junho 18 2:04:47:97
32 TEJCHMAN Přemek CZE CZE 31 2:16:09:30
32 LETÁK Petr CZE CZE 26 2:16:09:30
32 MYŠÍK Milan CZE CZE 26 2:16:09:30