Tour de Timor Men Elite - Cross-country point-to-point Dili-Manatuto

Tour de Timor

13 Sep 2016

Results

Rank Rider Country Team Age Result IRM Points
1 KAZANTSEV Kirill 30 3:16:15 10
2 VAZ David POR POR 34 3:17:28 6
3 SUKPRASART Keerati THA THA 31 3:22:00 4
4 CHAWCHIANGKWANG Peerapol 30 3:22:38 2
5 COOKE Craig 32 3:24:44 1
6 WALLACE Cory CAN CAN KONA FACTORY TEAM XC 32 3:26:25
7 AHMAD LUTFI Muhammad Fauzan 30 3:26:26
8 FERREIRA Valério POR POR 36 3:33:29
9 SUPACHIWAKUN Natawat 25 3:33:29
10 MOHD SALLEH Mohd Razif MAS MAS 33 3:52:03
11 ABD RAHIM Muaz MAS MAS 27 3:54:14
12 DE JESUS DA COSTA Jacinto 33 4:01:02
13 BIN HASHIM Junaidi 34 4:03:08
14 DA SILVA GONCALVES Leonel 20 4:18:26
15 HUALDA Ronnel PHI PHI 34 4:20:18
16 PEREIRA MARTINS Antonio Almeida TLS TLS 27 4:21:51
17 DA COSTA Orlando 31 4:23:18
18 DINGLE Benjamin 35 4:24:42
19 LYONS David 47 4:24:42
20 AMIR Shahrin MAS MAS 34 4:31:08
21 JOHARI Muhammad Nurjamri BRU BRU 31 4:31:08
22 DURON Jun Vincent PHI PHI 31 4:31:09
23 LIM Alvin 46 4:31:10
24 TILHAN Eugenio 21 4:32:08
25 DONNELLY Brian 49 4:32:13
26 MACHADO Jorge 37 4:32:14
27 DA SILVA GONCALVES David 22 4:37:38
28 ADE DE ARAUJO XAVIER Antonio TLS TLS 20 4:52:14
29 SOARES Tome 36 4:55:44
30 SOLWAY Gordon 41 5:02:00
31 MINNAARD Wicher Steffen 34 5:02:01
32 ALMEIDA DE ARAUJO Jose 30 5:05:06
33 HUNTER Ross 39 5:06:22
34 FREITAS BELO Januario 29 5:07:59
35 ALVES Paulino 24 5:09:23
36 KUSNADI Kusnadi 34 5:10:39
37 DO REGO CASMIRO LOPES Rafael 21 5:14:57
38 TABAIN Andrew 51 5:15:28
39 MENDONÇA DA COSTA Luis 31 5:19:01
40 BALAN Joel 40 5:22:00
41 GOUDSMIT Into 51 5:24:01
42 DEMPSTER Bob 47 5:31:46
43 BOAVIDA Eldefonso Freitas 28 5:32:38
44 PEREIRA REIS Noelio Antonio 21 5:33:41
45 DOS SANTOS Calisto 38 5:44:30
46 BOSCO XIMENES Joao TLS TLS 20 5:49:19
47 FERNANDES VIANA Antonio TLS TLS 21 5:49:20
48 DA COSTA MONTEIRO Celio 35 5:57:33
49 MALLOCH Steve 43 6:08:57
50 O'CONNOR Simon 39 6:12:41
51 LOPES Carlos Alberto 34 6:12:57
52 DA SANTA CRUZ AMARAL VONG Noe Exaltacao 20 6:13:27
53 ASSIS MOREIRA Semeao 21 6:16:54
54 WASSEL Todd 39 6:40:42
55 NOLAN Paul AUS AUS 35 6:40:55
56 DA C. G. CORTE-REAL Leopoldino 21 6:43:04
57 DE JESUS Joao Barros 35 6:43:33
58 DA COSTA Julio 37 6:47:46
59 WILSON Ashley 54 6:58:57
60 SEARLE Lachlan 43 6:58:58
61 BELO Mario Correia 33 7:10:22
62 ORNAI PEREIRA Domingos 35 7:26:56
63 PEREIRA BELO Angelmo 20 7:36:06
64 LAY Jovani J. H. Do Rego 20 7:37:40
65 RICARDO NETO Fabiao 46 7:46:54
66 PEREIRA Fernando 35 7:46:55
67 SHAPIRO Jesse USA USA 37 7:49:57
68 GOMES António 41 7:51:20
69 DA SILVA GODINHO Carlos 39 7:53:35
70 CORREIA Gregorio Bernardo TLS TLS 34 7:59:08
71 HINCHLEY David AUS AUS 57 7:59:30
72 NENO Calisto TLS TLS 25 8:08:43
73 DE OLIVEIRA MARIA Mario 32 8:09:31
74 DO REGO Moises Ribeiro De Deus TLS TLS 25 9:08:43
75 DA CONCEIÇÃO Esperança 21 9:08:43
76 ANDRADE Sabiniano Do Carmo 23 9:08:43
77 ROSA Kolinio FIJ FIJ 48 9:08:43
78 SMITH Colin 51 9:08:43
79 OUTEN David AUS AUS 52 9:08:43