SoHo Bike Fest + UCI Junior Series XCO Men Junior - Cross-country Olympic Junior Series Midway

SoHo Bike Fest + UCI Junior Series XCO

30 Apr 2021

Results

Rank Rider Country Team Age Result IRM Points
1 JOHNSON Brayden USA USA 18 1:06:36 90
2 PARSLEY Corbin USA USA 17 1:07:47 70
3 BEARD Carson USA USA 18 1:07:48 60
4 HAMPTON Carson USA USA 18 1:08:56 50
5 SIPPY Ivan USA USA 18 1:08:59 40
6 CLARK Owen CAN CAN 18 1:09:36 35
7 SPRANGER Jack USA USA 17 1:09:51 30
8 PARKER Cayden USA USA 17 1:10:13 27
9 BEARD Austin USA USA 18 1:10:28 24
10 PUNCHARD Cole CAN CAN 18 1:10:44 22
11 GREY Dane USA USA 18 1:11:23 20
12 FORD Philip USA USA 18 1:11:51 18
13 WILKERSON Peyton USA USA 18 1:12:06 16
14 HLUDZINSKI Vin USA USA 18 1:12:16 14
15 SALTONSTALL Hayden 17 1:12:58 12
16 VILLANEDA Ethan 18 1:13:00 10
17 HASSETT Toby USA USA 18 1:13:41 9
18 STANZIONE Johnny USA USA 17 1:14:08 8
19 EGLEY Bryce USA USA 17 1:14:28 7
20 MOTE Adam USA USA 17 1:14:40 6
21 LOPEZ DE SAN ROMAN Ian USA USA 18 1:15:11 5
22 PECK Justin USA USA 18 1:15:11 4
23 JAMES Sterling USA USA 18 1:15:26 3
24 SELINE Matt USA USA 17 1:15:28 2
25 HARRELSON Gabe USA USA 17 1:15:36 1
26 MITCHELL Porter USA USA 18 1:16:00
27 DRAPER Isaac USA USA 18 1:16:02
28 HORNER Wyatt USA USA 18 1:16:11
29 GALLEGO Ivan USA USA 18 1:16:21
30 HLADY Gavin USA USA 18 1:16:21
31 MOKELKE Miles USA USA 18 1:16:42
32 HARTRICH Caiden USA USA 17 1:16:49
33 PANKRATZ Luke USA USA 17 1:17:02
34 LAUREANO MENDEZ Jarier 18 1:17:10
35 VAN ROOYEN Zeke USA USA 18 1:17:17
36 EVANS Sam USA USA 18 1:17:28
37 DRAPER Andrew USA USA 18 1:17:35
38 ADAMS Bryce USA USA 18 1:17:48
39 BOUCHER John USA USA 17 1:18:03
40 CARPENTER Corbin USA USA 17 1:18:25
41 OLAGUE Brady USA USA 17 1:18:35
42 KONECNY Lasse USA USA 18 1:18:43
43 WHITE Brady USA USA 17 1:18:49
44 WRAY Blake USA USA 18 1:19:01
45 HART Samuel USA USA 17 1:19:19
46 SMITH Tristan USA USA 18 1:19:28
47 MYERS Casey USA USA 18 1:19:30
48 ELPHINGSTONE Luke 18 1:20:08
49 KLUCK Max USA USA 17 1:20:12
50 CHINEA RODRÍGUEZ Alberto L. PUR PUR 17 1:20:38
51 HOOD Terran 18 1:20:58
52 BONACCI Joseph USA USA 18 1:21:07
53 HENNESSEY Ethan USA USA 18 1:21:35
54 STALLONE Nico USA USA 18 1:21:36
55 MEYER Jonathan USA USA 17 1:21:46
56 OLANDER Jacob USA USA 18 1:21:48
57 KREIKEMEIER Kade USA USA 17 1:22:44
58 LYON Zane USA USA 18 1:23:06
59 BRISEBOIS Hugo CAN CAN 18 1:24:11
60 VEENENDAAL Vaughn USA USA 17 1:24:12
61 LOGAN Levi USA USA 17 1 LAP
62 BARRETT Samuel USA USA 17 1 LAP
63 ZABRISKIE Isaac USA USA 17 1 LAP
64 GREEN Alex USA USA 18 1 LAP
65 NORBURY Preston 18 2 LAP
66 WEST Tristan USA USA 18 2 LAP
67 SEDA DE JESUS Gadiel 17 2 LAP
68 BONI Nicholas USA USA 17 2 LAP
69 DELONG Zackary USA USA 17 2 LAP
70 BERRY Aden USA USA 18 2 LAP
LAWRENCE Deron USA USA 18 DNF
ASH Ethan USA USA 18 DNF
CARR Andrew USA USA 18 DNF
DEWIRE Markus USA USA 17 DNF
REEVES Eliah USA USA 17 DNF