SoHo Bike Fest + UCI Junior Series XCO Men Elite - Cross-country short circuit Midway

SoHo Bike Fest + UCI Junior Series XCO

30 Apr 2021

Results

Rank Rider Country Team Age Result IRM Points
1 VROUWENVELDER Luke USA USA 26 17:47:00 10
2 DAVOUST Stephan USA USA 26 17:49:00 6
3 FREEBURN Cobe USA USA 20 17:52:00 4
4 ORTENBLAD Tobin 27 17:54:00 2
5 FINSTERWALD Russell USA USA 30 17:54:00 1
6 CLARK Tyler CAN CAN 21 17:57:00
7 PÉREZ ROMÁN Georwill PUR PUR 28 18:00:00
8 HECHT Gage USA USA 23 18:11:00
9 RILEY Bjorn USA USA 19 18:11:00
10 RØED Torbjørn Andre 24 18:12:00
11 BECKETT Carson USA USA 24 18:15:00
12 KABUSH Geoff CAN CAN 44 18:18:00
13 STANDISH Ryan USA USA 28 18:22:00
14 ELSON Samuel USA USA 23 18:23:00
15 MORALES ORTEGA Jacob PUR PUR 22 18:26:00
16 MOCK Daxton USA USA 20 18:33:00
17 WILD Alex USA USA 29 18:36:00
18 DAY Robbie USA USA 19 18:37:00
19 FLOREN Sandy USA USA 24 18:37:00
20 NORRIS Jeremy USA USA 23 18:44:00
21 TABARES Nicholas USA USA 20 18:48:00
22 LESHEM Guy 24 18:50:00
23 FIX Brannan USA USA 24 18:53:00
24 CUPP Cody USA USA 27 19:00:00
25 BOYD Oliver USA USA 19 19:00:00
26 NEWMAN Tydeman USA USA 19 19:03:00
27 GLASGOW Truman USA USA 21 19:09:00
28 POOL Aaron USA USA 35 19:10:00
29 TANNER Jack USA USA 23 19:10:00
30 FRYER Dylan USA USA 21 19:10:00
31 FUNSTON Scott USA USA 21 19:11:00
32 RAUSCH Charles USA USA 19 19:12:00
33 NELSON Pavel USA USA 19 19:13:00
34 PARTRIDGE Payson USA USA 25 19:13:00
35 VAN WAGONER Danny USA USA 29 19:14:00
36 TRAPANI Lucca USA USA 21 19:16:00
37 KRANEFUSS Eli USA USA 24 19:23:00
38 EMMOTT Canyon 26 19:24:00
39 FARNWORTH Landon USA USA 22 19:24:00
40 HALL Carter USA USA 25 19:37:00
41 SIRTOLI Jordan USA USA 30 19:54:00
42 VILLARS Zackary 22 20:00:00
43 DUFFY Aidan 19 1 LAP
44 MIERS Lucas USA USA 19 1 LAP
45 WOOD Calder USA USA 21 1 LAP
46 PELTON Keegan USA USA 19 1 LAP
47 BIGELOW Nathan USA USA 19 1 LAP
48 ADAMS Cameron 19 2 LAP
49 MONTAGUE Kyson USA USA 19 2 LAP
50 HALLSTROM Lars USA USA 24 2 LAP
51 MARRERO RIVERA Jonathan PUR PUR 19 2 LAP
52 HAYES Noah 21 2 LAP
53 DOWLING William USA USA 22 2 LAP
54 HALL Kenneth 28 2 LAP
55 INDART Ried USA USA 19 3 LAP
56 WILLIAMS Jamie USA USA 19 3 LAP
BONNER William USA USA 36 DNF
DESILETS Justin USA USA 42 DNF
JORDIN Ryder USA USA 19 DNS
MEHLMAN Christopher USA USA 21 DNS
SACKET Colton 21 DNS
EAGEN Keiran USA USA 23 DNS