SoHo Bicycle Festival + UCI Junior Series XCO - Day 2 Men Junior - Cross-country Olympic Junior Series Midway, UT

SoHo Bicycle Festival + UCI Junior Series XCO - Day 2

08 May 2022

Results

Rank Rider Country Team Age Result IRM Points
1 SANDERS Noah USA USA 18 1:08:44 90
2 STANZIONE Johnny USA USA 18 1:09:05 70
3 WHITE Magnus USA USA 17 1:09:06 60
4 SHELTON Marcis USA USA 18 1:09:06 50
5 ENGLISH Daniel USA USA 17 1:09:34 40
6 ZABRISKIE Isaac USA USA 18 1:09:50 35
7 KLUCK Max USA USA 18 1:09:54 30
8 BRYAN Leif USA USA 17 1:10:06 27
9 BROWN Ian USA USA 17 1:10:29 24
10 HARRELSON Gabe USA USA 18 1:10:40 22
11 STOVALL Landen USA USA 17 1:10:45 20
12 HART Samuel USA USA 18 1:10:54 18
13 MOTE Adam USA USA 18 1:11:00 16
14 RICO BARRAZA David Elias MEX MEX 18 1:11:05 14
15 DEALE Owen USA USA 17 1:11:10 12
16 JOHNSON Preston USA USA 18 1:11:37 10
17 GUTIERREZ Raulito USA USA 17 1:11:49 9
18 MORRIS Richard USA USA 17 1:12:02 8
19 COCHRAN Joseph USA USA 17 1:12:11 7
20 LARKIN Tate USA USA 17 1:12:16 6
21 RAINER Johnny USA USA 17 1:12:17 5
22 EGLEY Bryce USA USA 18 1:12:24 4
23 HANSEN Joe USA USA 17 1:12:37 3
24 CARPENTER Corbin USA USA 18 1:12:55 2
25 PANKRATZ Luke USA USA 18 1:13:21 1
26 FONDY Trace USA USA 17 1:13:30
27 SAIGH Elias USA USA 17 1:13:37
28 BEYKIRCH Hadden USA USA 18 1:13:38
29 COOK Dalton USA USA 17 1:13:54
30 TRITLE Andrew USA USA 18 1:14:03
31 KREIKEMEIER Kade USA USA 18 1:14:20
32 SUNDE Ben USA USA 18 1:14:28
33 MURPHREE Sean USA USA 18 1:14:44
34 DENDY Landon USA USA 17 1:14:54
35 THORNBLADE Elliot USA USA 18 1:14:54
36 COLE Owen USA USA 18 1:15:46
37 PORTER Jordan USA USA 17 1:15:47
38 ELUMBAUGH Ben USA USA 17 1:15:59
39 WARREN Noah USA USA 18 1:15:59
40 REEVES Eliah USA USA 18 1:16:39
41 BENNETT Truett USA USA 17 1:16:42
42 MCVOY Beckett USA USA 18 1:16:43
43 GERBER Isaac USA USA 17 1:16:49
44 DELONG Zackary USA USA 18 1:16:57
45 DUMANSKI Mason USA USA 17 1:17:05
46 SORICH Aiden USA USA 17 1:17:08
47 YOUNG Benjamin USA USA 17 1:17:17
48 NASEATH Brandon USA USA 17 1:17:19
49 SOLLE Griffin USA USA 17 1:17:51
50 STAMBAUGH Philip USA USA 18 1:17:55
51 WALLIN Trace USA USA 18 1:18:04
52 LOOTENS Jack USA USA 18 1:18:05
53 WIGGINS Jaxon USA USA 18 1:18:42
54 BAARTMAN Liam RSA RSA 17 1:18:45
55 LOGAN Levi USA USA 18 1:18:48
56 ELMER Blake USA USA 18 1:19:17
57 KENDALL Will USA USA 18 1:19:49
58 ROBINSON Luke USA USA 17 1:20:13
59 MORRISON Brodin USA USA 17 1:20:23
60 ALISHIO Carson USA USA 18 1:20:37
61 THIBOUTOT Philippe CAN CAN 18 1:20:42
62 WEAVER Jaxson USA USA 18 1:21:17
63 SANTORO Derek USA USA 17 1:21:42
64 CABRERA Gabriel USA USA 17 1:21:44
65 PERRY Jacob USA USA 18 1:23:54
66 RICHEY Moroni USA USA 17 1:24:49
67 FERNANDEZ Jack USA USA 17 1:25:43
68 ELLIOTT Nicholas USA USA 17 1:26:14
69 SHINDELL Ronald USA USA 17 1:27:24
70 HAACK Caleb USA USA 18 -1 LAP
71 ABEL Graydon USA USA 18 -2 LAPS
72 WELCH Boden USA USA 18 -2 LAPS
73 BENNETT David USA USA 18 -2 LAPS
74 ENGELING Isaac USA USA 17 -2 LAPS
75 ABEL Gavin USA USA 18 -2 LAPS
WHITE Brady USA USA 18 DNS
MUSCO Alex USA USA 18 DNS
COOK Keagan USA USA 14 DNS
BARBER Trey USA USA 18 DNS
DEWIRE Markus USA USA 18 DNS
BOURKE Finn USA USA 17 DNS
AMAYA Jesus USA USA 17 DNS
JOHNSON Max USA USA 17 DNS
YERGENSEN Lief USA USA 17 DNS
PATTERSON Nathan USA USA 18 DNS