Sigulda cup 2018 XCO UCI C2 Women Elite - Cross-country Olympic Sigulda, Latvia
Sigulda cup 2018 XCO UCI C2
16 Sep 2018
Results
| Rank | Rider | Country | Team | Age | Result | IRM | Points |
|---|---|---|---|---|---|---|---|
| 1 | MÕTTUS Mari-Liis |
|
21 | 1:03:49 | 30 | ||
| 2 | SOUPEL Tatsiana | 30 | 1:07:37 | 20 | |||
| 3 | BRAKOVSKA Ruta | 21 | 1:12:57 | 15 | |||
| 4 | KASABUTSKAYA Kseniya | 24 | 1:17:03 | 12 | |||
| KALASHNIKAVA Hanna |
|
19 | DNF |