SA XCO Cup Series + UCI Junior Series XCO - Saturday Men Junior - Cross-country Olympic Junior Series Cascades MTB Park, Pietermaritzburg
SA XCO Cup Series + UCI Junior Series XCO - Saturday
15 Jun 2019
Results
Rank | Rider | Country | Team | Age | Result | IRM | Points |
---|---|---|---|---|---|---|---|
1 | MOIR Luke |
![]() |
17 | 1:08:31 | 90 | ||
2 | VAN ZYL Johan |
![]() |
18 | 1:08:32 | 70 | ||
3 | NORTJE Tristan |
![]() |
18 | 1:09:13 | 60 | ||
4 | VAN DER WALT Daniel |
![]() |
18 | 1:10:36 | 50 | ||
5 | DAMILANO Matteo |
![]() |
17 | 1:12:01 | 40 | ||
6 | CHISHOLM Nick | 17 | 1:12:19 | 35 | |||
7 | PENFOLD Jamie | 18 | 1:13:00 | 30 | |||
8 | VILJOEN Reinhart | 17 | 1:13:11 | 27 | |||
9 | HEYNEKE Aaron | 17 | 1:13:39 | 24 | |||
10 | DU PLESSIS Jean |
![]() |
17 | 1:14:11 | 22 | ||
11 | VAN DER WALT W G | 17 | 1:14:31 | 20 | |||
12 | HAHN Hugo |
![]() |
17 | 1:14:40 | 18 | ||
13 | LOCHNER Matthew | 17 | 1:14:50 | 16 | |||
14 | SCHALEKAMP Andreas | 18 | 1:14:59 | 14 | |||
15 | LARSSON Zach |
![]() |
18 | 1:15:13 | 12 | ||
16 | HUDSON Thomas Luc |
![]() |
18 | 1:15:53 | 10 | ||
17 | SCHOEMAN Estian | 17 | 1:15:59 | 9 | |||
18 | MARX Johandre | 18 | 1:16:27 | 8 | |||
19 | JESSEN Cooper | 18 | 1:16:45 | 7 | |||
20 | INGLIS Declan | 17 | 1:17:22 | 6 | |||
21 | POTGIETER Mitchel | 17 | 1:18:00 | 5 | |||
22 | BABER Benjamin | 18 | 1:18:43 | 4 | |||
23 | Flett Conor | 18 | 1:19:01 | 3 | |||
24 | BOOYENS Rikus | 18 | 1:19:21 | 2 | |||
25 | KOTZE Daniel |
![]() |
17 | 1:19:39 | 1 | ||
26 | RIDDLE Jordan | 17 | 1:20:08 | ||||
27 | NGIDI Luyanda | 18 | 1:20:12 | ||||
28 | MOOLMAN RayƩ |
![]() |
17 | 1:20:28 | |||
29 | BENEKE Janru | 18 | 1:20:40 | ||||
30 | Roberts Steven | 18 | 1:20:42 | ||||
31 | NIELSEN Erik | 18 | 1:21:10 | ||||
32 | BLIGNAUT Jean | 17 | 1:21:11 | ||||
33 | VAN DER RIET Thys | 17 | 1:21:28 | ||||
34 | NXUMALO Unathi |
![]() |
17 | 1:21:38 | |||
35 | HARTMANN Niels | 18 | 1:22:05 | ||||
36 | VAN DEVENTER Stefan | 18 | 1:22:27 | ||||
37 | VAN DER RIET Camelius | 18 | 1:23:04 | ||||
38 | SELLICK Adam | 17 | 1:24:07 | ||||
39 | VOS Henrique | 17 | 1:25:09 | ||||
40 | MC CALLUM Reece | 18 | 1:27:59 | ||||
41 | SYMONS Brodan | 18 | LAP | ||||
42 | MSOMI Smangaliso | 18 | LAP | ||||
43 | ZAKWE Khayelihle | 18 | LAP | ||||
JACKSON Ethan | 18 | DNF | |||||
NGIDI Kusaselihle |
![]() |
18 | DNF | ||||
SINGH Chad | 17 | DNF | |||||
NDLOVU Bayanda | 17 | DNF | |||||
MKHIZE Sanele | 17 | DNF | |||||
SMITH Corey | 18 | DNF | |||||
JOHNSTON Liam | 17 | DNF | |||||
TERLOUW Jaedon |
![]() |
17 | DNF | ||||
ALLNUTT Ashlea | 18 | DNS | |||||
FRANK Momo | 17 | DNS |