Results
Rank | Rider | Country | Team | Age | Result | IRM | Points |
---|---|---|---|---|---|---|---|
1 | ZELLHUBER Reinhard | 18 | 1:01:44 | 20 | |||
2 | VAN DEN HEEVER Jarrod | 18 | 1:03:06 | 18 | |||
3 | LIEBENBERG Henry | 18 | 1:03:57 | 16 | |||
4 | MAARSINGH Rinus |
![]() |
18 | 1:05:21 | 14 | ||
5 | DU TOIT Pieter |
![]() |
17 | 1:05:43 | 12 | ||
6 | DE FREITAS Joshua | 17 | 1:06:42 | 10 | |||
7 | VAN DER BERG Brandon | 18 | 1:07:01 | 8 | |||
8 | BOTHA Wessel |
![]() |
18 | 1:07:56 | 6 | ||
9 | DE KLERK Liam | 18 | 1:08:12 | 4 | |||
10 | JESSOP Thomas | 18 | 1:08:13 | 2 | |||
11 | VENTER Liam | 18 | 1:08:33 | ||||
12 | LOMBARD Armand | 17 | 1:08:55 | ||||
13 | DAVIES Jayde | 17 | 1:08:59 | ||||
14 | ERWEE Hanno | 17 | 1:09:23 | ||||
15 | FIKKERT Chad | 17 | 1:09:37 | ||||
16 | BEKKER Rossouw |
![]() |
17 | 1:11:14 | |||
17 | GREEN Kelvin | 18 | 1:12:57 | ||||
18 | SWART Zachary | 17 | 1:14:19 | ||||
22 | JORDAAN Dawid | 17 | |||||
23 | NAUDE Ryan | 18 | |||||
24 | OLIVIER Jaco | 18 |