Results
| Rank | Rider | Country | Team | Age | Result | IRM | Points |
|---|---|---|---|---|---|---|---|
| 1 | IVANOV Nikolai | 17 | 56:40 | 20 | |||
| 2 | SUKHNEV Valeriy | 18 | 57:08 | 18 | |||
| 3 | BYKOV Vladimir | 18 | 57:35 | 16 | |||
| 4 | PILIPCHUK Mikhail | 18 | 58:20 | 14 | |||
| 5 | GORSHKOV Artem | 17 | 58:26 | 12 | |||
| 6 | SAPEGIN Egor | 17 | 58:59 | 10 | |||
| 7 | ARTEMEV Maksim | 17 | 1:00:25 | 8 | |||
| 8 | YUMINOV Vladislav | 18 | 1:01:14 | 6 | |||
| 9 | GORYUSHIN Aleksandr | 18 | 1:02:28 | 4 | |||
| 10 | BULAVIN Sergei | 18 | 1:03:39 | 2 | |||
| 11 | SEVRIKEEV Nikita | 17 | 1:04:11 | ||||
| 12 | EGOROV Ivan | 17 | 1:06:19 | ||||
| 13 | ARKHIPOV Daniil | 18 | 1:07:34 | ||||
| 14 | SCHERBAKOV Vadim |
|
18 | 1:08:25 | |||
| 15 | MIROLYUBOV Yakov | 17 | 1:09:13 | ||||
| 16 | KNYAZEV Nikita |
|
17 | 1:10:05 | |||
| 17 | GABUEV Oleg | 18 | 1 | LAP | |||
| 18 | MANZHUKOV Arkadii | 18 | 1 | LAP | |||
| 19 | GONCHAROV Sergey | 18 | 1 | LAP | |||
| 20 | KLIMUK Maxim | 17 | 1 | LAP | |||
| 21 | SVETLOV Vadim | 17 | 1 | LAP | |||
| 22 | TAGINTSEV Dmitriy |
|
17 | 1 | LAP | ||
| YASTREBOV Egor | 17 | DNF | |||||
| KUZNETSOV Kirill | 18 | DNF | |||||
| MIROSHNICHENKO Sergei |
|
17 | DNS | ||||
| SAVINOV Maxim | 18 | DNS | |||||
| ONEGIN Mikhail |
|
17 | DNS | ||||
| BABENKOV Denis | 17 | DNS |