Orange Seal Pro Cup p/b Vailocity + UCI XCO Junior Series Men Junior - Cross-country Olympic Junior Series Temecula

Orange Seal Pro Cup p/b Vailocity + UCI XCO Junior Series

23 Mar 2024

Results

Rank Rider Country Team Age Result IRM Points
1 KONECNY Nicholas USA USA 18 1:00:29 90
2 MOSTELLER Luke USA USA 18 1:01:06 70
3 VALDEZ River USA USA 17 1:01:18 60
4 LAMBERT Tyler USA USA 17 1:01:25 50
5 SMITH Caleb USA USA 18 1:01:40 40
6 PERRODIN Yoann FRA FRA 17 1:02:14 35
7 SHELTON Noah USA USA 18 1:02:37 30
8 CAUDELL Ezra USA USA 18 1:02:41 27
9 DUTTON Nathan USA USA 18 1:02:42 24
10 MCMANUS Emmett USA USA 18 1:02:57 22
11 STRAIT Zane USA USA 18 1:03:30 20
12 SALAZAR Mason USA USA 17 1:03:38 18
13 THIEL Maddex USA USA 17 1:04:12 16
14 BRAVMAN Benjamin USA USA 17 1:04:23 14
15 FIELD Keegan USA USA 18 1:04:24 12
16 HAACK Aidan USA USA 18 1:04:26 10
17 WARD Robert USA USA 17 1:04:57 9
18 FORSGREN Jordan USA USA 18 1:05:07 8
19 ONEIL Colin USA USA 18 1:05:15 7
20 SHIREY Ethan USA USA 17 1:05:15 6
21 LINSER Ivan USA USA 17 1:05:15 5
22 NOLAN Eli USA USA 18 1:05:17 4
23 WELCKER Oliver USA USA 17 1:05:32 3
24 BREMNER Cedar USA USA 17 1:05:32 2
25 KROETTINGER Caden USA USA 17 1:05:35 1
26 SMITH Oliver AUS AUS 18 1:05:38
27 BESHORE Garrett USA USA 17 1:05:56
28 GRAFF Brody USA USA 17 1:06:22
29 CURRIER Mathew USA USA 17 1:06:22
30 ASSELIN Eric USA USA 17 1:06:31
31 TROYER Nathan USA USA 17 1:06:31
32 GRIFFIN-YEH Anthony USA USA 17 1:06:45
33 FAIRLEE Dane USA USA 17 1:07:02
34 ESTES Ben USA USA 17 1:07:17
35 ASK Thayer USA USA 17 1:07:19
36 KOOGLER Zane USA USA 17 1:07:20
37 GASTELUM Brandon USA USA 17 1:07:29
38 NORDSTROM Alex USA USA 17 1:07:37
39 BROWN Chad USA USA 17 1:07:40
40 GIBBONS Gabe USA USA 18 1:07:41
41 ZAVALLA Aidan USA USA 17 1:07:48
42 WESTOVER Finn USA USA 18 1:07:56
43 HAMPTON Cameron USA USA 17 1:07:58
44 HORNER Cole USA USA 18 1:08:16
45 FREYER Austin USA USA 17 1:08:20
46 CHICOINE Leo CAN CAN 17 1:08:30
47 KEENAN Kyler USA USA 18 1:08:40
48 GIBBONS Oliver USA USA 18 1:08:41
49 MARTINEZ Zach USA USA 17 1:08:57
50 DELGADILLO Michael USA USA 18 1:09:09
51 PRESTON Andrew USA USA 17 1:09:20
52 MOIR Baylor USA USA 18 1:09:37
53 BROADHEAD Logan USA USA 18 1:09:38
54 PENA Brennon USA USA 17 1:09:54
55 HEMBREE Cyrus USA USA 17 1:09:57
56 SCHYMIK Luka USA USA 18 1:10:20
57 BOTT Noah USA USA 18 1:10:28
58 ANZALONE Isaac USA USA 18 1:10:49
59 GENGLER Aidric USA USA 17 1:10:56
60 TOMKINS Mac USA USA 17 1:11:01
61 VOLLMUTH Aidan USA USA 17 1:11:13
62 VERSWIJVER Keaton USA USA 17 1:11:22
63 WARNER Samuel USA USA 18 1:11:32
64 KIER Bode USA USA 18 1:11:41
65 STURGES MELBY Aiden USA USA 18 1:12:01
66 BRINKMAN Andrew USA USA 18 1:12:07
67 MULLINS Conner USA USA 17 1:12:50
68 PEARCE Patrick USA USA 18 1:12:50
69 SALAZAR Tomas USA USA 17 1:13:10
70 SMITH Tacoma USA USA 17 1:13:21
71 EVES Oliver USA USA 18 1:13:38
72 YOUNG William USA USA 17 1:13:53
73 KJERENGTROEN Seth USA USA 17 1:14:13
74 HECHT Peter USA USA 18 1:14:22
75 TWISSELMANN Ethan USA USA 17 1:14:31
76 AZOCAR Armand USA USA 17 1:15:06
77 DYSON Colin USA USA 17 1:15:19
78 DAVIS Marshall USA USA 17 1:15:45
79 NAMAZIE Arya USA USA 17 1:20:36
80 CONNORS Chase USA USA 17 2 LAP
81 BEHM Max USA USA 18 2 LAP
82 SCALLON Shane USA USA 17 2 LAP
83 YORK Isaac USA USA 17 2 LAP
84 FISHER Alex USA USA 17 2 LAP
85 ROWELL Jeremy USA USA 17 2 LAP
86 BROWN Houston USA USA 17 2 LAP
87 LECLAIR Evan USA USA 18 2 LAP
88 CURL Evan USA USA 18 2 LAP
89 PARKER Bowden USA USA 17 2 LAP
90 CARLSON SMITH Oceon USA USA 18 2 LAP
91 BROWN Aiden USA USA 18 3 LAP
92 FULKERSON Owen USA USA 18 3 LAP
93 CHRISTENSEN Calvin USA USA 17 3 LAP
BUCK Carter USA USA 18 DNF
CZESCHIN Owen USA USA 17 DNF
CONNOLLY Aran USA USA 17 DNF
CARTER Cole CAN CAN 18 DNF
OZMENT Luke USA USA 17 DNF
WOODRUFF William USA USA 17 DNF