National Downhill Series - Round 3 Men Elite - Downhill Llangollen

National Downhill Series - Round 3

28 May 2022

Results

Rank Rider Country Team Age Result IRM Points
1 GREENLAND Laurie GBR GBR SANTA CRUZ SYNDICATE 25 1:59:046 30
2 WILLIAMS Jordan GBR GBR MADISON SARACEN FACTORY TEAM 18 1:59:441 20
3 HATTON Charlie GBR GBR CONTINENTAL ATHERTON 24 2:00:624 15
4 VIEIRA Roger BRA BRA 28 2:01:859 12
5 BOOKER Daniel AUS AUS 25 2:02:049 10
6 BRAYTON Adam GBR GBR 34 2:02:112 8
7 SCOTT Riley GBR GBR 22 2:02:749 6
8 WILLIAMSON Luke GBR GBR 555 RAAW GRAVITY RACING 20 2:03:214 4
9 SMITH Joseph GBR GBR 32 2:03:358 2
10 READING Jack GBR GBR SR SUNTOUR COMMENCAL BY GRAVITY SCHOOL 34 2:03:405 1
11 VERNON Taylor GBR GBR SORTED RACEGEAR 26 2:03:503
12 DALE Sam GBR GBR 32 2:04:010
13 JONES Michael GBR GBR 27 2:04:015
14 ATWILL Philip GBR GBR PROPAIN POSITIVE SUPPORTED BY VEE 27 2:04:183
15 PHILOGENE Christopher RSA RSA 24 2:05:174
16 HAMMOND Chubbie GBR GBR 26 2:05:636
17 GLEAVE Josh GBR GBR 26 2:06:092
18 LOWE Josh GBR GBR 28 2:06:549
19 ELLIOTT James GBR GBR 20 2:06:573
20 BRODIE William GBR GBR 18 2:06:609
21 FUELL William GBR GBR 20 2:07:011
22 BRAZIER Joshua GBR GBR 18 2:07:074
23 HICKEN Benjamin GBR GBR SR SUNTOUR COMMENCAL BY GRAVITY SCHOOL 18 2:07:472
24 DAVIES Kieran GBR GBR 27 2:07:706
25 TAYLOR Rueben GBR GBR 18 2:08:695
26 BATE Conor IRL IRL 23 2:08:827
27 MALLEN Joseph GBR GBR 27 2:08:835
28 THURLOW Luca GBR GBR 17 2:09:225
29 RICK Owen GBR GBR 17 2:09:393
30 TOWNSEND Archie GBR GBR 17 2:09:652
31 BARRETT Seth GBR GBR 23 2:09:948
32 WILLICOMBE Declan GBR GBR 21 2:10:472
33 CRAIK Lucas GBR GBR 17 2:10:491
34 CLARK Finn GBR GBR SORTED RACEGEAR 18 2:10:674
35 SAVERY Will GBR GBR 17 2:10:890
36 RICHARDS Shaun GBR GBR 26 2:10:929
37 MATTHEWS Billy GBR GBR 28 2:11:194
38 CARTLIDGE Jake GBR GBR 18 2:11:335
39 MAPLESON Owen GBR GBR 21 2:11:546
40 DAVIES Freddie GBR GBR 18 2:12:217
41 MURPHY Toby GBR GBR 17 2:12:748
42 ANDERSON James GBR GBR 29 2:12:928
43 LANFREDI Gabriel Imseis BRA BRA 31 2:13:178
44 CRAIK Ethan GBR GBR GT FACTORY RACING 19 2:13:323
45 WILLIAMSON Jay GBR GBR 29 2:13:374
46 SMITH Logan GBR GBR 17 2:13:456
47 HART Jordi GBR GBR 17 2:13:893
48 CASSON Archie GBR GBR 18 2:14:377
49 DUNCAN Lewis GBR GBR 17 2:14:632
50 PARTRIDGE Louie GBR GBR 18 2:15:104
51 BOURNE James GBR GBR 31 2:15:237
52 WALKER Matt GBR GBR MADISON SARACEN FACTORY TEAM 23 2:15:721
53 COCKRILL Christopher GBR GBR 33 2:16:476
54 TROTT Aiden GBR GBR 18 2:17:218
55 DRISCOLL Toby GBR GBR 18 2:17:897
56 TUNNELL Ryan GBR GBR 28 2:18:202
57 RABANI Isaac GBR GBR 18 2:20:659
58 PRASHNER Joseph GBR GBR 17 2:21:487
59 MCKINNON Ewan GBR GBR 17 2:21:640
60 DUNN Ryan GBR GBR 27 2:21:811
61 RICHARDSON Tor GBR GBR 17 2:22:718
62 PARTRIDGE Tyler GBR GBR 18 2:24:253
63 MCCANN Ollie GBR GBR 17 2:25:198
64 JONES Charlie GBR GBR 18 2:25:777
65 MORRIS Sam CAN CAN 18 2:26:448
66 LANCETT-EDWARDS Josh GBR GBR 17 2:27:089
67 TYRRELL William GBR GBR 17 2:27:456
68 CARR Lewis GBR GBR 18 2:28:526
69 RUNNALLS Luke GBR GBR 18 2:28:827
70 TODD Finlay GBR GBR 17 2:29:631
71 MAUNDER Theo GBR GBR 17 2:29:956
72 CAMPANA Tomasso GBR GBR 17 2:30:030
73 BOLWELL Luis GBR GBR 17 2:30:850
74 WIFFIN Carter NZL NZL YD RACING 18 2:31:198
75 DALGARNO George GBR GBR 18 2:33:069
76 MADLEY Luke GBR GBR 17 2:34:238
77 VIEIRA Douglas BRA BRA 24 2:37:549
78 ROBINSON Nate GBR GBR 17 2:40:956
79 CALVER Kieran GBR GBR 17 2:50:655
80 KOZLOWSKI Jack GBR GBR 17 3:00:280
81 DAVIS Ben GBR GBR 17 3:22:101
82 MARGRAVE Siôn GBR GBR 20 4:17:034
83 WILLIAMS Preston GBR GBR 19 DNF
84 HART Danny GBR GBR CUBE FACTORY RACING 31 DNF
85 JONES Stuart GBR GBR 37 DNF