Missoula XC + UCI XCO Junior Series Women Junior - Cross-country Olympic Junior Series Missoula, Montana

Missoula XC + UCI XCO Junior Series

21 Jun 2025

Results

Rank Rider Country Team Age Result Gap IRM Points
1 WELLMEIER Sophia USA USA USA USA 17 Result 55:07:1 Gap Points 90
2 KNOLL Nico CAN CAN CAN CAN 18 Result 56:30:5 +1:23:04 Gap +1:23:04 Points 70
3 KNIGHT Elisabeth USA USA USA USA 18 Result 56:58:8 +1:51:07 Gap +1:51:07 Points 60
4 MULLINS Kira USA USA USA USA 17 Result 57:54:5 +2:47:04 Gap +2:47:04 Points 50
5 LOGAR Zanna FUTURE FRAMEWORKS USA USA USA USA FUTURE FRAMEWORKS 17 Result 58:05:4 +2:58:03 Gap +2:58:03 Points 40
6 WILCOX Emma USA USA USA USA 18 Result 58:31:3 +3:24:02 Gap +3:24:02 Points 35
7 MCLAIN Landrie USA USA USA USA 18 Result 59:00:5 +3:53:04 Gap +3:53:04 Points 30
8 SLINGSBY Estelle USA USA USA USA 18 Result 59:21:2 +4:14:01 Gap +4:14:01 Points 27
9 FURNISS Aleena USA USA USA USA 17 Result 1:00:06:8 +4:59:07 Gap +4:59:07 Points 24
10 BRADLEY Sammie USA USA USA USA 17 Result 1:00:08:7 +5:01:06 Gap +5:01:06 Points 22
11 OPFER Katja USA USA USA USA 17 Result 1:01:11:2 +6:04:01 Gap +6:04:01 Points 20
12 COLLINS Korynne USA USA USA USA 17 Result 1:01:55:5 +6:48:04 Gap +6:48:04 Points 18
13 SPANGENBERG Payette USA USA USA USA 17 Result 1:02:13:9 +7:06:08 Gap +7:06:08 Points 16
14 JOHNSON-TRIM Elliet USA USA USA USA 17 Result 1:02:32:6 +7:25:05 Gap +7:25:05 Points 14
15 FONGER Aspen USA USA USA USA 17 Result 1:02:49:9 +7:42:08 Gap +7:42:08 Points 12
16 BROCK Malia USA USA USA USA 17 Result 1:02:50:4 +7:43:03 Gap +7:43:03 Points 10
17 STODDARD Lauren USA USA USA USA 17 Result 1:03:55:8 +8:48:07 Gap +8:48:07 Points 9
18 LAZAR Hazel USA USA USA USA 17 Result 1:03:57:5 +8:50:04 Gap +8:50:04 Points 8
19 KNOX Ruth USA USA USA USA 17 Result 1:05:44:0 +10:36:59 Gap +10:36:59 Points 7
20 HENSHALL Willow USA USA USA USA 18 Result 1:06:03:6 +10:56:05 Gap +10:56:05 Points 6
21 MORRISON Aida CAN CAN CAN CAN 17 Result 1:06:40:6 +11:33:05 Gap +11:33:05 Points 5
22 VOIGT Ella USA USA USA USA 17 Result 1:06:43:6 +11:36:05 Gap +11:36:05 Points 4
23 DICKERSON Mariah USA USA USA USA 17 Result 1:07:19:3 +12:12:02 Gap +12:12:02 Points 3
24 YUNDT Molly USA USA USA USA 17 Result 1:07:40:4 +12:33:03 Gap +12:33:03 Points 2
25 MERTINS Besch USA USA USA USA 17 Result 1:08:47:6 +13:40:05 Gap +13:40:05 Points 1
26 LINGARD Lily USA USA USA USA 18 Result 1:09:35:6 +14:28:05 Gap +14:28:05 Points
27 MUNNS Lacie USA USA USA USA 18 Result 1:10:32:1 +15:25:00 Gap +15:25:00 Points
28 AMEND Frances USA USA USA USA 18 Result 1:11:01:0 +15:53:59 Gap +15:53:59 Points
29 OLESEN Anna USA USA USA USA 17 Result 1:11:20:0 +16:12:59 Gap +16:12:59 Points
30 ANDERSON Megan USA USA USA USA 18 Result 1:14:01:6 +18:54:05 Gap +18:54:05 Points
31 LERETTE Arya USA USA USA USA 18 Result 1:14:21:4 +19:14:03 Gap +19:14:03 Points
32 PRICE Aliza USA USA USA USA 17 Result 1:16:11:0 +21:03:59 Gap +21:03:59 Points
33 DOMINGUEZ Gabriella USA USA USA USA 17 Result 1 Gap LAP Points
34 MCCLENDON Aaliyah USA USA USA USA 17 Result 1 Gap LAP Points
35 NIELSON Olivia USA USA USA USA 18 Result 1 Gap LAP Points
TRIPCEVICH Sofia USA USA USA USA 17 Result Gap DNF Points
LUNDBERG Addisyn USA USA USA USA 17 Result Gap DNS Points
SMITH Camille USA USA USA USA 18 Result Gap DNS Points
CERVANTES Jeanne Soleil PHI PHI PHI PHI 17 Result Gap DNS Points
HUMMON Sage USA USA USA USA 18 Result Gap DNS Points
OSBORNE Adeline USA USA USA USA 17 Result Gap DNS Points
LALLY Sydney USA USA USA USA 18 Result Gap DNS Points