Missoula XC + UCI Junior Series XCO Men Junior - Cross-country Olympic Junior Series Missoula, Montana

Missoula XC + UCI Junior Series XCO

10 Jun 2023

Results

Rank Rider Country Team Age Result IRM Points
1 KONECNY Nicholas USA USA 17 1:05:34 90
2 WHITE Magnus USA USA 18 1:06:24 70
3 GUTIERREZ Raulito USA USA 18 1:08:03 60
4 BROWN Ian USA USA 18 1:08:30 50
5 BRYAN Leif USA USA 18 1:08:43 40
6 ENGLISH Daniel USA USA 18 1:09:08 35
7 CAUDELL Ezra USA USA 17 1:09:10 30
8 STOVALL Landen USA USA 18 1:09:11 27
9 MAROTTO Matthew USA USA 18 1:10:15 24
10 MORRIS Richard USA USA 18 1:10:41 22
11 DUTTON Nathan USA USA 17 1:11:05 20
12 LOKEY Kai USA USA 17 1:11:06 18
13 Woods Ethan NZL NZL TEAM TALLEY'S - KIWI MTB COLLECTIVE 18 1:11:39 16
14 ONEIL Colin USA USA 17 1:11:59 14
15 COOK Dalton USA USA 18 1:12:09 12
16 PORTER Jordan USA USA 18 1:12:10 10
17 MCMANUS Emmett USA USA 17 1:12:49 9
18 HAACK Aidan USA USA 17 1:12:49 8
19 DEALE Owen USA USA 18 1:13:15 7
20 RAINER Johnny USA USA 18 1:13:41 6
21 CHERNEY Canyon USA USA 17 1:13:55 5
22 NORMAN Payson USA USA 18 1:13:56 4
23 MATTERN Miles USA USA 17 1:14:26 3
24 NOLAN Eli USA USA 17 1:14:28 2
25 OBREGON Evaristo Sean USA USA 17 1:14:29 1
26 BAARTMAN Liam RSA RSA 18 1:14:43
27 GARNER Porter USA USA 17 1:14:47
28 BROWN Aiden USA USA 17 1:14:58
29 BEZEK Liam USA USA 17 1:15:29
30 WALTER Luke USA USA 17 1:15:35
31 WILSON Ben NZL NZL TEAM TALLEY'S - KIWI MTB COLLECTIVE 18 1:15:52
32 BROWN Landon USA USA 17 1:16:08
33 SMITH Oliver AUS AUS 17 1:16:17
34 SHELTON Noah USA USA 17 1:16:29
35 MOSTELLER Luke USA USA 17 1:16:32
36 FORSGREN Jordan USA USA 17 1:16:39
37 EVES Oliver USA USA 17 1:16:52
38 BRADLEY Kole USA USA 18 1:17:23
39 KJELLSEN Emil USA USA 18 1:17:39
40 BOTHNER Cole USA USA 17 1:18:03
41 GERBER Isaac USA USA 18 1:18:35
42 SORICH Aiden USA USA 18 1:18:55
43 BATES Rhett CAN CAN 17 1:19:02
44 DROGI-SAGET Remi USA USA 18 1:20:23
45 DE LA GARZA Collin USA USA 17 1:20:25
46 LYMAN Xander USA USA 18 1:20:26
47 BROWN Mason USA USA 17 1:21:15
48 JOHNSON Max USA USA 18 1:21:15
49 BILLINGS Eric USA USA 18 1:21:17
50 GUINESS Nathan USA USA 18 1:21:23
51 BERRY Lucas USA USA 17 1:21:35
52 BUCK Carter USA USA 17 1:23:03
53 KENT Jamerson USA USA 18 1:24:01
54 HARRIS Luke USA USA 17 1:24:12
55 MCAFEE Reed USA USA 17 1:24:16
56 HART Dylan USA USA 18 1:24:21
57 DELGADILLO Michael USA USA 17 1:26:05
58 DERRICK Drew USA USA 17 1:26:48
59 HULL Lucas USA USA 17 1:29:08
60 CURL Evan USA USA 17 -1 Lap
61 PULFORD Luke CAN CAN 17 -1 Lap
62 NASEATH Brandon USA USA 18 -1 Lap
63 GAGESTEIN Asher USA USA 18 -1 Lap
64 LECKIE Mats USA USA 17 DNF
65 AMAYA Jesus USA USA 18 DNF
66 MCCALLUM Cam CAN CAN 18 DNF
67 SMITH Caleb USA USA 17 DNF
68 HOLMGREN Cayel USA USA 17 DNS
69 KALBACH Nicholas USA USA 17 DNS
70 BOTT Noah USA USA 17 DNS
71 SARMIENTO Sebastian USA USA 18 DNS