Missoula XC + UCI Junior Series XCO Men Junior - Cross-country Olympic Junior Series Missoula, Montana
Missoula XC + UCI Junior Series XCO
09 Jun 2018
Results
Rank | Rider | Country | Team | Age | Result | IRM | Points |
---|---|---|---|---|---|---|---|
1 | JENKINS Nolan | 17 | 1:05:29 | 90 | |||
2 | YACKLE Jake | 18 | 1:05:37 | 70 | |||
3 | FUNSTON Scott |
![]() |
18 | 1:06:14 | 60 | ||
4 | SAXTON Seth | 18 | 1:06:23 | 50 | |||
5 | MOYER Ethan | 18 | 1:07:17 | 40 | |||
6 | BRASHER Kade | 18 | 1:08:14 | 35 | |||
7 | WOOD Calder |
![]() |
18 | 1:08:45 | 30 | ||
8 | DAVIES Spencer |
![]() |
18 | 1:09:02 | 27 | ||
9 | SADESKY Logan |
![]() |
18 | 1:09:04 | 24 | ||
10 | RICHARDSON Zac | 18 | 1:09:06 | 22 | |||
11 | PETERSON Brennon | 17 | 1:09:29 | 20 | |||
12 | HAKALA Jayden | 18 | 1:10:53 | 18 | |||
13 | MILLER Max | 18 | 1:11:02 | 16 | |||
14 | ROLOFF James |
![]() |
18 | 1:11:04 | 14 | ||
15 | BROWN Sam | 18 | 1:11:09 | 12 | |||
16 | CONWAY Turner | 18 | 1:11:22 | 10 | |||
17 | GULLICKSON Finn |
![]() |
18 | 1:12:16 | 9 | ||
18 | ADAMS Tyler | 17 | 1:12:28 | 8 | |||
19 | SANDBERG Calvin | 17 | 1:12:33 | 7 | |||
20 | DICKIE Sean | 18 | 1:12:51 | 6 | |||
21 | FABIAN Theodore | 17 | 1:13:54 | 5 | |||
22 | TABARES Nicholas |
![]() |
17 | 1:14:39 | 4 | ||
23 | GATTIS Benon | 18 | 1:15:35 | 3 | |||
24 | KNOWLES Nathan |
![]() |
17 | 1:15:35 | 2 | ||
25 | BRINK Ian | 17 | 1:15:42 | 1 | |||
26 | MEANS Caden | 17 | 1:15:48 | ||||
27 | TRAPANI Lucca |
![]() |
18 | 1:16:01 | |||
28 | HAYES Noah | 18 | 1:16:43 | ||||
29 | GAERTNER Bridger | 17 | 1:17:25 | ||||
30 | JOHNSON Jay Hayden | 8 | 1:17:41 | ||||
31 | LACEY Conner |
![]() |
17 | 1:17:51 | |||
32 | JEDLICKA Ethan |
![]() |
18 | 1:18:26 | |||
33 | MIRK Maxwell | 17 | 1:22:57 | ||||
34 | SANDERS Isaac | 17 | 1:24:41 | ||||
35 | EDWARDS Zane | 17 | 1:26:06 | ||||
36 | STEFANONI ZANELLA Salvador | 18 | 1:26:31 | ||||
ANDERSEN Payton | 17 | DNF | |||||
CEFUS Ethan | 18 | DNS |