Maxxis Cup International Men Elite - Downhill Gouveia

Maxxis Cup International

21 Mar 2010

Results

Rank Rider Country Team Age Result IRM Points
1 ATHERTON Gee GBR GBR COMMENCAL 25 3:06:359 60
2 POMBO Emanuel POR POR 23 3:12:563 40
3 WALLNER Robin SWE SWE TEAM SUNN MONTGENEVRE 22 3:13:973 30
4 WALLNER Niklas SWE SWE 20 3:19:696 25
5 REID Ben IRL IRL DIRT NORCO RACE TEAM 24 3:20:268 20
6 LAMB Fergus GBR GBR 25 3:21:456 18
7 O'RIORDAN Seanan 20 3:22:862 16
8 BAKER SARRIA Gabriel ESP ESP 28 3:23:485 14
9 STANBRIDGE Dan GBR GBR DIRT NORCO RACE TEAM 25 3:25:544 12
10 FERREIRA Luís POR POR 21 3:25:738 10
11 HÄRNSTRÖM Oscar SWE SWE 20 3:27:175 8
12 POMBO Daniel POR POR 25 3:27:177 6
13 PADILHA Helder POR POR 31 3:28:469 4
14 JENKINSON Stuart GBR GBR 25 3:28:777 2
15 FERREIRA Márcio POR POR 28 3:28:900 1
16 BREWIN Gareth GBR GBR 2STAGE FACTORY 19 3:29:792
17 FERREIRA Joel POR POR 20 3:29:818
18 GANNICOTT Arran 18 3:30:099
19 HAMMAR Tim SWE SWE 20 3:30:788
20 CASTRO Carlos POR POR 17 3:31:728
21 DOMINGUES Paulo POR POR 30 3:32:140
22 FERNANDES Pedro POR POR 26 3:32:926
23 FERREIRA Afonso POR POR 31 3:34:637
24 BORGES José POR POR 20 3:34:994
25 FLOCKART Sam 17 3:35:140
26 ETXEBARRIA ETXEBARRIA Iraitz ESP ESP 19 3:35:163
27 FERREIRA PADILHA Ivo POR POR 22 3:36:033
28 BRITO Bruno POR POR 24 3:36:127
29 TAYLOR Ronan GBR GBR 18 3:36:162
30 QUILLE Darren IRL IRL 23 3:36:507
31 BEATTIE Stephen IRL IRL 27 3:36:608
32 RIBEIRO Luís POR POR 26 3:36:929
33 AIRES Fernando 23 3:37:205
34 RIBEIRO João POR POR 20 3:37:555
35 BANDIN GARCIA Francisco Javier ESP ESP 28 3:38:082
36 SANTOS Paulo 19 3:38:214
37 OLAÑETA GRIJALBA Fernando 22 3:38:421
38 PARSONS Simon GBR GBR 20 3:39:905
39 PINTO Daniel POR POR 24 3:39:948
40 SILVA Francisco POR POR 18 3:40:327
41 MALAVE ORTUÑO Alejandro ESP ESP 28 3:40:536
42 MARTINS Rúben 24 3:40:749
43 PEREIRA João 23 3:40:930
44 PASCUAL HEREDIA Ruben ESP ESP 22 3:41:252
45 DIOGO Bruno POR POR 26 3:41:839
46 SALGUEIRO Leandro POR POR 19 3:41:846
47 LOVE Brandon 17 3:42:105
48 HERD Willem GBR GBR 18 3:42:188
49 MARTINS André 17 3:42:291
50 BRITO César POR POR 26 3:42:769
51 RADCLIFF Sean GBR GBR 25 3:42:787
52 GONCALVES Rui POR POR 34 3:43:597
53 RIBEIRO Ricardo POR POR 30 3:43:754
54 FERREIRA Nelson POR POR 22 3:43:923
55 GARCIA Juan-Ignacio ESP ESP 32 3:44:043
56 JIMENEZ HERNANDEZ Carlos 24 3:44:174
57 FERREIRA José 23 3:44:809
58 SOUSA Rui 20 3:45:036
59 RODRIGUES João POR POR 23 3:45:077
60 PORTILLO LOPEZ Eric ESP ESP 19 3:45:658
61 WHEELER Tom GBR GBR 21 3:45:866
62 PASCUAL HEREDIA Juan Antonio ESP ESP 17 3:46:370
63 ANDERSON Ross GBR GBR 25 3:47:006
64 COSTA Diogo POR POR 20 3:47:614
65 CAETANO André 21 3:47:748
66 MONTES URQUIZAR Jose Antonio ESP ESP 32 3:48:266
67 DAVIS Robert IRL IRL 29 3:48:401
68 AMARAL Gonçalo POR POR 31 3:48:775
69 FERREIRA Daniel 23 3:48:897
70 DUARTE Pedro POR POR 31 3:49:358
71 SILVA João POR POR 28 3:49:511
72 FERNANDEZ Marcos Vinici CRC CRC 20 3:49:580
73 POWELL Alex GBR GBR 2STAGE FACTORY 18 3:50:629
74 ADRIÃO André POR POR 20 3:50:988
75 CARROLL Gavin IRL IRL 17 3:51:057
76 BAPTISTA Paulo 21 3:51:568
77 ALVES Francisco 24 3:51:621
78 SANTANA Pedro POR POR 22 3:52:240
79 CAMILO António POR POR 35 3:52:606
80 PARRA RUIZ Alex ESP ESP 27 3:52:671
81 IGLESIAS PEREZ Ruben ESP ESP 19 3:53:618
82 MARGAÇA Tiago POR POR 26 3:53:739
83 COELHO Luís POR POR 18 3:53:921
84 GARCIA André POR POR 34 3:54:864
85 GARCIA CAPO Emilio ESP ESP 34 3:55:076
86 LOPES Nuno POR POR 32 3:55:801
87 GONÇALVES Rafael POR POR 18 3:56:683
88 CRUZ Rui POR POR 37 3:57:300
89 SOUSA Nicholas POR POR 21 3:58:328
90 BOYD Steven GBR GBR 41 3:58:856
91 BESSA Manuel POR POR 26 3:59:470
92 HESTON Andrew GBR GBR 20 4:00:022
93 RODRIGUES Rui POR POR 23 4:00:249
94 VIANA Ricardo POR POR 17 4:02:195
95 LIBERAL Leandro 19 4:02:357
96 PARDAL Francisco POR POR 19 4:03:002
97 CALIFÓRNIA André POR POR 17 4:04:415
98 CASTRO Gabriel ESP ESP 25 4:05:030
99 ROJO VILLASANTE Samuel 21 4:05:031
100 RODRIGUES Pedro POR POR 20 4:05:421
101 CASTRO Alvaro ESP ESP 21 4:05:450
102 DOLAN Mark IRL IRL 20 4:05:478
103 CARO MIGUELEZ Unai ESP ESP 18 4:08:552
104 FIGUEIREDO Hugo 19 4:09:041
105 LOPES Carlos BRA BRA 48 4:09:045
106 AFONSECA Jorge POR POR 28 4:09:212
107 LEITE José POR POR 29 4:09:826
108 DUKE Gavin GBR GBR 30 4:09:874
109 GUTIERREZ VIERA Juan Antonio ESP ESP 37 4:11:848
110 CUNHA Alexandre 17 4:12:033
111 SANTOS Bruno POR POR 18 4:12:888
112 SILVA José POR POR 20 4:13:372
113 PINTO João POR POR 18 4:14:206
114 PRESA Aurelio ESP ESP 36 4:16:066
115 CARVALHO José POR POR 32 4:20:052
116 ANTÃO Alexandre POR POR 29 4:20:643
117 OLIVEIRA Rui POR POR 18 4:20:769
118 NUNES José POR POR 17 4:21:779
119 HOLOWKO Alex GBR GBR 20 4:23:184
120 SAN FELIX Israel ESP ESP 31 4:24:933
121 PINO Miguel ESP ESP 28 4:27:464
122 SCHELBERGER Martin AUT AUT 27 4:28:286
123 FINLEY Colin IRL IRL 43 4:28:869
124 PEREZ Mauricio ESP ESP 27 4:30:370
125 OLIVEIRA Rui C. POR POR 34 4:31:166
126 RODGERS Benn GBR GBR 20 4:42:623
127 ALVES Duarte POR POR 30 4:48:986
128 LEVER Arran GBR GBR 20 4:52:746
129 DAVIDSON Stephen IRL IRL 43 4:53:873
130 CARVALHO João 19 5:08:968
131 BLANCO FERNANDEZ Ivan ESP ESP 32 5:15:088
132 NARVAEZ VIGO Sergio ESP ESP 29 5:16:155
133 SILVA José POR POR 23 5:23:444
134 SALGUEIRO José POR POR 47 5:41:544
135 DIAS Joaquim POR POR 44 5:41:954
136 MILLARD Daniel GBR GBR 20 6:07:116
137 HOLLEYMAN Adam GBR GBR 23 6:22:417
138 SANTOS André POR POR 18 7:09:171
139 GARCIA ORTIZ DE GUINEA Ivan ESP ESP 29 7:11:740
140 HORTON Joseph GBR GBR 20 7:35:545
EDGE Joe GBR GBR 19 DNS
PARKES Edward GBR GBR 19 DNS
MARTIN NOGAL Ignacio ESP ESP 36 DNS
FIDALGO Marco 30 DNS
IGLESIAS Ricardo ESP ESP 31 DNS
VICENTE Carlos ESP ESP 29 DNS
LEMOS Tiago POR POR 19 DNS
DOIG Jordan GBR GBR 17 DNF
O'DONOGHUE Ciaran IRL IRL 21 DNF
DOMINGUES Rui 18 DNF