Maxxis Cup International Men Elite - Downhill Lousa

Maxxis Cup International

01 May 2011

Results

Rank Rider Country Team Age Result IRM Points
1 ATHERTON Gee GBR GBR COMMENCAL 26 3:30:77 30
2 FERREIRO PAJUELO Antonio ESP ESP 21 3:32:54 20
3 POMBO Emanuel POR POR 24 3:32:82 15
4 BOND Alex GBR GBR 22 3:38:84 12
5 AGUIN CASTRO Jorge ESP ESP 31 3:40:12 10
6 ATHERTON Dan GBR GBR COMMENCAL 29 3:40:12 8
7 POMBO Daniel POR POR 26 3:40:66 6
8 BREWIN Gareth GBR GBR 20 3:41:65 4
9 WILLIAMS Peter GBR GBR 23 3:41:80 2
10 WHITECROSS Sion GBR GBR 21 3:41:95 1
11 VENTURA Renato POR POR 23 3:42:77
12 SCOTT Mark GBR GBR TEAM MAXXIS - ROCKY MOUNTAIN 18 3:42:92
13 PARDAL Francisco POR POR 20 3:44:15
14 BORGES José POR POR 21 3:44:53
15 CASTRO Carlos POR POR 18 3:44:74
16 NYLENDE Terje NOR NOR 20 3:46:76
17 JOHANSEN Zakarias Blom SWE SWE 19 3:47:63
18 WILLIAMS Robert GBR GBR 21 3:47:76
19 CANALS FLIX Pasqual ESP ESP 27 3:48:39
20 PADILHA Helder POR POR 32 3:49:69
21 DOIG Jordan GBR GBR TEAM LAC BLANC / SOLID / MASSIF DES VOSGES 18 3:50:17
22 SILVA Francisco POR POR 19 3:50:34
23 OULEGO MORENO Ivan ESP ESP 35 3:51:49
24 GOÍS João POR POR 17 3:51:80
25 HAUGLAND Kristoffer NOR NOR 20 3:52:01
26 FERREIRA Luís POR POR 22 3:52:35
27 EVANS Alexander GBR GBR 24 3:55:31
28 FIDALGO Marco 31 3:55:36
29 DIOGO Bruno POR POR 27 3:55:75
30 GASPAR Gonçalo 22 3:56:07
31 BASÍLIO Paulo 20 3:56:68
32 LEIVSSON Isak NOR NOR 18 3:56:74
33 ROJO VIDAL Cesar ESP ESP 30 3:56:78
34 ADAM Morgan GBR GBR 25 3:57:02
35 MARTINS Rúben 25 3:57:19
36 VILLANUEVA PEREZ Ruben 26 3:57:69
37 NOTMAN Gregor GBR GBR 17 3:58:21
38 DEL RIO PINTOS Javier ESP ESP 29 3:58:90
39 BAGO MORE Jordi 33 3:59:10
40 TURNBULL Michael GBR GBR 18 3:59:16
41 FORTUNATO Luís POR POR 17 4:01:75
42 PEREZ BERNAD Mario ESP ESP 18 4:02:07
43 SILVA José POR POR 18 4:02:28
44 RIBEIRO João POR POR 18 4:02:94
45 HORTA Ruben POR POR 17 4:03:29
46 HENRIQUE Leonel POR POR 19 4:03:69
47 OLIVEIRA Telmo POR POR 28 4:05:05
48 MARTINEZ ROSALES Ruben ESP ESP 26 4:05:10
49 CAAMANO Alejandro ESP ESP 19 4:05:91
50 TELLING Ryan GBR GBR 23 4:07:06
51 VALE José POR POR 18 4:07:24
52 CAETANO André 22 4:07:53
53 METCARFE James GBR GBR 21 4:07:60
54 MARTINS João POR POR 17 4:07:94
55 AIRES Fernando 24 4:08:01
56 CALIFÓRNIA André POR POR 18 4:08:45
57 PERES João POR POR 22 4:08:84
58 HESTON Andrew GBR GBR 21 4:09:77
59 ALONSO ALONSO Gabriel ESP ESP 18 4:09:85
60 MAGALHÃES Rodrigo POR POR 20 4:10:99
61 LOPES Tomé 24 4:11:70
62 MARTINS Ezequiel 22 4:12:19
63 MONTEIRO João POR POR 19 4:12:42
64 VASCONCELOS José POR POR 17 4:13:27
65 VENTURA Emanuel POR POR 19 4:13:98
66 SILVA Fernando 25 4:14:79
67 ROSS Cameron GBR GBR 18 4:14:96
68 VIANA Ricardo POR POR 18 4:16:39
69 SANTOS Gonçalos 24 4:17:41
70 MARTINS André 18 4:17:50
71 ALLUNTIS GONZALEZ Jose Maria ESP ESP 26 4:19:75
72 CARVALHO Ismael POR POR 23 4:24:17
73 CUNHA Alexandre 18 4:27:47
74 DOMINGOS Aurélio POR POR 19 4:29:91
75 FONTAN OMIL Francisco Javier ESP ESP 18 4:30:54
76 BAPTISTA João POR POR 17 4:32:00
77 PINHO Tiago POR POR 19 4:32:46
78 JENKINSON Stuart GBR GBR 26 4:33:29
79 QUIROS MANZANO Marcos ESP ESP 25 4:35:05
80 BEA BESADA Yago 23 4:36:06
81 MANO Tiago POR POR 17 4:37:58
82 PEDROSA Henrique POR POR 21 4:39:02
83 GARCIA António POR POR 20 4:40:05
84 LEMOS Anxo ESP ESP 17 4:40:59
85 SOARES Micael 22 4:42:30
86 HERRERA PRADO Edgar ESP ESP 22 4:55:04
87 LOPES Diogo Alexandre POR POR 16 4:56:59
88 NUNES José POR POR 18 4:57:22
89 RODRIGUES Antonio Filipe POR POR 17 4:57:57
90 CASTRO Miguel Alonso ESP ESP 27 4:57:86
91 PELLON CARBALLEIRA Manuel 23 4:58:17
92 COSTA José POR POR 19 4:58:56
93 HOLOWKO Alex GBR GBR 21 5:03:65
94 GONZALEZ CAZON Alvaro ESP ESP 26 5:05:75
95 RODRIGUEZ PEREZ Jose ESP ESP 27 5:15:81
96 CARBALLO UBEIRA Luis Miguel ESP ESP 25 5:24:79
97 SILVA Guilherme Brandão BRA BRA 25 5:50:35
98 SOARES Francisco POR POR 17 6:30:85
99 ARSÉNIO Fábio POR POR 27 6:34:86
100 FERNANDES Pedro POR POR 27 7:49:77
101 FREITAS Bruno POR POR 25 10:47:03
PEREIRA João 17 DNF
GONÇALVES Luís POR POR 28 DNF
PINTO Pedro 24 DNF
MOLINA Pablo ESP ESP 25 DNF
SEGADE LORENZO Jacobo ESP ESP 19 DNF
GONZALEZ SALVADOR Roger ESP ESP 32 DNF
CARBALLO Juan ESP ESP 17 DNF