Lloyds National Downhill Series - Round 2 Men Elite - Downhill Fort William

Lloyds National Downhill Series - Round 2

10 May 2025

Results

Rank Rider Country Team Age Result IRM Points
1 WILLIAMSON Luke GBR GBR 23 4:26,451 60
2 VIEIRA Roger BRA BRA 31 4:29,495 40
3 READING Jack GBR GBR 37 4:33,907 30
4 SLACK Dan GBR GBR 23 4:40,901 25
5 CONROY Sam GBR GBR 20 4:41,753 20
6 WILLIAMS Preston GBR GBR 22 4:43,003 18
7 CARTERS Drew GBR GBR 29 4:44,970 16
8 KOROBCZYC Alfie GBR GBR 21 4:46,384 14
10 BATE Conor IRL IRL 26 4:48,938 10
13 KING Ciaran GBR GBR 28 4:49,845 4
16 WOOD Joshua GBR GBR 17 4:50,253
20 MCIVER Charlie GBR GBR 21 4:53,654
23 CALVER Kieran GBR GBR 20 4:55,282
25 WEEKS James GBR GBR 17 4:55,839
26 HALL Billy GBR GBR 18 4:56,064
27 WESTGATE Thomas GBR GBR 18 4:56,087
27 TUCKWOOD Jamie GBR GBR 17 11:06,680
29 FLETCHER Haydn GBR GBR 17 4:56,862
31 SADDINGTON George GBR GBR 17 4:57,098
32 PATERSON Fraser GBR GBR 18 4:58,389
33 COLES Tom GBR GBR 33 4:58,535
35 THORPE Harry GBR GBR 17 4:58,613
37 CAMERON Alan GBR GBR 17 5:00,171
38 WRIGHT Ben GBR GBR 17 5:00,176
42 JENKINS Jack GBR GBR 17 5:02,176
44 HIGGINS Kyle GBR GBR 18 5:02,356
48 MOSELEY William GBR GBR 17 5:03,014
51 MCCANN Cole GBR GBR 17 5:03,654
56 WILLIAMS Harry GBR GBR 17 5:06,401
59 ROBERTSON Law GBR GBR 17 5:08,571
60 GREEN Lewis GBR GBR 17 5:09,741
66 MACKAY Sandy GBR GBR 18 5:11,276
76 DALY Matthew GBR GBR 18 5:13,511
77 HALLIDAY Alex GBR GBR 18 5:13,934
80 HODGES Ed GBR GBR 18 5:14,533
86 OLDHAM Richard GBR GBR 18 5:16,448
88 SABA Brodie GBR GBR 17 5:16,636
95 NISBET Jake GBR GBR 17 5:19,074
106 EDWARDS Tyler GBR GBR 17 5:22,298
107 BULAWA Michal GBR GBR 17 5:22,368
108 ANDERSON Tyler GBR GBR 17 5:24,178
110 WILLIAMSON Lewis GBR GBR 18 5:26,343
112 REDWOOD Sam GBR GBR 18 5:27,989
124 THORPE William GBR GBR 17 5:33,382
126 BENNISON Finlay GBR GBR 17 5:34,207
141 GARNER Fraser GBR GBR 18 5:44,806
154 MCBAIN Calum GBR GBR 27 5:57,103
155 LOPEZ SILVA Alvaro CHI CHI 29 5:58,299
157 NEWTON-WATERTON James GBR GBR 17 5:59,493
160 DOLEY William GBR GBR 18 6:00,912
176 FITZAKERLEY Jordan GBR GBR 17 6:32,244
178 NAIRN Cameron GBR GBR 18 6:44,462
180 CHAMPION Aaron GBR GBR 17 6:46,321
182 WOON Alfie GBR GBR 18 7:13,817
186 ENGELSTJERNE Marcus DEN DEN 27 7:36,385
187 CAMPANA Tomasso GBR GBR 20 7:59,726
188 HOLLING Finn GBR GBR 17 8:15,316
195 DAVIS Henry USA USA 25 9:34,904