iXS European Downhill Cup Men Elite - Downhill Innerleithen

iXS European Downhill Cup

30 May 2010

Results

Rank Rider Country Team Age Result IRM Points
1 CATHRO Ben GBR GBR 22 2:57:28 60
2 BUCHANAN Lewis GBR GBR MS EVIL RACING 17 2:58:47 40
3 SIMMONDS Matthew GBR GBR CHAIN REACTION CYCLES/INTENSE 23 2:58:58 30
4 BEER Nick SUI SUI SCOTT 11 23 2:58:62 25
5 COLE Cameron NZL NZL TEAM MAXXIS-ROCKY MOUNTAIN 22 2:59:10 20
6 CUNNINGHAM Ruaridh GBR GBR CHAIN REACTION CYCLES/INTENSE 21 2:59:64 18
7 DELFS Mitchell AUS AUS 21 3:01:13 16
8 REID Ben IRL IRL DIRT NORCO RACE TEAM 24 3:01:87 14
9 O'CONNOR Shaun AUS AUS KENDA-PLAYBIKER 19 3:02:44 12
10 POLC Filip SVK SVK MS EVIL RACING 28 3:02:54 10
11 BRAITHWAITE Thomas GBR GBR 26 3:02:84 8
12 BRAYTON Adam GBR GBR 22 3:04:10 6
13 PEDEMANAUD Fabien FRA FRA SCOTT 11 26 3:04:39 4
14 BARNES Joe GBR GBR 22 3:05:41 2
15 MASTERS Wyn NZL NZL KENDA-PLAYBIKER 23 3:05:61 1
16 FORREST Gary GBR GBR 24 3:05:71
17 WILLIAMS Peter GBR GBR 22 3:07:79
18 MALLER Ashley GBR GBR 20 3:07:86
19 CHARVÁT Matěj CZE CZE K.T.R. RACING TEAM 25 3:08:35
20 RISCHBIETH Will AUS AUS 21 3:08:80
21 BUTTON Joshua AUS AUS KONA 21 3:08:98
22 DEACON Tom GBR GBR 24 3:09:35
23 HUTCHENS Chris GBR GBR 21 3:11:71
24 FLOCKART Sam 17 3:12:03
25 TURPEN Evan USA USA 25 3:12:77
26 GSPAN Dominik SUI SUI 23 3:13:36
27 HANÁK Martin CZE CZE 19 3:13:46
28 IRMISCH Erik GER GER 22 3:13:48
29 STRASSER Benny GER GER 21 3:13:51
30 GILLES Bertrand 19 3:13:54
31 SCOTT Mark GBR GBR 17 3:14:03
32 LAMB Fergus GBR GBR 25 3:14:21
33 FREI Martin SUI SUI 22 3:14:38
34 DUGGAN David 26 3:14:48
35 NATION Joseph NZL NZL 21 3:14:71
36 HALL Ben GBR GBR 24 3:14:84
37 LENSSENS Kristof 27 3:14:94
38 EDGE Joe GBR GBR 19 3:15:95
39 FLINDERS James 24 3:16:02
40 GLEAVE Thomas GBR GBR 21 3:16:46
41 LEACOCK Richard NZL NZL 19 3:16:94
42 BÁRTA Ondřej CZE CZE 24 3:17:31
43 LAUGHLAND Scott IRL IRL 20 3:17:34
44 PHILLIPS Andrew GBR GBR 20 3:17:35
45 MACLENNAN Alasdair GBR GBR 25 3:17:57
46 YOUNG Martin GBR GBR 20 3:18:00
47 BARRETT Aari NZL NZL SCOTT 11 19 3:18:62
48 SIMS Daniel 24 3:18:90
49 CRITCHLOW Daniel GBR GBR 29 3:19:05
50 FLANAGAN Joe GBR GBR 19 3:19:47
51 LITTLE Liam GBR GBR 25 3:19:57
52 CONWAY Shaun GBR GBR 19 3:19:59
53 MACDONALD Brook NZL NZL MS EVIL RACING 19 3:19:62
54 DOIG Jordan GBR GBR 17 3:19:75
55 EVANS Rhys GBR GBR 27 3:20:24
56 KYNASTON David GBR GBR 17 3:20:35
57 TURNBULL Steven GBR GBR 19 3:20:59
58 HOGGAN James NZL NZL 18 3:20:66
59 SHUCKSMITH Samuel GBR GBR 20 3:20:78
60 MALLER Jamie GBR GBR 18 3:20:81
61 TAYLOR Ronan GBR GBR 18 3:21:04
62 MOORHOUSE Ben GBR GBR 19 3:21:19
63 ROSCHI Roman SUI SUI 20 3:21:34
64 VAN GOUBERGEN Randy 21 3:22:27
65 FORREST Graeme GBR GBR 26 3:22:37
66 ATKINSON Rhys AUS AUS 22 3:22:38
67 AYLING Benjamin AUS AUS 22 3:22:44
68 PLANITZER Markus 20 3:22:47
69 BUZACOTT Simon AUS AUS 24 3:22:80
70 METCARFE James GBR GBR 20 3:23:63
71 LAMB Thomas GBR GBR 26 3:25:06
72 CARTERS Philip GBR GBR 19 3:25:09
73 MORRIS Oliver GBR GBR 26 3:25:67
74 KELLY Thomas GBR GBR 21 3:25:75
75 SCOTT James GBR GBR 19 3:25:79
76 MILLWARD Ben GBR GBR 18 3:25:81
77 CRAGGS Bradley GBR GBR 17 3:25:82
78 MOYNIHAN Liam 19 3:25:88
79 NAIRN Martin GBR GBR 27 3:26:10
80 WARD Jack GBR GBR 18 3:26:17
81 GREEN James GBR GBR 24 3:26:31
82 BLACK Gavin 20 3:26:53
83 LEWIS Josh GBR GBR 17 3:27:45
84 FONTANA ZIki SUI SUI 17 3:27:54
85 CARRIGAN Daniel GBR GBR 17 3:27:66
86 SCOTT Jamie GBR GBR 18 3:27:75
87 INESON Matthew GBR GBR 22 3:28:40
88 RICHARDSON Ralph GBR GBR 17 3:28:68
89 CBOAN Brett GBR GBR 17 3:29:16
90 WEBER Basil SUI SUI 18 3:29:24
91 POWELL Alex GBR GBR 2STAGE FACTORY 18 3:29:34
92 MUNRO Craig GBR GBR 19 3:29:50
93 LAMB James GBR GBR 22 3:29:64
94 BAKER Sam NZL NZL 18 3:29:75
95 WALTON Peter GBR GBR 26 3:29:84
96 JOHNSON Daniel USA USA 30 3:30:05
97 BREEZE Chris GBR GBR 23 3:30:15
98 MADDISON Sam GBR GBR 17 3:30:73
99 HOUSTON Fraser 19 3:31:70
100 VAN GOUBERGEN Robin BEL BEL 19 3:31:87
101 REYNOLDS Andrew GBR GBR 18 3:32:29
102 FRANCO Edoardo ITA ITA KENDA-PLAYBIKER 20 3:32:29
103 GROVES Damian GBR GBR 21 3:33:16
104 EHRL Christoph GER GER 25 3:33:26
105 TURNBULL Michael GBR GBR 17 3:33:32
106 STOUT Jon 21 3:34:88
107 SMETANA Jan GER GER 17 3:35:03
108 JONES Vivian GBR GBR 18 3:35:38
109 SHAW Jim GBR GBR 17 3:35:46
110 READ Kris GBR GBR 27 3:35:99
111 GALLAGHER Christopher GBR GBR 17 3:36:11
112 WILLIAMSON Benjamin 17 3:36:34
113 LIVESEY Paul GBR GBR 21 3:36:53
114 NEALE Gary GBR GBR 27 3:36:58
115 TILLMANN Toni GER GER 24 3:36:69
116 STENHOUSE James Cowan GBR GBR 18 3:37:19
117 TURNER Nick GBR GBR 25 3:37:50
118 CHAMBERS Ryan GBR GBR 20 3:37:82
119 SIMONS George GBR GBR 19 3:38:20
120 HERD Willem GBR GBR 18 3:38:34
121 MCRITCHIE Calum 18 3:38:54
122 BALFOUR Alexander GBR GBR 20 3:39:87
123 STEVENSON Alasdair GBR GBR 17 3:40:53
124 NEWMAN Daniel GBR GBR 21 3:40:66
125 STEINER Mario GER GER 21 3:42:42
126 PEARSON Oliver GBR GBR 19 3:42:63
127 NEESHAM Adam GBR GBR 20 3:43:65
128 HERDZINA Felix GER GER 23 3:45:25
129 LENNIE Jack GBR GBR 17 3:45:43
130 LEADBETTER Cameron GBR GBR 19 3:48:34
131 STANLEY Ben GBR GBR 17 3:48:85
132 SHIPMAN Martin GBR GBR 20 3:55:59
133 COULIER Jonathan 17 3:59:70
134 SHAW Robert GBR GBR 17 4:13:79
135 SCOTT Christopher GBR GBR 17 4:25:46
136 PORTER Kenneth GBR GBR 20 4:31:37
137 DREXEL Florian GER GER 18 4:33:24
138 MEARS Scott GBR GBR 21 4:35:06
139 SMITH Joseph GBR GBR KONA 20 11:37:98
CLIXBY Joe GBR GBR 17 DNF
HUNZIKER Freddy SUI SUI SCOTT 11 17 DNS
KNAUP Martin GER GER 21 DNS
LANE Josh GBR GBR 22 DNS
LAVIS Daniel AUS AUS 18 DNS
RODGERS Benn GBR GBR 20 DNS
SHEPHERD James AUS AUS 18 DNS
SUTHERLAND Iain GBR GBR 20 DNS
REINBACHER Mario AUT AUT 20 DNS