Halo British Downhill Series Men Elite - Downhill Llangollen

Halo British Downhill Series

26 Jun 2011

Results

Rank Rider Country Team Age Result IRM Points
1 BRYCELAND Joshua GBR GBR SANTA CRUZ SYNDICATE 21 1:44:00 30
2 DALE Sam GBR GBR TEAM SUNN MONTGENEVRE 21 1:45:00 20
3 HART Danny GBR GBR GIANT FACTORY OFF-ROAD TEAM 20 1:45:00 15
4 SMITH Joseph GBR GBR CHAIN REACTION CYCLES / NUKEPROOF 21 1:45:00 12
5 LEHIKOINEN Matti FIN FIN CHAIN REACTION CYCLES / NUKEPROOF 27 1:46:00 10
6 BOND Alex GBR GBR 22 1:47:00 8
7 FAIRCLOUGH Brendan GBR GBR MONSTER ENERGY / SPECIALIZED / MAD CATZ 23 1:47:00 6
8 CATHRO Ben GBR GBR 23 1:48:00 4
9 REID Ben IRL IRL DIRT NORCO RACE TEAM 25 1:48:00 2
10 WILLIAMS Peter GBR GBR 23 1:49:00 1
11 SIMMONDS Matthew GBR GBR CHAIN REACTION CYCLES / NUKEPROOF 24 1:49:00
12 MOLLOY Harry GBR GBR MADISON SARACEN 20 1:49:00
13 DAVIES Emyr GBR GBR 21 1:49:00
14 READING Jack GBR GBR 23 1:50:00
15 CONNELL Joseph GBR GBR TEAM SUNN MONTGENEVRE 17 1:50:00
16 BREWIN Gareth GBR GBR 20 1:50:00
17 KERR Bernard GBR GBR 20 1:50:00
18 PEAT Steve GBR GBR SANTA CRUZ SYNDICATE 37 1:50:00
19 BURTON Oliver GBR GBR 22 1:51:00
20 SMITH David GBR GBR 28 1:51:00
21 BRAYTON Adam GBR GBR 23 1:51:00
22 MEARS Scott GBR GBR 22 1:52:00
23 YOUNG Rob GBR GBR 23 1:52:00
24 WHILES Nikki 23 1:52:00
25 MOORE Joel GBR GBR 19 1:52:00
26 DONOGHUE Neil GBR GBR 30 1:52:00
27 CRITCHLOW Daniel GBR GBR 30 1:53:00
28 STOCK James 24 1:53:00
29 MCGLINCHEY Christopher IRL IRL 17 1:53:00
30 JONES Jono GBR GBR 17 1:53:00
31 STUTTARD Mathew GBR GBR 18 1:53:00
32 CHIDLEY Joel GBR GBR 22 1:53:00
33 STANBRIDGE Dan GBR GBR DIRT NORCO RACE TEAM 26 1:53:00
34 VIALS Nathan GBR GBR 21 1:53:00
35 FLANAGAN Joe GBR GBR 20 1:54:00
36 JONES William GBR GBR 36 1:54:00
37 ATTLEE Tom GBR GBR 29 1:54:00
38 JENKINSON Stuart GBR GBR 26 1:54:00
39 SCOTT Mark GBR GBR TEAM MAXXIS - ROCKY MOUNTAIN 18 1:54:00
40 SHUCKSMITH Samuel GBR GBR 21 1:54:00
41 SHERIDAN Dan IRL IRL 17 1:54:00
42 TAYLOR Ronan GBR GBR 19 1:54:00
43 KNOWLES Kurtis GBR GBR 25 1:54:00
44 EVANS Rhys GBR GBR 28 1:54:00
45 RUSSELL Dale GBR GBR 21 1:55:00
46 LITTLE Liam GBR GBR 26 1:55:00
47 PRICE Adam 21 1:55:00
48 MATHER Brad GBR GBR 19 1:55:00
49 MACHIN Elliott GBR GBR 22 1:55:00
50 FLINDERS James 25 1:55:00
51 GRAHAM Jack GBR GBR 23 1:55:00
52 DUGGAN David 27 1:55:00
53 LAUGHLAND Scott IRL IRL 21 1:55:00
54 WILLIAMSON Jay GBR GBR 18 1:55:00
55 THOMAS Richard GBR GBR 23 1:55:00
56 ANDERSON Isaac GBR GBR 17 1:56:00
57 LEWIS Josh GBR GBR 18 1:56:00
58 MCGLONE Fraser GBR GBR 17 1:56:00
59 SWINDEN James GBR GBR 24 1:56:00
60 OWEN John GBR GBR 20 1:56:00
61 LOWE Josh GBR GBR MADISON SARACEN 17 1:56:00
62 BARTLEMAN Carl GBR GBR 22 1:56:00
63 GEOGHEGAN Nick GBR GBR 23 1:57:00
64 KELLY Andrew GBR GBR 19 1:57:00
65 MORRIS Oliver GBR GBR 27 1:57:00
66 MALLER Jamie GBR GBR 19 1:57:00
67 WILLIAMSON Greg GBR GBR 19 1:57:00
68 INMAN Michael GBR GBR 25 1:57:00
69 WALTON Peter GBR GBR 27 1:58:00
70 JAMES Owain GBR GBR 22 1:58:00
71 TAYLOR Joseph GBR GBR 22 1:58:00
72 BOYCE Grant GBR GBR 18 1:58:00
73 PARSONS Simon GBR GBR 21 1:58:00
74 HOUSMAN Tom 19 1:58:00
75 FINDLAY Ewan GBR GBR 22 1:58:00
76 CHAMBERS Ryan GBR GBR 21 1:58:00
77 WAKEFIELD Sam GBR GBR 18 1:58:00
78 KELLY Thomas GBR GBR 22 1:58:00
79 KYNASTON David GBR GBR TEAM LAC BLANC / SOLID / MASSIF DES VOSGES 18 1:58:00
80 FLORIAN Alex GBR GBR 26 1:59:00
81 MATTHEWS Billy GBR GBR 17 1:59:00
82 LOVE Brandon 18 1:59:00
83 OXLEY Freddie GBR GBR 17 1:59:00
84 MORGAN Jason GBR GBR 21 1:59:00
85 DRAKE Gary GBR GBR 25 1:59:00
86 BOWER Jack GBR GBR 17 2:00:00
87 NOTMAN Gregor GBR GBR 17 2:00:00
88 CARTER Oliver GBR GBR 24 2:00:00
89 SOFFE Will GBR GBR 25 2:00:00
90 CARRIGAN Daniel GBR GBR 18 2:00:00
91 WINSTON Joe GBR GBR 24 2:00:00
92 RAMSAY James GBR GBR 18 2:01:00
93 TURNBULL Michael GBR GBR 18 2:01:00
94 DEAKIN Ben 25 2:01:00
95 HALLING Adam GBR GBR 24 2:01:00
96 MADDISON Sam GBR GBR TEAM LAC BLANC / SOLID / MASSIF DES VOSGES 18 2:01:00
97 DAVIS Luke RSA RSA 20 2:01:00
98 SIMMS Stephen GBR GBR 30 2:01:00
99 DAVIES Sean GBR GBR 19 2:02:00
100 BOSWELL Micky GBR GBR 22 2:02:00