Halo BDS Men Elite - Downhill Fort William

Halo BDS

13 May 2012

Results

Rank Rider Country Team Age Result IRM Points
1 HART Danny GBR GBR GIANT FACTORY OFF-ROAD TEAM 21 4:52:111 30
2 BEAUMONT Marc GBR GBR GT FACTORY RACING 28 4:52:632 20
3 SIMMONDS Matthew GBR GBR CHAIN REACTION CYCLES.COM / NUKEPROOF 25 4:54:821 15
4 THIRION Rémi FRA FRA LABYRINTH SHIMANO RACING TEAM 22 4:55:392 12
5 BRYCELAND Joshua GBR GBR SANTA CRUZ SYNDICATE 22 4:56:896 10
6 PEAT Steve GBR GBR SANTA CRUZ SYNDICATE 38 4:57:787 8
7 CUNNINGHAM Ruaridh GBR GBR 23 4:59:284 6
8 HEATH Harry GBR GBR 21 5:00:445 4
9 SMITH Joseph GBR GBR CHAIN REACTION CYCLES.COM / NUKEPROOF 22 5:00:624 2
10 MOLLOY Harry GBR GBR MADISON SARACEN DOWNHILL TEAM 21 5:01:497 1
11 REID Ben IRL IRL DIRT NORCO RACE TEAM 26 5:01:768
12 WILLIAMSON Greg GBR GBR 20 5:01:972
13 DALE Sam GBR GBR 22 5:02:013
14 PAYET Florent FRA FRA SC-INTENSE 26 5:03:623
15 LAMB Fergus GBR GBR 27 5:03:800
16 BUCHANAN Lewis GBR GBR CHAIN REACTION CYCLES.COM / NUKEPROOF 19 5:05:256
17 GEORGES Pierre Charles FRA FRA TEAM LAC BLANC / SOLID / BATIBOIS ALSACE 26 5:05:313
18 CONNELL Joseph GBR GBR 18 5:07:163
19 BRAYTON Adam GBR GBR 24 5:07:362
20 BRAITHWAITE Thomas GBR GBR 28 5:08:244
21 THOMAS Richard GBR GBR 24 5:08:364
22 GANNICOTT Arran 20 5:08:413
23 TAYLOR Ronan GBR GBR 20 5:08:585
24 RIFFLE Duncan USA USA DIRT NORCO RACE TEAM 26 5:09:021
25 SCOTT Mark GBR GBR 19 5:09:242
26 LEHIKOINEN Matti FIN FIN CHAIN REACTION CYCLES.COM / NUKEPROOF 28 5:09:288
27 MEARS Scott GBR GBR 21 5:09:327
28 RUFFIN Thibaut FRA FRA COMMENCAL / RIDING ADDICTION 28 5:09:410
29 GANNICOTT George GBR GBR 17 5:09:932
30 BURTON Oliver GBR GBR 23 5:10:538
31 READING Jack GBR GBR 24 5:11:030
32 BOND Alex GBR GBR CHAIN REACTION CYCLES.COM / NUKEPROOF 23 5:11:816
33 KERR Bernard GBR GBR 21 5:11:859
34 DONOGHUE Neil GBR GBR STEVE PEAT SYNDICATE 31 5:11:913
35 BREWIN Gareth GBR GBR 21 5:13:971
36 MCGLINCHEY Christopher IRL IRL 18 5:15:145
37 STUTTARD Mathew GBR GBR 19 5:15:192
38 JONES Jono GBR GBR 18 5:15:416
39 SMITH Robert GBR GBR 26 5:16:076
40 JONES Michael GBR GBR 17 5:16:408
41 SHIRLEY James GBR GBR 23 5:17:563
42 O'RIORDAN Seanan 22 5:17:896
43 GIBBS Guy 22 5:19:348
44 LOWE Josh GBR GBR MADISON SARACEN DOWNHILL TEAM 18 5:19:759
45 DUGGAN David 28 5:20:513
46 RODGERS Benn GBR GBR 22 5:20:797
47 VERNASSA Gianluca ITA ITA DEVINCI GLOBAL RACING 17 5:20:865
48 RAMSAY James GBR GBR 19 5:20:967
49 WILLIAMSON Jay GBR GBR 19 5:21:028
50 MADDISON Sam GBR GBR 19 5:21:361
51 JONES William GBR GBR 27 5:21:579
52 FINDLAY Allan GBR GBR 19 5:22:117
53 FLOCKART Sam 19 5:22:684
54 MACHIN Elliott GBR GBR 23 5:24:513
55 STOCK James 25 5:24:545
56 RUFFIN Gaëtan FRA FRA COMMENCAL / RIDING ADDICTION 21 5:24:791
57 JEANDIN Thomas SUI SUI 23 5:24:817
58 MATHER Brad GBR GBR 20 5:25:068
59 MORRIS Oliver GBR GBR 28 5:25:511
60 LAUGHLAND Scott IRL IRL 22 5:25:910
61 STUTTARD Simon GBR GBR 21 5:26:534
62 DOHERTY Ewan IRL IRL 22 5:26:610
63 KNOWLES Kurtis GBR GBR 26 5:26:731
64 POLLOCK Thomas GBR GBR 24 5:26:840
65 MOORE Joel GBR GBR 25 5:26:899
66 MALLER Ashley GBR GBR 22 5:27:184
67 DEW Callum GBR GBR 20 5:27:293
68 MOSS Alex GBR GBR 22 5:27:891
69 FLORIAN Alex GBR GBR 27 5:28:423
70 ATWILL Philip GBR GBR MADISON SARACEN DOWNHILL TEAM 17 5:28:499
71 MOYNIHAN Liam 21 5:29:002
72 RUSSELL Dale GBR GBR STEVE PEAT SYNDICATE 22 5:29:376
73 RICHARDSON Ralph GBR GBR 19 5:29:522
74 WAKEFIELD Sam GBR GBR 19 5:29:543
75 BLAIR Lachlan GBR GBR 17 5:29:925
76 DOIG Jordan GBR GBR 19 5:31:062
77 WARD Jake GBR GBR 20 5:31:194
78 BOYCE Grant GBR GBR 19 5:31:658
79 SKENE Mitchell GBR GBR 18 5:31:814
80 WHITECROSS Sion GBR GBR 22 5:31:867
81 FINDLAY Ewan GBR GBR 23 5:32:344
82 MATTHEWS Billy GBR GBR STEVE PEAT SYNDICATE 18 5:32:557
83 MCRITCHIE Calum 20 5:32:656
84 SMITH Dave GBR GBR 23 5:32:724
85 LANGHORN Reece 24 5:33:627
86 LOVELL Ben GBR GBR 18 5:33:688
87 SCOTT Jamie GBR GBR 20 5:33:799
88 WILCOX Ross GBR GBR 17 5:33:906
89 LITTLE Liam GBR GBR 27 5:34:452
90 CORNFORTH Cameron IRL IRL 17 5:34:496
91 OWEN John GBR GBR 21 5:34:901
92 PARSONS Simon GBR GBR 22 5:35:017
93 CRITCHLOW Daniel GBR GBR 31 5:35:037
94 HUGHES Andrew GBR GBR 27 5:35:040
95 MCLAUGHLIN Lewis GBR GBR 21 5:36:027
96 WILLIAMS Robert GBR GBR 22 5:36:822
97 DAVIES Thomas GBR GBR 19 5:36:999
98 SHAW Craig GBR GBR 18 5:37:009
99 WALTON Peter GBR GBR 28 5:37:105
100 LEWIS Josh GBR GBR STEVE PEAT SYNDICATE 19 5:37:285
101 SPENCE Michael GBR GBR 18 5:37:411
102 GARDENER Perry 21 5:37:773
103 WEEDING Andrew GBR GBR 22 5:37:792
104 DAVIES Sean GBR GBR 20 5:38:380
105 JOHNSON Sam GBR GBR 27 5:39:019
106 PAVER Russell GBR GBR 20 5:39:096
107 THOMSETT Ed GBR GBR 23 5:39:426
108 SAUNDERS Curtis GBR GBR 19 5:40:061
109 OWENS Thomas GBR GBR 17 5:40:118
110 MACLENNAN Alasdair GBR GBR 27 5:40:127
111 CARRIGAN Daniel GBR GBR 19 5:40:261
112 KYNASTON David GBR GBR 19 5:40:343
113 SMITH Edward GBR GBR 21 5:40:435
114 VICKERS Michael GBR GBR STEVE PEAT SYNDICATE 27 5:41:024
115 KIDD James GBR GBR 22 5:41:098
116 PORTER Duncan GBR GBR 27 5:41:130
117 METCARFE James GBR GBR 22 5:41:411
118 RADCLIFF Sean GBR GBR 27 5:42:296
119 PAGE Adam GBR GBR 21 5:43:001
120 WILLIAMSON Benjamin 19 5:43:671
121 SWINDEN James GBR GBR STEVE PEAT SYNDICATE 25 5:44:118
122 BELK George GBR GBR 19 5:44:741
123 STEVENSON Alasdair GBR GBR 19 5:44:744
124 MCCORMACK Stephen IRL IRL 17 5:44:837
125 CHAMBERS Ryan GBR GBR 22 5:44:993
126 OXLEY Freddie GBR GBR STEVE PEAT SYNDICATE 18 5:45:934
127 HOLOWKO Alex GBR GBR 22 5:46:275
128 PETIG Sean GBR GBR 17 5:47:368
129 MCCULLOUGH Jamie IRL IRL 25 5:47:976
130 BOSWELL Micky GBR GBR 23 5:47:991
131 SHAW Jim GBR GBR 19 5:48:302
132 DAVIES Matthew GBR GBR 17 5:48:676
133 FIELD Chris GBR GBR 26 5:49:621
134 BELL Jack GBR GBR 18 5:50:361
135 HOUSMAN Tom 20 5:50:698
136 DOWNEY James GBR GBR 23 5:51:139
137 GODFREY Andrew IRL IRL 23 5:51:346
138 MOULSON David GBR GBR 24 5:51:692
139 FARLEY Andrew GBR GBR 19 5:51:941
140 NOTT Ben 18 5:52:225
141 STOUT Jon 23 5:52:228
142 WATSON Lindsay 23 5:52:536
143 O CONNELL Gavin 20 5:52:837
144 STEWART Colin GBR GBR 23 5:53:452
145 FOSTER-SMITH Jonathan-James 24 5:53:531
146 JAMES Baron GBR GBR 28 5:54:092
147 EVANS Thomas GBR GBR 24 5:54:555
148 COULIER Jonathan 19 5:54:866
149 WHITE Blake GBR GBR 18 5:54:937
150 JENKINSON Stuart GBR GBR 22 5:54:962
151 RUSHTON Matthew GBR GBR 20 5:55:256
152 HODGKINSON Tom GBR GBR 18 5:56:040
153 ROBINSON Peter GBR GBR 20 5:56:161
154 CONERON James GBR GBR 30 5:56:948
155 FLANAGAN Joe GBR GBR 21 5:57:033
156 CHAMBERS Josh GBR GBR 17 5:57:765
157 CIFTCI Bahadir GBR GBR 19 5:58:382
158 NEALE Gary GBR GBR 29 5:58:732
159 LEWIS Rob GBR GBR 26 5:59:036
160 ANDERSON Isaac GBR GBR 18 6:00:008
161 MCRITCHIE Ruaridh GBR GBR 17 6:00:708
162 CHARLES Chris GBR GBR 27 6:00:774
163 PICKARD Robert GBR GBR 17 6:01:163
164 GRIFFITHS Luke GBR GBR 19 6:01:430
165 O'BRIEN Michael GBR GBR 18 6:01:933
166 TUNNELL Ryan GBR GBR 18 6:02:016
167 UPTON Michael GBR GBR 24 6:03:302
168 BURTON-LEGGE Nick GBR GBR 22 6:03:709
169 RAYTON Lee GBR GBR 28 6:03:784
170 HALLING Adam GBR GBR 25 6:04:509
171 JONES Gareth GBR GBR 25 6:04:592
172 TURNER Nick GBR GBR 27 6:04:860
173 DOWNES Matthew GBR GBR 18 6:05:124
174 REYNOLDS Sam 30 6:06:303
175 LANE Josh GBR GBR 24 6:07:538
176 FRASER Ruairidh GBR GBR 18 6:07:700
177 WORRALL Benjamin GBR GBR 22 6:07:918
178 BOWER Jack GBR GBR 18 6:09:312
179 STANLEY Nigel GBR GBR 22 6:09:827
180 BROWN Craig GBR GBR 18 6:11:245
181 JONES Jono GBR GBR 18 6:12:388
182 JARMEY Max GBR GBR 17 6:14:454
183 DUKE Gavin GBR GBR 32 6:15:827
184 INGRAM Daniel GBR GBR 18 6:16:985
185 HOUMAN Leo GBR GBR 18 6:19:128
186 WHITBY James 18 6:22:272
187 ARMISTEAD Oscar GBR GBR 18 6:22:558
188 JONES Liam GBR GBR 17 6:23:420
189 SKUSE Will GBR GBR 18 6:25:087
190 MORGAN Jason GBR GBR 22 6:30:393
191 ROSS Simon GBR GBR 18 6:31:241
192 BARKER Alex GBR GBR 18 6:36:238
193 HALL Timothy GBR GBR 28 6:36:353
194 SOFFE Will GBR GBR 26 6:36:375
195 SINDEN Chris 28 6:43:569
196 GOODLEY James GBR GBR 22 6:49:068
197 GLYNN Matthew GBR GBR 23 6:55:109
198 SKINNER - WATTS Ben GBR GBR 28 6:56:029
199 STANLEY Mark GBR GBR 25 6:57:371
200 GEOGHEGAN Jack GBR GBR MADISON SARACEN DOWNHILL TEAM 22 7:08:614
201 DOUTRE Chris GBR GBR 18 7:09:985
202 CARNEY Paul GBR GBR 30 7:11:056
203 KELLY Andrew GBR GBR 20 7:17:281
204 CHARLES Edward GBR GBR 24 7:19:340
205 CHAPMAN Jack 19 7:31:643
206 MERCKEL Benjamin GBR GBR 19 7:52:938
207 MCGLONE Fraser GBR GBR 18 7:53:636
208 TURNBULL Michael GBR GBR 19 8:06:809
209 STANBRIDGE Dan GBR GBR DIRT NORCO RACE TEAM 27 8:57:907
210 ROSSER Leon 32 9:04:964
211 YOUNG Rob GBR GBR 24 10:35:613
212 WARD James GBR GBR 19 12:34:087
213 LLOYD Euron GBR GBR 20 14:41:846