Grand Prix of Mostovskiy district Men Elite - Cross-country Olympic Psebay
Grand Prix of Mostovskiy district
21 Apr 2018
Results
| Rank | Rider | Country | Team | Age | Result | IRM | Points |
|---|---|---|---|---|---|---|---|
| 1 | GOGOLEV Maxim |
|
37 | 1:35:12 | 30 | ||
| 2 | NIKOLAEV Sergei |
|
30 | 1:36:08 | 20 | ||
| 3 | LUNDE Pavel | 20 | 1:36:30 | 15 | |||
| 4 | PECHENIN Evgenii |
|
34 | 1:37:25 | 12 | ||
| 5 | VAVILOV Arsentii | 22 | 1:38:15 | 10 | |||
| 6 | STEPANOV Anton | 26 | 1:38:43 | 8 | |||
| 7 | BOREDSKIY Ruslan | 24 | 1:39:09 | 6 | |||
| 8 | SMIRNOV Kirill | 21 | 1:39:25 | 4 | |||
| 9 | AKHMETOV Ainur | 21 | 1:39:40 | 2 | |||
| 10 | GORIACHEV Ilia | 20 | 1:40:46 | 1 | |||
| 11 | CHUBUKOV Aleksei | 20 | 1:41:26 | ||||
| 12 | EVGRAFOV Evgenii | 20 | 1:42:17 | ||||
| 13 | SELEDKOV Ivan |
|
35 | 1:44:20 | |||
| 14 | MOSKVIN Danil | 21 | 1:44:40 | ||||
| 15 | ZHIRNOV Dmitry | 24 | 1:45:12 | ||||
| 16 | TROSHIN Andrey | 27 | 1:45:59 | ||||
| 17 | RODIONOV Vitalii | 19 | 1:46:17 | ||||
| 18 | BESAHA Mikhail | 29 | 1:46:57 | ||||
| 19 | PETENEV Anton | 22 | 1:47:44 | ||||
| 20 | FILATOV Ivan | 22 | 1 | LAP | |||
| 21 | KALASHNIKOV Grigorii |
|
19 | 1 | LAP | ||
| 22 | IAKOVLEV Dmitrii | 22 | 2 | LAP | |||
| 23 | ZHILIAKOV Aleksei | 24 | 2 | LAP | |||
| 24 | KHLOPOV Alexandr | 19 | 2 | LAP | |||
| 25 | KOTOV Artem | 19 | 3 | LAP | |||
| 26 | SAMAK Maksim | 24 | 3 | LAP | |||
| 27 | PESTEREV Mikhail | 19 | 3 | LAP | |||
| 28 | CHERNYSHOV Rostyslav | 19 | 4 | LAP | |||
| 29 | CHARNUSHEVICH Aliaksandr | 19 | 4 | LAP | |||
| 30 | ZAMARAEV Danil | 19 | 4 | LAP | |||
| 31 | DERZHAVIN Nikita | 20 | 4 | LAP | |||
| 32 | SHAMOTENKO Georgii |
|
19 | 4 | LAP | ||
| 33 | DUMCHEV Vladimir |
|
20 | 4 | LAP | ||
| 34 | BELOKRYLOV Alexey |
|
35 | 4 | LAP | ||
| 35 | ZOLOTAREV Ivan |
|
21 | 4 | LAP | ||
| 36 | IAKIMENKO Vladimir | 19 | 5 | LAP | |||
| 37 | BONDAREV Aleksandr | 20 | 5 | LAP | |||
| 38 | KUTUZOV Roman |
|
22 | 6 | LAP | ||
| LUKYANOV Sergey | 22 | DNF | |||||
| ANTONOV Stanislav |
|
22 | DNF | ||||
| FEDOROV Pavel | 37 | DNF | |||||
| ZHURAVLEV Vadim | 25 | DNF | |||||
| PRIADEIN Pavel | 28 | DNS | |||||
| YUGOV Maxim | 20 | DNS | |||||
| MULENDEEV Ilia | 19 | DNS | |||||
| CHAYKOVSKIY Konstantin |
|
29 | DNS |