ENDURO WORLD SERIES - Northstar, California - Round 7 Men Elite - Enduro Northstar, California

ENDURO WORLD SERIES - Northstar, California - Round 7

23 Aug 2019

Results

Rank Rider Country Team Age Result IRM Points
1 RUDE JR Richard USA USA 24 26:09:65 10
2 HILL Samuel AUS AUS 34 26:10:46 6
3 ROPELATO Mitch USA USA 27 26:30:21 4
4 MAES Martin BEL BEL GT FACTORY RACING 22 26:39:35 2
5 MELAMED Jesse CAN CAN 27 26:56:08 1
6 DAILLY Adrien FRA FRA 23 26:56:29
7 KELLEY Cody USA USA 25 27:05:12
8 VIDAL Antoine FRA FRA 18 27:05:53
9 MIQUEL Kevin FRA FRA 28 27:05:75
10 WALKER Matthew NZL NZL PIVOT FACTORY RACING 29 27:06:54
11 VEZINA Mckay CAN CAN 24 27:10:17
12 NASON Duncan 20 27:11:25
13 NEER Shawn 28 27:14:98
14 GAUVIN Remi CAN CAN 27 27:19:40
15 NICOLAI Florian FRA FRA 26 27:21:05
16 STUTTARD Mathew GBR GBR 26 27:22:48
17 CARLSON Joshua AUS AUS 33 27:23:80
18 JOHANSEN Zakarias Blom SWE SWE 27 27:24:21
19 HEAP Elliott GBR GBR 21 27:24:21
20 DENIAUD Youn FRA FRA 23 27:25:98
21 JOHNSON Leigh GBR GBR 23 27:27:04
22 TORDO Dimitri FRA FRA 26 27:27:96
23 TEXTOR Christian GER GER 29 27:28:66
24 BURNS CONTRERAS Pedro CHI CHI 22 27:31:52
25 GARAY TAMAYO Iago ESP ESP 28 27:31:81
26 WALLNER Robin SWE SWE 31 27:32:38
27 GALY Theo FRA FRA 29 27:33:06
28 WOOLLEY Kasper CAN CAN 20 27:34:16
29 MURRAY Charles NZL NZL 23 27:36:58
30 MUDD Graeme AUS AUS 26 27:37:54
31 BOOKER Daniel AUS AUS 22 27:38:63
32 PIGEON Hugo FRA FRA 23 27:41:66
33 CALLAGHAN Gregory IRL IRL 28 27:41:94
34 OSBORNE Marco USA USA 27 27:43:59
35 CHAPUIS Maxime 25 27:46:39
36 LUCAS Cole NZL NZL 21 27:46:82
37 STONE Brady NZL NZL 19 27:49:20
38 NATION Joseph NZL NZL 30 27:51:68
39 BORGES José POR POR 29 27:58:87
40 WILDHABER Gustav SUI SUI 31 27:59:60
41 LAPEYRIE Thomas FRA FRA 29 27:59:83
42 CALLAGHAN Killian 22 28:00:90
43 OSTROSKI Peter USA USA 30 28:03:56
44 MASTERS Wyn NZL NZL GT FACTORY RACING 32 28:04:11
45 BRON Kilian 28 28:06:51
46 VERNER Rhys CAN CAN 22 28:08:79
47 CHAPIN Aiden USA USA 17 28:10:40
48 LANGE Carson 25 28:15:22
49 DAVIS Jubal 29 28:15:53
50 BOBBITT Russell 33 28:18:29
51 AGURTO GALLEGUILLOS Felipe Ignacio 19 28:19:12
52 GRANT Kelan IRL IRL 26 28:19:68
53 JEANDEL Louis FRA FRA 21 28:20:21
54 TRAINER Myles USA USA 27 28:20:49
55 REECE Quinn USA USA 19 28:20:68
56 KEENE Curtis USA USA 40 28:22:05
57 SEDLAK Max USA USA 19 28:26:15
58 CAMOIN Francescu FRA FRA 18 28:26:27
59 PERŠAK Vid SLO SLO 23 28:26:63
60 RATHKAMP Spencer USA USA 25 28:28:15
61 MENZIES Jack CAN CAN 18 28:31:66
62 AMOUR Karim FRA FRA 44 28:32:60
63 RAVANEL Cedric FRA FRA 41 28:33:06
64 LEE Michael 31 28:36:33
65 CLAYPOOL Travis USA USA 19 28:41:18
66 BEAN Nicolas USA USA 20 28:48:81
67 MCMILLAN David 25 28:54:48
68 DEL BOSCO Christopher 37 28:55:78
69 RICHARDSON John NZL NZL 20 28:55:84
70 SHAW Samuel NZL NZL 27 28:56:26
71 TRABAC Elliot 23 28:57:26
72 SMITH Jimmy USA USA 25 28:58:03
73 WALSH Sam AUS AUS 19 28:58:04
74 TORRALBA GARASA Juan Gabriel ESP ESP 22 29:00:87
75 LEYEN Max 22 29:01:53
76 JOYE Cameron USA USA 21 29:04:33
77 SZAYNA Erik USA USA 20 29:08:31
78 MCANDREW Alex USA USA 29 29:10:38
79 SHARMAN Fletcher 20 29:10:53
80 KABUSH Geoff CAN CAN 42 29:11:12
81 MASTRANGELO Blake 24 29:12:36
82 WOLFE Daniel IRL IRL 31 29:21:34
83 WEYMAN Tyler 20 29:23:56
84 KRENICKI Dan 41 29:25:15
85 HOLOWKO Alex GBR GBR 29 29:27:54
86 CODNER Mitchell 27 29:29:36
87 PUTZENLECHNER Leonhard 26 29:30:32
88 LOMBARDI Matthew RSA RSA 22 29:31:37
89 HAYDEN Teddy 21 29:32:91
90 GARDNER Ryan 33 29:33:16
91 STERCKX Nathan CAN CAN 18 29:33:78
92 LANTZ Talus 19 29:36:89
93 RAMOS BRETAS Andre Luiz 32 29:51:84
94 MORGAN Myles USA USA 18 29:53:82
95 THEW Trevor 26 29:54:34
96 HOBBS Ben USA USA 27 29:57:34
97 HABICHT David AUS AUS 29 29:57:96
98 PRICE Adam 29 30:01:08
99 MARFURT Silvan SUI SUI 31 30:03:55
100 SEDIVY Damon USA USA 20 30:06:91
101 CHIANG Sheng Shan CHN CHN 25 30:14:37
102 KYME Roland AUS AUS 19 30:16:88
103 WILSON Calum 29 30:16:96
104 DINAPOLI Nick 25 30:17:41
105 ZIETSMAN Martin 35 30:18:01
106 LETÁK Petr CZE CZE 26 30:30:31
107 BUCHANAN Lewis GBR GBR 26 30:34:75
108 PAGE Nigel GBR GBR 47 30:39:81
109 PEŠŤÁK Martin 19 30:40:65
110 GALLAGHER Christopher GBR GBR 26 30:47:80
111 OLIVER Craig NZL NZL 24 30:53:61
112 PAREDES MORENO Jose Pablo 18 31:20:25
113 BUTLER Brian 42 31:21:22
114 GILLESPIE Kyle 39 31:25:90
115 GREENWOOD Daniel GBR GBR 44 31:37:82
116 KRISTENSEN Joel 21 31:50:65
117 BRANSTON Cain 42 32:26:06
118 BODAY Alex 44 32:26:16
119 STERCKX Ronny CAN CAN 40 32:32:82
120 BRODERICK Michael USA USA 46 32:40:28
121 BROMANN Ben 26 32:45:31
122 CLYNE Michael 41 33:16:69
123 BOLDI Trevor 20 33:47:82
124 PAJMA Martin 42 34:13:98
125 ABSALON Rémy FRA FRA 35 35:15:82
MASTERS Edward NZL NZL PIVOT FACTORY RACING 30 DNF
WRIGHT Keegan NZL NZL UNIOR / DEVINCI FACTORY RACING 23 DNF
SELF Daniel NZL NZL 21 DNF
KOEN Matthew 21 DNF
GEANKOPLIS Evan 28 DNF
POWELL Seamus 29 DNF
OVALLE VERGARA Antonio CHI CHI 28 DNF
ROBBINS Adam CAN CAN 21 DNF
COUNTRYMAN Scott 27 DNS
RENWICK Todd 24 DNF
GREGORY Bryan 24 DNS
STRINGFELLOW David 21 DNF
CLAYTON Steve 24 DNF
LADEIRA Tiago POR POR MIRANDA FACTORY TEAM 19 DNF
TOOKE Jacob CAN CAN 20 DNF
WALL Evan CAN CAN 20 DNF
BUCHANAN Brayden 20 DNS
ROGERS Grant 20 DNF
SERRA Paul 19 DNF
MARIN Victor 19 DNF
STERNBERG Lars 42 DNF
ROGERS Deane 43 DNS
THOMAS Mikey 41 DNS