ENDURO WORLD SERIES - Derby, Tasmania - Round 2 Men Elite - Enduro Derby, Tasmania

ENDURO WORLD SERIES - Derby, Tasmania - Round 2

29 Mar 2019

Results

Rank Rider Country Team Age Result IRM Points
1 NICOLAI Florian FRA FRA 26 24:39:67 10
2 FEARON Connor AUS AUS KONA FACTORY TEAM 25 24:45:53 6
3 GAUVIN Remi CAN CAN 27 24:47:68 4
4 MIQUEL Kevin FRA FRA 28 24:48:15 2
5 WRIGHT Keegan NZL NZL UNIOR / DEVINCI FACTORY RACING 23 24:52:98 1
6 MASTERS Edward NZL NZL PIVOT FACTORY RACING 30 24:58:99
7 MELAMED Jesse CAN CAN 27 24:59:42
8 HILL Samuel AUS AUS 34 25:03:93
9 LUCAS Cole NZL NZL 21 25:05:65
10 WALLNER Robin SWE SWE 31 25:06:95
11 MASTERS Wyn NZL NZL GT FACTORY RACING 32 25:10:21
12 NATION Joseph NZL NZL 30 25:11:06
13 DAILLY Adrien FRA FRA 23 25:11:17
14 JOHANSEN Zakarias Blom SWE SWE 27 25:11:65
15 CUNNINGHAM Ruaridh GBR GBR 30 25:11:86
16 TORDO Dimitri FRA FRA 26 25:14:43
17 BUCHANAN Lewis GBR GBR 26 25:16:75
18 BORGES José POR POR 29 25:18:81
19 CHAPUIS Maxime 25 25:20:82
20 BURNS CONTRERAS Pedro CHI CHI 22 25:21:78
21 CALLAGHAN Gregory IRL IRL 28 25:21:99
22 WILDHABER Gustav SUI SUI 31 25:22:05
23 ATKINSON Rhys AUS AUS 31 25:23:19
24 VIDAL Antoine FRA FRA 18 25:24:27
25 OSBORNE Marco USA USA 27 25:25:29
26 SCOTT Mark GBR GBR 26 25:25:63
27 GRANT Kelan IRL IRL 26 25:27:46
28 GALY Theo FRA FRA 29 25:28:38
29 STUTTARD Mathew GBR GBR 26 25:32:67
30 GARAY TAMAYO Iago ESP ESP 28 25:33:83
31 CARLSON Joshua AUS AUS 33 25:33:97
32 LAPEYRIE Thomas FRA FRA 29 25:36:33
33 KELLEY Cody USA USA 25 25:36:78
34 JOHNSON Leigh GBR GBR 23 25:38:00
35 NEER Shawn 28 25:38:27
36 MCMILLAN David 25 25:39:95
37 KYME Roland AUS AUS 19 25:40:16
38 PANOZZO Christopher AUS AUS 32 25:41:43
39 SELF Daniel NZL NZL 21 25:42:24
40 WOOLLEY Kasper CAN CAN 20 25:42:64
41 GAILLOT Baptiste FRA FRA 28 25:42:69
42 EISWALD Carson 26 25:42:75
43 VEZINA Mckay CAN CAN 24 25:48:51
44 TEXTOR Christian GER GER 29 25:49:05
45 DENIAUD Youn FRA FRA 23 25:49:50
46 STONE Brady NZL NZL 19 25:52:26
47 NASON Duncan 20 25:58:34
48 TRABAC Théotim 21 25:59:73
49 LEYEN Max 22 26:04:37
50 CALLAGHAN Killian 22 26:05:04
51 LÜTHI Patrick SUI SUI 27 26:06:67
52 HALL James AUS AUS 35 26:06:95
53 VERNER Rhys CAN CAN 22 26:09:04
54 SECONDI Nathan FRA FRA 20 26:10:34
55 KING Riley AUS AUS 18 26:10:60
56 SZAYNA Erik USA USA 20 26:10:70
57 MUDD Graeme AUS AUS 26 26:12:20
58 WALSH Sam AUS AUS 19 26:14:21
59 FORBES Benjamin 25 26:14:29
60 SHARMAN Fletcher 20 26:20:58
61 GEANKOPLIS Evan 28 26:21:14
62 TORRALBA GARASA Juan Gabriel ESP ESP 22 26:21:68
63 PROCHYRA Jordan AUS AUS 25 26:22:86
64 BARELLI Yoann FRA FRA 34 26:25:33
65 LEUTTON Ryan 38 26:25:54
66 SHAW Samuel NZL NZL 27 26:25:94
67 KOEN Matthew 21 26:26:11
68 MOIR Bruce 28 26:27:60
69 LOMBARDI Matthew RSA RSA 22 26:29:70
70 HEAP Elliott GBR GBR 21 26:31:44
71 HEWISH Jack AUS AUS 18 26:31:58
72 WOLFE Daniel IRL IRL 31 26:32:14
73 BERRY Matthew NZL NZL 19 26:32:64
74 BLÁHA Vojtěch CZE CZE 20 26:33:50
75 CODNER Mitchell 27 26:36:24
76 FORRESTER Ruaidhri GBR GBR 22 26:36:62
77 AGURTO GALLEGUILLOS Felipe Ignacio 19 26:39:78
78 POWELL Jordan AUS AUS 25 26:40:59
79 WILSON Thomas GBR GBR 19 26:40:93
80 LEBERT Alexis FRA FRA 26 26:41:29
81 HARVEY Loui NZL NZL 29 26:47:40
82 JONSSON Sharjah RSA RSA 20 26:48:73
83 GRAHAM Scott AUS AUS 34 26:53:27
84 SEQUERA Lionel 41 26:56:48
85 AMOUR Karim FRA FRA 44 26:57:41
86 HABICHT David AUS AUS 29 27:02:76
87 BOOTH Thomas AUS AUS 26 27:02:96
88 THEW Trevor 26 27:05:72
89 HÖRNQVIST Adrian 32 27:07:76
90 BROWN Torsenn USA USA 22 27:08:67
91 MEIER-SMITH Luke AUS AUS 17 27:10:32
92 SAMPSON Thomas USA USA 30 27:12:82
93 MADSEN Reuben NZL NZL 21 27:19:74
94 MAGGS David AUS AUS 23 27:20:66
95 TOOKE Jacob CAN CAN 20 27:22:48
96 FARLEY Alistair AUS AUS 33 27:29:25
97 BEESTON Jeffrey AUS AUS 41 27:30:19
98 CAPENECAS Jason AUS AUS 30 27:31:90
99 GREENWOOD Toby AUS AUS 17 27:33:26
100 HINDS Christopher 21 27:42:82
101 BEAN Nicolas USA USA 20 27:45:48
102 MAUD David AUS AUS 29 27:46:03
103 WILSON Daniel AUS AUS 25 27:49:76
104 PAGE Nigel GBR GBR 47 27:53:17
105 STEPHENS Matthew 20 27:53:23
106 BRANSTON Cain 42 28:11:40
107 FLOOD Adrian AUS AUS 44 28:11:54
108 EKSTRÖM Jacob SWE SWE 19 28:15:18
109 SHERWILL Jeremy AUS AUS 32 28:15:79
110 SANTIAGO Javier 40 28:32:40
111 WALKER Matthew NZL NZL PIVOT FACTORY RACING 29 28:33:13
112 MCLARTY Angus AUS AUS 32 28:33:22
113 POLNAU Jason 43 28:54:24
114 ČIŽINSKÝ Milan CZE CZE 45 29:10:29
115 CLYNE Michael 41 29:19:53
116 RONNING Michael AUS AUS 44 29:21:76
117 BRODERICK Michael USA USA 46 29:27:65
118 WELLMAN Garry 41 29:31:47
119 MURRAY Duncan AUS AUS 45 29:57:69
120 HYDE Damien AUS AUS 41 30:27:40
121 BOOKER Daniel AUS AUS 22 31:04:38
122 FRESQUET Axel FRA FRA 21 32:12:19
123 MCKILLOP Lachlan AUS AUS 29 32:36:54
124 BROWNLIE Sam 27 32:45:60
125 TARIS Mathieu 41 32:47:08
126 AMIGO Gabriel Iii 28 33:21:82
127 HANSON David 35 33:57:79
128 ANDERSON Tom AUS AUS 27 33:58:60
129 MCILROY Benjamin AUS AUS 20 35:24:01
130 TREEBY Scott AUS AUS 21 37:51:16
131 HUGHES David IRL IRL 48 39:29:01
132 PESENTI Marcello ITA ITA 25 40:46:79
133 ROBERTS Philip 32 43:25:57
FELIX Craig AUS AUS 44 DNF
STAFFORD Devin AUS AUS 44 DNF
RIDGE Callan AUS AUS 30 DNF
RYAN Cameron AUS AUS 24 DNF
CAVAYE Andrew AUS AUS 23 DNS
KANGAS Alexander 29 DNF
WILLIAMS Robert GBR GBR 29 DNF
SANTOS Dillon 23 DNS
DAVIS Jubal 29 DNS
CURE Alexandre FRA FRA 26 DNF
MAES Martin BEL BEL GT FACTORY RACING 22 24:22:20 DSQ