ENDURO WORLD SERIES - Canazei Men Elite - Enduro Canazei TN

ENDURO WORLD SERIES - Canazei

23 Jun 2022

Results

Rank Rider Country Team Age Result IRM Points
1 RUDE JR Richard USA USA 27 33:59:99
2 MELAMED Jesse CAN CAN 30 34:05:38
3 MASTERS Edward NZL NZL PIVOT FACTORY RACING 33 34:25:49
4 MAES Martin BEL BEL 25 34:42:20
5 LUKASIK Slawomir POL POL CANYON COLLECTIVE PIRELLI 29 34:47:03
6 MOIR Jack AUS AUS CANYON COLLECTIVE FACTORY TEAM 28 34:54:43
7 RUDEAU Alex FRA FRA 26 35:01:36
8 VERNER Rhys CAN CAN 25 35:02:55
9 BORGES José POR POR 32 35:03:48
10 LUCAS Cole NZL NZL 24 35:05:63
11 MEIER-SMITH Luke AUS AUS PROPAIN FACTORY RACING 20 35:11:28
12 WALKER Matthew NZL NZL PIVOT FACTORY RACING 32 35:11:36
13 MURRAY Charles NZL NZL GEN-S 26 35:11:83
14 HEAP Elliott GBR GBR 24 35:11:92
15 PIGEON Hugo FRA FRA 26 35:12:26
16 GAUVIN Remi CAN CAN 30 35:14:27
17 JEANDEL Louis FRA FRA 24 35:14:83
18 JOHANSEN Zakarias Blom SWE SWE 30 35:18:47
19 STUTTARD Mathew GBR GBR 29 35:24:10
20 CALLAGHAN Gregory IRL IRL 31 35:24:52
21 PAULHAN Romain FRA FRA 34 35:24:58
22 GRAHAM Innes GBR GBR 26 35:26:58
23 VEZINA Mckay CAN CAN 27 35:27:06
24 VIDAL Antoine FRA FRA COMMENCAL LES ORRES 21 35:29:92
25 TORDO Dimitri FRA FRA 29 35:31:40
26 PERŠAK Vid SLO SLO 26 35:32:02
27 SECONDI Nathan FRA FRA 23 35:35:20
28 DENIAUD Youn FRA FRA 26 35:40:58
29 TEXTOR Christian GER GER 32 35:42:22
30 KANGAS Oliwer SWE SWE 30 35:47:31
31 MENZIES Jack CAN CAN 21 35:47:89
32 CARBALLO GONZALEZ Edgar ESP ESP 34 35:49:81
33 LARBEYOU Guillaume FRA FRA 28 35:51:91
34 CAMOIN Francescu FRA FRA GEN-S 21 35:55:49
35 BOOKER Daniel AUS AUS 25 35:56:15
36 HILL Samuel AUS AUS 37 35:56:91
37 WILDHABER Gustav SUI SUI 34 35:57:93
38 SHERLOCK Seth CAN CAN INTENSE FACTORY RACING 20 35:57:97
39 FRANCARDO Tommaso ITA ITA 25 36:00:41
40 LÜTHI Patrick SUI SUI 30 36:01:05
41 PIERCY Jack GBR GBR COMMENCAL LES ORRES 18 36:04:19
42 HANCOCK Emmett CAN CAN 20 36:07:79
43 STONE Brady NZL NZL 22 36:10:13
44 DRACH Torben GER GER 24 36:10:90
45 KRASNY Carter CAN CAN 23 36:12:93
46 SMITH Joseph GBR GBR 32 36:14:61
47 CONNELL Joseph GBR GBR 28 36:15:05
48 RAIMONDI Matteo ITA ITA 27 36:17:08
49 GRANT Kelan IRL IRL 29 36:18:65
50 GALY Theo FRA FRA 32 36:24:31
51 GARAY TAMAYO Iago ESP ESP 31 36:24:61
52 WATSON Corey GBR GBR 23 36:26:31
53 HEINIGER Nils NZL NZL 23 36:27:41
54 ICARDO Alexis FRA FRA 19 36:30:75
55 WALL Evan CAN CAN 23 36:32:87
56 GILCHRIST Ryan AUS AUS 20 36:34:18
57 BLENKINSOP Samuel NZL NZL NORCO FACTORY TEAM 34 36:36:66
58 PEREZ Enzo FRA FRA 18 36:38:57
59 CHARVÁT Matěj CZE CZE 37 36:39:00
60 BRATSCHI Tim SUI SUI 34 36:40:58
61 BERTINI Lisandru FRA FRA 18 36:41:67
62 MIQUEL Kevin FRA FRA GEN-S 31 36:42:45
63 SCOTT Mark GBR GBR 29 36:44:32
64 BLAIR Lachlan GBR GBR 27 36:44:37
65 STORR Alex GBR GBR 21 36:44:57
66 HEBERT Ambroise FRA FRA 29 36:45:10
67 IENZER Emeric FRA FRA 23 36:45:25
68 BERTA Matteo ITA ITA 27 36:45:68
69 RONZON Erwin ITA ITA 25 36:46:12
70 SMRDEL Miha SLO SLO 18 36:51:23
71 HARRIS Bradley NZL NZL 21 36:52:78
72 LESQUIR Tom FRA FRA 19 36:53:34
73 CAVAYE Andrew AUS AUS NW GRAVITY COLLECTIVE 26 36:53:45
74 BLÁHA Vojtěch CZE CZE 23 36:59:61
75 PFEIL Max GER GER 24 36:59:69
76 PROCHYRA Jordan AUS AUS 28 37:00:75
77 MURRAY Craig NZL NZL 24 37:01:68
78 WARNET Manu NED NED 21 37:01:72
79 VENDEMMIA Mirco ITA ITA 24 37:04:60
80 EBDON Jake GBR GBR 21 37:06:40
81 JANSER Robin SUI SUI 22 37:07:36
82 FRESQUET Axel FRA FRA 24 37:09:18
83 COPE Daniel GBR GBR 19 37:11:44
84 PIVNIČKA Jakub CZE CZE 17 37:14:77
85 RENZ Daniel GER GER 26 37:15:00
86 RYYNÄNEN Tarmo FIN FIN 20 37:15:20
87 LANI Martino ITA ITA 21 37:16:34
88 KAUX Marin FRA FRA 20 37:17:64
89 CROZ Romain FRA FRA 26 37:17:96
90 NEWELL Jake AUS AUS 29 37:18:40
91 HEINE Geraud BEL BEL 18 37:18:77
92 OMDAL Oskar NOR NOR 22 37:21:71
93 BOX Archie GBR GBR 24 37:23:14
94 FOURCADE Luca FRA FRA 19 37:24:62
95 BRACONI Francesco ITA ITA 19 37:24:84
96 JOHNSTON Guy NZL NZL YD RACING 19 37:25:40
97 LUPATO Denny ITA ITA 30 37:25:79
98 BERNET Jonas SUI SUI 28 37:26:73
99 GALLAGHER Christopher GBR GBR 29 37:27:03
100 LARSSON Adam SWE SWE 22 37:28:18
101 MILLE Thimote FRA FRA 21 37:30:39
102 ROPELATO Mitch USA USA 30 37:30:47
103 HÖGLUND Andreas SWE SWE 20 37:31:57
104 FRUET Martino ITA ITA 45 37:35:07
105 ESCUDIER Thomas FRA FRA 31 37:36:96
106 MORGAN Myles USA USA 21 37:37:00
107 MEIER-SMITH Remy AUS AUS PROPAIN FACTORY RACING 18 37:37:41
108 MIHALKOVITS Peter AUT AUT 29 37:38:43
109 LÖFFLER Christian GER GER 29 37:40:44
110 REIS Nuno POR POR 19 37:41:74
111 AUSTERMUHLE Ian GBR GBR 42 37:42:92
112 LAMBERT Louis FRA FRA 23 37:44:72
113 PERISSE Elouan FRA FRA 21 37:47:80
114 DALPIAN Davide ITA ITA 25 37:50:81
115 NOBLE Josh GBR GBR 21 37:52:99
116 LEBERT Alexis FRA FRA 29 37:53:56
117 AUROUX Jules FRA FRA 17 37:54:80
118 LEONHARDT Konstantin GER GER 26 37:57:36
119 VOTH Laurin GER GER 22 37:58:20
120 LUPATO Alex ITA ITA 33 37:58:40
121 WILLNER Nick GER GER 23 37:58:72
122 PELISSERO Simone ITA ITA 21 37:59:30
123 SWANBECK Daniel SWE SWE 32 38:02:46
124 BERRY Matthew NZL NZL 22 38:02:75
125 BAILLIF Florent SUI SUI 24 38:06:54
126 TOOKE Jacob CAN CAN 23 38:10:45
127 VERNHET Axel FRA FRA 20 38:11:16
128 MARI MARI Mariano ESP ESP 25 38:11:69
129 FAIRBROTHER Matthew NZL NZL 18 38:13:36
130 CARROLL Gavin IRL IRL 29 38:15:65
131 WAYMAN Alex NZL NZL YD RACING 18 38:15:77
132 HAMMOND Chubbie GBR GBR 26 38:15:83
133 RYAN Cameron AUS AUS 27 38:16:51
134 DEMUYLDER Jonas BEL BEL 25 38:17:41
135 WALCH Lucas NZL NZL 26 38:17:67
136 SCOTT Riley GBR GBR 22 38:17:85
137 MOROTTI Hugo FRA FRA 22 38:24:14
138 WILSON Thomas GBR GBR 22 38:25:25
139 MAGGS David AUS AUS 26 38:28:44
140 BISSON Zian FRA FRA 22 38:30:56
141 WALSH Sam AUS AUS 22 38:30:67
142 BROWN Lewis GBR GBR 20 38:31:52
143 GROTTI Nicola ITA ITA 22 38:32:51
144 JONSSON Sharjah RSA RSA 23 38:34:36
145 HAMILTON Connor NZL NZL 26 38:34:96
146 JENSEN Henrik GBR GBR 24 38:35:34
147 CONROY Brendan IRL IRL 18 38:38:41
148 COSTA GRAELL Pau ESP ESP 21 38:39:79
149 GONDOUIN Antoine FRA FRA 25 38:40:25
150 ROSSI Saben USA USA 37 38:41:28
151 DIEU Antonio FRA FRA 33 38:45:00
152 FIEDLER Zdeněk CZE CZE 20 38:46:77
153 OPPLIGER Timothée SUI SUI 30 38:48:39
154 FUCHS Peter GER GER 20 38:49:48
155 BRADSHAW Tom NZL NZL 29 38:50:75
156 LETÁK Petr CZE CZE 29 38:51:05
157 KARDINAR Petrik GER GER 33 38:52:70
158 VÄÄNÄNEN Erik Edvin FIN FIN 19 38:55:39
159 MOORE Thomas GBR GBR 28 38:56:39
160 PESENTI Marcello ITA ITA 28 38:57:56
161 WOLFE Daniel IRL IRL 34 39:00:45
162 DODINO Giacomo ITA ITA 28 39:01:63
163 SCHWENK Robert GER GER 28 39:01:69
164 CLAUDI Julian GER GER 23 39:02:25
165 RYAN Fergus GBR GBR 29 39:03:13
166 FOCKENBERGER Timmy AUT AUT 19 39:07:28
167 LAUDER Bradley NZL NZL 37 39:10:12
168 JOLY Emilien FRA FRA 17 39:13:45
169 BROWN Chris USA USA 27 39:14:54
170 JOHNSEN Espen NOR NOR 42 39:18:05
171 SACCON Matteo ITA ITA 22 39:22:07
172 JOLY Enzo FRA FRA 17 39:22:22
173 ESCHLER Lasse GER GER 17 39:23:39
174 COURMES Tristan FRA FRA 33 39:25:21
175 MÜLLER Igor SUI SUI 26 39:25:26
176 FILIPPI Mirko ITA ITA 21 39:25:31
177 OLSEN Eric USA USA NW GRAVITY COLLECTIVE 23 39:26:50
178 FURLANI Gialuca ITA ITA 23 39:28:10
179 COULTHARD Aidan GBR GBR 26 39:29:27
180 ENNIS Ross IRL IRL 21 39:29:91
181 HURLEY Joshua GBR GBR 27 39:30:14
182 SHPANOF Elad ISR ISR 17 39:34:75
183 JOHNSSON Olle SWE SWE 18 39:38:61
184 CLEMENT Liam GBR GBR 18 39:38:79
185 MARCHESE Francesco ITA ITA 22 39:38:80
186 HUTH Nejc Robin SLO SLO 32 39:42:78
187 BRODERICK Michael USA USA 49 39:49:58
188 FEJER Max AUT AUT 22 39:49:72
189 NAGATA Junya JPN JPN 34 39:50:63
190 CHAUVET César FRA FRA 27 39:53:84
191 CASTELLI Elia ITA ITA 18 39:54:42
192 RANDELL Jayden GBR GBR 19 39:56:97
193 MALEVEZ Clement BEL BEL 20 39:57:31
194 CARREZ Cedric FRA FRA 44 39:58:55
195 HEITMANN Jonathan GER GER 18 39:59:00
196 CHANDLER Kane GBR GBR 37 40:01:28
197 EDGWORTH Scott GBR GBR 42 40:02:85
198 GILBERT Mark USA USA 17 40:12:54
199 GREEN Lachlan AUS AUS 20 40:14:37
200 DEMARTEAU Colin BEL BEL 19 40:17:69
201 BERNARD Guillaume FRA FRA 39 40:20:30
202 BROWNLIE Samuel AUS AUS 30 40:21:58
203 KULHAVÝ Radek CZE CZE 38 40:33:51
204 CALVEZ Mathieu FRA FRA 36 40:35:61
205 KOLEV Ivan BUL BUL 41 40:35:81
206 ROSSA Damiano ITA ITA 38 40:38:55
207 LOCHHEAD Andrew GBR GBR 38 40:39:63
208 NEUMANN Marcus GER GER 35 40:49:45
209 HEIMEL Paul AUT AUT 35 40:54:71
210 EXENBERGER Kurt AUT AUT 47 41:06:46
211 SCOTT Darren GBR GBR 51 41:14:30
212 BISHOP Daniel GBR GBR 52 41:26:09
213 FELLGETT Theo GBR GBR 36 41:31:96
214 ČIŽINSKÝ Milan CZE CZE 48 41:44:48
215 REISER Christoph GER GER 36 41:45:79
216 GREENWOOD Daniel GBR GBR 47 41:51:88
217 MODESTI Dimitri ITA ITA 47 41:54:11
218 HANZLÍK Ondrej SVK SVK 19 42:04:74
219 STEFÁNSSON Jónas ISL ISL 34 42:07:52
220 MYŠÍK Milan CZE CZE 29 42:11:75
221 BODEUX Xavier BEL BEL 46 42:12:86
222 WEIHING Leon GER GER 19 42:21:66
223 WARD Joe IRL IRL 51 42:23:20
224 HASSFELD Joel GER GER 24 42:27:07
225 HARROP Zack GBR GBR 19 42:32:51
226 ALBER Lennard GER GER 20 42:33:99
227 MAYRHOFER Reinhard AUT AUT 46 42:39:56
228 EICHINGER Christoph GER GER 42 42:44:14
229 SADLER Andy GBR GBR 50 42:51:08
230 BESTER Nico RSA RSA 20 43:14:88
231 MICHALEK Viktor SVK SVK 42 43:16:61
232 RIMONDO Matteo ITA ITA 38 43:51:74
233 KNAPEC Martin SVK SVK 28 44:29:66
234 AMOUR Karim FRA FRA 47 44:54:65
235 BLACHERE Nans FRA FRA 33 45:41:83
236 WINKLER Gábor HUN HUN 48 46:04:96
237 HUGHES David IRL IRL 51 46:20:21
238 VANER Jan CZE CZE 39 46:38:78
239 BARTON Oliver GBR GBR 32 47:08:17
240 DERKUM Christian GER GER 31 48:43:73
241 WEIDEMANN Mads DEN DEN 40 48:49:97
242 LAMBERT Pierre FRA FRA 23 52:45:74
243 MENJOU Irénée FRA FRA 27 54:06:51
244 HUTCHENS Chris GBR GBR 33 1:04:45:65
245 SZYMCZUK Lukasz POL POL 27 1:19:17:65
246 BRODIE William GBR GBR 18 1:21:06:10
PAREDES MORENO Jose CHI CHI 21 DSQ
JONES Sion GBR GBR 46 DNF
DAUMAS Eric FRA FRA 54 DNF
HELLY Johnathan CAN CAN 19 DNF
KLOKOČKA Vojtěch CZE CZE 18 DNF
SCHEELE William NOR NOR 19 DNF
WHITE Ronan GBR GBR 20 DNF
HUTMAN Omer ISR ISR 18 DNF
SCHLEICHER Valentin GER GER 20 DNF
LINDBLOM Carter USA USA 19 DNF
MAIRHOFER Andreas ITA ITA 24 DNF
WIDEN Johan SWE SWE 28 DNF
FANTINO Andrea ITA ITA 21 DNF
FABRE Enzo FRA FRA 21 DNF
LANDMARK Ola Jåvold NOR NOR 23 DNF
MCBAIN Calum GBR GBR 24 DNF
FRANCK Gilles BEL BEL 22 DNF
VESENBECKH Adrian GER GER 43 DNS
BARTLETT Jamie NZL NZL 20 DNS
FORBES Lachie AUS AUS 19 DNS
PLEINDOUX Simeon FRA FRA 19 DNS
BÜNGEN Lars Henrik SUI SUI 17 DNS
PUFAN Alexandru ROU ROU 32 DNS
LINDNER Kevin GER GER 31 DNS
JONES Jono GBR GBR 28 DNS