Downhill Internacional Serra do Caramulo - Santiago de Besteiros Men Elite - Downhill Santiago de Besteiros, Tondela, PT

Downhill Internacional Serra do Caramulo - Santiago de Besteiros

24 Feb 2024

Results

Rank Rider Country Team Age Result IRM Points
1 READING Jack GBR GBR 36 2:0681712962962963E- 30
2 MENOYO BUSQUETS Pau ESP ESP COMMENCAL / SCHWALBE 21 2:0930555555555555E- 20
3 BORGES José POR POR 34 2:1188657407407406E- 15
4 CUMMING Christopher IRL IRL CONTINENTAL NUKEPROOF FACTORY RACING 22 2:1305555555555557E- 12
5 REIS Nuno POR POR 21 2:1373842592592594E- 10
6 GARCIA AYORA Ignacio ESP ESP MUC-OFF YOUNG GUNS 18 2:1446759259259262E- 8
7 LADEIRA Tiago POR POR MIRANDA FACTORY TEAM 24 2:1501157407407406E- 6
8 ISCLA GRANDVALLET Alex AND AND 24 2:157986111111111E-3 4
9 TAYLOR Rueben GBR GBR 20 2:1650462962962964E- 2
10 JIMENEZ ANDREUS Bruno ESP ESP 18 2:1903935185185186E- 1
11 BARREIROS Tomás POR POR 24 2:2114583333333331E-
12 FERNANDES Pedro POR POR 23 2:2163194444444444E-
13 GRASLAUB MIRO Arnau AND AND 20 2:2319444444444444E-
14 TELL SANCHEZ Dani ESP ESP 26 2:2390046296296294E-
15 GOODSMITH Theo GBR GBR 17 2:2584490740740742E-
16 MORLEY Jonathon GBR GBR 17 2:2800925925925927E-
17 ROSENDO PIÑEIRO Hugo ESP ESP 18 2:283449074074074E-3
18 SILVA Filipe POR POR 26 2:3037037037037041E-
19 ENNIS Ross IRL IRL 23 2:3108796296296293E-
20 ALONSO ALONSO Gabriel ESP ESP 31 2:3116898148148146E-
21 VALSERO MANCHADO Mario ESP ESP 20 2:3452546296296299E-
22 PATROCÍNIO Tiago POR POR 17 2:3493055555555554E-
23 DIOGO Bruno POR POR 40 2:3502314814814814E-
24 MARTINS Pedro POR POR 17 2:3754629629629629E-
25 OLIVEIRA Pedro POR POR 29 2:4333333333333334E-
26 ROLO Renato POR POR 26 2:4809027777777776E-
27 NEVES Francisco POR POR 27 2:4828703703703705E-
28 MARTINS Sérgio POR POR 24 2:4831018518518518E-
29 MARQUES Rodrigo POR POR 28 2:4887731481481479E-
30 OLIVEIRA Filipe POR POR 19 2:4898148148148149E-
31 TOMÁS Rúben POR POR 19 2:495833333333333E-3
32 RUIVO Duarte POR POR 21 2:5273148148148147E-
33 FERRÃO Daniel POR POR 29 2:5312500000000001E-
34 PINTOS DAVILA Miguel Angel ESP ESP 49 2:5565972222222218E-
35 CARDOSO José POR POR 17 2:5570601851851852E-
36 TOMÁS Diogo POR POR 27 2:5579861111111111E-
37 HAKES Oscar GBR GBR 18 2:5682870370370369E-
38 BAPTISTA Duarte POR POR 25 2:5762731481481483E-
39 OLIVEIRA Tiago POR POR 28 2:5778935185185184E-
40 RUIVO Bernardo POR POR 26 2:5796296296296296E-
41 FERNANDES Luís POR POR 28 2:5912037037037036E-
42 CRUZ Mauro POR POR 22 2:6010416666666664E-
43 SOLOVAN Serhii POR POR 29 2:6255787037037033E-
44 PEDROSA Gonçalo POR POR 19 2:6265046296296297E-
45 RIBEIRO Francisco POR POR 17 2:6511574074074076E-
46 PEREZ CANO Mario ESP ESP 22 2:7163194444444448E-
47 SILVA Leandro POR POR 19 2:7726851851851853E-
48 RIBAS Duarte POR POR 17 2:8031250000000001E-
49 BRITO Hugo POR POR 24 2:8358796296296296E-
50 BARBOSA Rui POR POR 29 2:887152777777778E-3
51 FERNANDES Marco POR POR 19 2:9642361111111115E-
52 RIBEIRO João POR POR 27 3:0318287037037037E-
53 SOUSA Pedro POR POR 29 3:1402777777777779E-
54 SILVA Gonçalo POR POR 19 3:1733796296296297E-
55 MARQUES Francisco POR POR 24 3:1858796296296292E-
56 BELO João POR POR 22 3:1884259259259257E-
57 CASTRO Ricardo POR POR 25 3:2386574074074075E-
58 RIBEIRO Marcos POR POR 17 3:2616898148148145E-
59 BENTES Nuno POR POR 18 3:3913194444444446E-
60 CURADO Giovanni POR POR 19 3:4260416666666671E-
61 FERNANDES Tiago POR POR 21 3:9478009259259267E-
62 BRITO Rafael POR POR 18 4:0137731481481483E-
BANDEIRA Gonçalo POR POR SCOTT DOWNHILL FACTORY 22 DNF
SOUSA Rafael POR POR 28 DNF
TRINDADE Ayun POR POR 18 DNF
BARROS Gonçalo POR POR 25 DNF
PALMEIRA Carlos POR POR 18 DNF
SANTOS Alexandre POR POR 24 DNF
LOPEZ GONZALEZ Angel ESP ESP 28 DNF
GONZALEZ GONZALEZ Iago ESP ESP 29 DNF
TRINDADE Rui POR POR 26 DNF
ROCHA Bernardo POR POR 18 DNF
MARQUES João POR POR 18 DNF
PEREIRA Diogo POR POR 20 DNF
JESUS André POR POR 31 DNF
SOUSA Claudio POR POR 24 DNF
MATIAS Rúben POR POR 17 DNF
CUADRAT CASTELLS Oriol ESP ESP MUC-OFF YOUNG GUNS 17 DNF
FERNANDEZ QUIROGA Javier ESP ESP 29 DNF