Chilean National Champhionships - XCO - XCE Men Junior - Cross-country Olympic Santiago
Chilean National Champhionships - XCO - XCE
22 Jul 2017
Results
| Rank | Rider | Country | Team | Age | Result | IRM | Points |
|---|---|---|---|---|---|---|---|
| 1 | VIDAURRE KOSSMANN Martin |
|
17 | 1:19:32 | 40 | ||
| 2 | GALLO FLORIDO Ignacio |
|
17 | 1:26:54 | 30 | ||
| 3 | RAMIREZ GODOY Nicolas | 18 | 1:27:30 | 20 | |||
| 4 | MONSALVEZ ROJO Matias De Jesus | 18 | 1:27:37 | 10 | |||
| 5 | VEGA CORDOVA Andre Alonso | 17 | 1:28:00 | 5 | |||
| 6 | MARTIN SOTO Nicolas |
|
17 | 1:28:21 | |||
| 7 | MEDINA FERNANDEZ Juan | 18 | 1:28:24 | ||||
| 8 | DEL CAMPO ARIZTIA Diego |
|
18 | 1:30:43 | |||
| 9 | ROBLES GONZALEZ Sebastian Ignacio | 18 | 1:33:56 | ||||
| 10 | ZELADA BUSTOS Yerko | 17 | 1:36:50 | ||||
| 11 | PAVEZ MORALES Raul Andres | 18 | 1:38:58 | ||||
| 12 | MONCADA SAN JUAN Martin Rodrigo | 18 | 1:39:29 | ||||
| 13 | MALDONADO GUEVARA Benjamin Ignacio | 18 | -1 | LAP | |||
| 14 | VARGAS URIBE Ignacio Alejandro | 18 | -1 | LAP | |||
| 15 | TRIGO FIGUEROA David Samuel | 18 | -1 | LAP | |||
| 16 | OLIVARES OLIVARES Matias Benjamin | 17 | -1 | LAP | |||
| AGUILERA VASQUEZ Raúl |
|
17 | DNF | ||||
| URZUA ASTORGA David |
|
18 | DNS |